Monday, December 17, 2012

Practice Results 12-17-12


Even though my formula says Dan Keis does not belong on gold, I might put him there since he did so well on these tests.

The problem that only one (at Heritage - none at FHMS) got was: Simplify
 x2+2x-24
____________
    x-4

Now, in order to simplify this, x2+2x-24 must be divisible by x-4.

So the question is: what times (x-4) = x2+2x-24
(x-4)(x+?) = x2+2x-24    Well, what tie -4 = -24? The missing number must be 6.
(x-4)(x+6) = (x-4)x + (x-4)6 = x2-4x + 6x-24 = x2+2x-24 Aha! So

  x2+2x-24      (x-4) (x+6)
____________   =  ____________ =  x+6  Quite simplified!
    x-4               (x-4)


8 Joe Dill 14 14 53.3
7 Gabriel Fromm 6 2 45.3
7 Ben Archambeau 6 0 23.7
5 Cullen Sander 6 0 20.7
7 Aidan McNally 6 0 19.7
6 Aiden Jacobs 4 0 19.3
7 Amanda Keiser 2   18.7
5 Anthony Rocke 8 0 18.7
5 Roman Schifsky 2 0 15.3
7 Isabel Sander 14.0
5 Ben Nickson 11.3
5 Ferryn Flodquist 2 0 9.0
5 Alex Hogg 5 0 9.0
5 Steve Nickson 2 0 6.3
7 Andro Khalil 6.0
5 Angel Tovar 0 0 2.0







8 Elizabeth Whitcomb 10 10 51.3
8 Victoria Garner 12 6 43.2
8 Matthew Morse 37.3
7 Thomas Miranda 10 2 35.3
8 Daniel O'Reilly 6 6 34.7
8 Dan Keis 14 12 31.3
7 Brigham Williams 6 2 27.7
6 Frank Sullivan 10 0 26.7
8 Nicholas Crary 23.3
6 Nathan Whitcomb 8 0 16.7
5 Trinity Germscheid 15.3
6 Hannah Kirby     14.7
5 Veronica Morse 2 0 12.7
6 Anton Priborkin 10.7
6 Keighvin Lee 8 0 5.3
5 Gayatri Chakkithara 4.7
5 Thomas Richter 4 0 2.0
7 Lendale Smith 0 6 2.0

Tuesday, December 11, 2012

Medal Standings

There are medals for the top 10 in our Division at the end of the next and final meet on Jan 14.
Right now it looks like these are the ones in contention:
1 Ben Konstan m 7 SPA 28 28 24 24 104
2 Michaela Polley f 6 SPA 26 28 24 19 97
3 Elliott Tong m 8 SPA 26 24 22 22 94
4 Diane Huang f 8 SPA 24 26 22 20 92
5 Maeve Mellen f 8 SSP 26 28 20 16 90
6 Gabriel Fromm m 7 Her 12 28 28 20 88
7 Elizabeth Whitcomb f 8 FHMS 22 20 20 24 86
8 Matthew Morse m 8 FHMS 20 28 22 14 84
9 Victoria Garner f 8 FHMS 20 26 22 16 84
10 Kishan Bhakta m 8 SSP 18 28 20 12 78
11 Michael Hall m 7 SPA 14 28 20 14 76
12 Ellie Brass f 8 SPA 18 22 13 22 75
13 Joe Dill m 8 Her 28 20 24 72
14 Dan O'Reilly m 8 FHMS 14 22 20 10 66
15 Thomas Miranda m 7 FHMS 18 16 18 14 66

Also there are awards for the top 6 in each of our schools.
Right now it looks like these are the ones in contention:
FRIENDLY HILLS
1 Elizabeth Whitcomb 22 20 20 24 86
2 Matthew Morse 20 28 22 14 84
3 Victoria Garner 20 26 22 16 84
4 Dan O'Reilly 14 22 20 10 66
5 Thomas Miranda 18 16 18 14 66
6 Brigham Williams 12 16 17 10 55
7 Nicholas Crary 24 28 52
8 Dan Keis 12 20 12 44
9 Frank Sullivan 16 22 6 44
10 Nathan Whitcomb 12 12 18 42
HERITAGE
1 Gabriel Fromm 12 28 28 20 88
2 Joe Dill 28 20 24 72
3 Ben Archambeau 14 14 16 7 51
4 Anthony Rocke 14 16 18 0 48
5 Aiden Jacobs 10 20 12 4 46
6 Cullen Sander 12 14 12 6 44
7 Aidan McNally 12 10 16 5 43
8 Isabel Sander 8 14 14 2 38
9 Roman Schifsky 10 8 14 4 36


Monday, December 10, 2012

Meet 4 Results

Congratulations to the Heritage Gold Team which took first place in the team event!!

Team Scores
Team Name...A..B.Tm Mt4 Cum.
SPA Gold...53 68 20 141 670
FHMS Gold..34 54 16 104 549
Herit Gold.27 30 28 085 449
So St Paul.42 24 16 082 427
SPA Blue...20 24 08 052 424
FHMS Red...12 04 08 024 340
St Thomas..27 26 08 061 261
Herit Red..14 08 04 026 221

Heritage____________A__B__Tot
7 M Gabriel Fromm 10 10 20
8 M Joe Dill 14 10 24
6 M Aiden Jacobs 0 4 4
5 M Anthony Rocke 0 0 0
7 F Isabel Sander 0 2 2
7 M Ben Archambeau 3 4 7
7 F Amanda Keiser 0 4 4
5 M Cullen Sander 4 2 6
7 M Aidan McNally 3 2 5
5 M Roman Schifsky 4 0 4
5 M Ben Nickson 3 0 3
5 F Ferryn Flodquist 0 0 0
5 M Steve Nickson 0 0 0
5 M Alex Hogg 6 0 6

Friendly Hills________A___B__Tot
8 F Victoria Garner 2 14 16
8 F Elizabeth Whitcomb 14 10 24
8 M Matthew Morse 4 10 14
7 M Thomas Miranda 6 8 14
8 M Daniel O'Reilly 6 6 12
7 M Brigham Williams 4 6 10
6 M Frank Sullivan 6 0 6
6 F Hannah Kirby 2 0 2
5 F Trinity Germscheid 4 4 8







Monday, December 3, 2012

Team Assignments for Meet4


Meet4 will be on Dec. 10 at So. St. Paul.
Go to the attendance office on Monday to get an early dismissal slip.
Friendly Hills will be dismissed at 2:35, Heritage at 2:55
We will return to Heritage at 5:20, to Friendly Hills at 5:40
The new website for practice papers, statewide standings etc. is mnjhml.com (MN Jr Hi Math League)

Heritage

7 M Gabriel Fromm 8 70.7
8 M Joe Dill 10 64.0
6 M Aiden Jacobs 7 42.3
5 M Anthony Rocke 8 41.0
7 F Isabel Sander 10 39.7
7 M Ben Archambeau 4 34.0
7 F Amanda Keiser 5 34.0
5 M Cullen Sander 6 31.7
7 M Aidan McNally 5 31.0
5 M Roman Schifsky 0 24.3
5 M Ben Nickson 0 17.0
5 F Ferryn Flodquist 0 16.0
5 M Steve Nickson 13.0
7 M Andro Khalil 9.0
5 M Angel Tovar 2 5.3
5 M Alex Hogg 1 2.7


Friendly Hills
So Dan O'Reilly will be the first alternate if an 8th grader on the gold team is absent, and Nathan Whitcomb will be on gold if a 7th grader is absent.
8 M Nicholas Crary 14 68.0
8 F Victoria Garner 8 67.7
8 F Elizabeth Whitcomb 10 58.3
8 M Matthew Morse 12 56.0
7 M Thomas Miranda 8 53.7
8 M Daniel O'Reilly 4 47.3
7 M Brigham Williams 6 43.0
8 M Dan Keis 4 38.7
6 M Nathan Whitcomb 8 38.0
6 M Frank Sullivan 4 37.0
6 F Hannah Kirby 0 26.3
5 F Veronica Morse 4 24.7
6 M Anton Priborkin 22.0
5 F Trinity Germscheid 17.0
5 F Gayatri Chakkithara 7.0
6 M Keighvin Lee 4 6.7
5 M Thomas Richter 1.0
7 M Lendale Smith 0 0.0