Monday, December 18, 2017

Meet 5 Team Assignments

Since most of you got a zero on testA, I highly recommend going to the previous post and clicking on the topics to get a fun lesson on what's going to be on the tests for Meet5.
HERITAGE

-->
TEAM ROSTER P5a P5b M5r
Kathryn Lewis 0 6 19.3
Ashton Rocke 0 0 16.0
Quinn Hendel 0 0 15.3
Noah Ledermann 0 0 13.3
Anna Crain 0 0 8.0
Caleb Koury 0 0 4.7
Zoe Lewis 0 0 4.0
Adiah Giles 0 0 2.7
Gray Gallant 0 0 1.3
FRIENDLY HILLS
Grade Name P5a P5b M5r
8 Oscar Halverson 4  38.7
8 Thomas Hoffman 2 6 32.0
8 Kallie Frett 0 4 28.7
8 Cyrus Martin Risch 0 8 28.0
8 Nick Wendt 2 5 25.0
8 Nina Kessler 0 6 23.3
7 Katherine Meyers 0 2 21.3
7 Lucy Palmer 0 1 21.0
7 Miles Dunn 0 4 20.0
6 Luke Reisig 4 0 18.7
5 Will Geddes 1 17.0
7 Claire Newmark 1 16.3
7 Erik Essen 0 2 15.7
8 Victoria Dzurilla 0 3 15.7
7 Stella Warwick 0 1 13.0
8 Sophia Schomer 0 0 12.0
7 Will Gannon 0 0 12.0
6 Lucia Schomer 0 0 10.0
7 Charles Cheesebrough 9.3
5 John Joyce 8.7
7 Shakti Gurung 0 0 8.7
6 T J Kronschnabel 0 0 8.0
5 Tyler Demulling 0 0 8.0
7 Duy Hoang 7.3
5 Henry Stein 0 0 7.3
5 Vanshika Pallerla 0 0 6.0
5 Jack Grosenick 0 0 6.0
5 Nolan Manternach 0 0 6.0
5 Tommy Larsen 0 0 6.0
5 Landon Monsour 0 0 6.0
5 Bennett Fritz 0 0 5.3
6 Elyse Jahn 0 0 4.0
5 Elise Newmark 4.0
6 France Edrian Ditalo 0 0 2.7
5 Anna Kessler 2.7
5 Quinn Fraley 0 0 2.7
6 Mia Cheesebrough 2.0
5 Edy Halverson 1.3
5 Ellie Ludwig 0 0 1.3
5 Sahasra Juvva 0 0 0.0

Wednesday, December 13, 2017

Meet 5 Topics

Sprint to the finish line! One meet to go!
FHMS - let's try as a team to get 2nd and 3rd place trophies.
As individuals, we have 9 (NINE!) students in 13th place or above - only 6 points out of top 10
HERITAGE - I don't think we can catch SPA Blue, but let's pull away from the two teams breathing down our neck!

How can we do that? By studying these topics on our own. (We only have one practice left!)

TOPICS
5.1 Solving Systems of Linear Equations (or this link) (or this link)
5.2 Operations with Polynomials
        Expanding products of binomials and factoring quadratics
5.3 The Pythagorean Theorem
        Distance formula; Special right triangles; Pythagorean tripleshttps://www.mathsisfun.com/pythagorean_triples.html
5.4 Surface Area and Volume of 3-D Figures
5.5 Simple Probability and the Counting Principle
5.6 Transformations in the Coordinate Plane

Sunday, December 10, 2017

Meet 4 Results

DIVISION STANDINGS
FHMS Gold extended it's lead over Red.
Red increased it's slim lead over SPA Blue.
Heritage got the second highest team score and
increased its slim lead over FHMS White,
while White pulled a little bit farther away from SSP.
TOP TEN INDIVIDUALS

Place Name Gr School Meet1 Meet2 Meet3 Meet4 Total
1 Goodman, Michael 7 SPA 16 18 24 20 78
2 Bhargava, Divya 8 SPA 18 20 14 16 68
2 Halverson, Oscar 8 FHMS 12 20 18 18 68
4 Overgaard, Connor 6 SPA 24 16 20 2 62
5 Frett, Kallie 8 FHMS 16 14 14 10 54
6 Gilats, Samantha 6 SPA 14 12 18 8 52
6 Hoffman, Thomas 8 FHMS 20 14 8 10 52
8 Worrall, Christian 6 SPA 16 14 14 6 50
9 Wagner, Nolan 7 SPA 20 16 N/A 12 48
10 Bhargava, Rishi 6 SPA 14 14 6 10 44
11 Martin Risch, Cyrus 8 FHMS 16 14 12 N/A 42
12 Palmer, Lucy 7 FHMS 12 12 6 10 40
13 Padden, Benjamin 6 SPA 12 14 4 8 38
13 Feist, Max 8 StThom 12 16 N/A 10 38
13 Wendt, Nick 8 FHMS 14 10 6 8 38
13 Meyers, Katherine 7 FHMS 12 6 10 10 38
13 Reisig, Luke 6 FHMS 10 10 12 4 36
13 Kessler, Nina 8 FHMS 14 6 8 8 36

Team Test A test B Team Meet Tot
SPA-Gold 46 18 40 104
FHMS Gold 18 28 20 66
St Thomas 22 16 20 58
FHMS Red 26 14 12 52
Heritage  18 10 24 52
FHMS White 16 12 20 48
SPA-Blue 30 12 4 46
SSP Maroon 12 8 24 44
SSP White 2 2 0 4
Team Yr Tot
SPA-Gold 478
FHMS Gold 360
FHMS Red 288
SPA-Blue 272
Heritage  218
FHMS White 206
SSP Maroon 192
St Thomas 132
SSP White 66
HERITAGE
Gr TEAM ROSTER M4A M4B M4T
8 Kathryn Lewis 4 2 6
6 Quinn Hendel 4 2 6
5 Ashton Rocke 6 2 8
5 Noah Ledermann 4 2 6
5 Anna Crain 0 2 2
5 Caleb Koury 0 0 0
5 Zoe Lewis 0 0 0
6 Gray Gallant 0 0 0
5 Adiah Giles 0 2 2
FRIENDLY HILLS
Someone left a math team shirt on the bus
Grade Name M4A M4B M4T
8 Oscar Halverson 10 8 18
8 Kallie Frett 2 8 10
8 Thomas Hoffman 4 6 10
6 Luke Reisig 2 2 4
7 Lucy Palmer 6 4 10
8 Nick Wendt 4 4 8
8 Victoria Dzurilla 0 4 4
7 Katherine Meyers 8 2 10
7 Stella Warwick 2 0 2
7 Will Gannon 2 2 4
8 Nina Kessler 4 4 8
7 Miles Dunn 8 2 10
7 Claire Newmark 2 4 6
7 Shakti Gurung 0 0 0
7 Duy Hoang 0 2 2
8 Sophia Schomer 2 4 6
5 Will Geddes 6 2 8
7 Erik Essen 6 2 8
7 Charles Cheesebrough 2 2 4
5 John Joyce 0 2 2
6 Lucia Schomer 2 2 4
6 T J Kronschnabel 4 0 4
5 Bennett Fritz 0 0 0
5 Tyler Demulling 0 2 2
5 Henry Stein 0 2 2
6 Elyse Jahn 0 0 0
5 Jack Grosenick 0 2 2
5 Nolan Manternach 0 2 2
5 Anna Kessler 0 0 0
5 Tommy Larsen 0 2 2
5 Landon Monsour 0 2 2
5 Quinn Fraley 0 0 0
6 Mia Cheesebrough 0 0 0
6 France Edrian Ditalo 0 0 0
5 Elise Newmark 0 2 2
5 Ellie Ludwig 0 0 0
5 Sahasra Juvva 0 0 0

Monday, December 4, 2017

Team assignments for meet 4

Heritage
Team Scores
Gold   12
Alts    4
Gr ROSTER P4c M4r
8 Kathryn Lewis 12  29.0
6 Quinn Hendel 2 24.3
5 Ashton Rocke 0 17.3
5 Noah Ledermann 0 14.7
5 Anna Crain 2 13.7
5 Caleb Koury 0 10.7
5 Zoe Lewis 0 6.0
6 Gray Gallant 2 3.3
7 Jonathan Neumann 2 2.3
5 Adiah Giles 0 2.0

Friendly Hills
Team Scores
Gold   36
Red    20
White  20
Yellow 10
Blue    4
Green   4


Gr Name P4c M4r
8 Oscar Halverson 12 58
8 Kallie Frett 8 49
8 Thomas Hoffman 12 47.7
8 Cyrus Martin Risch 12 47
6 Luke Reisig 10 42
7 Lucy Palmer 10 39.3
8 Nick Wendt 10 38
8 Victoria Dzurilla 10 33
7 Katherine Meyers 10 31
7 Stella Warwick 6 29.7
7 Will Gannon 6 28
8 Nina Kessler 4 27.3
7 Miles Dunn 8 25.7
7 Claire Newmark 6 24.7
7 Shakti Gurung 4 24
7 Duy Hoang 10 23
8 Sophia Schomer 8 21.7
5 Will Geddes 2 20.3
7 Erik Essen 6 16.2
5 Vanshika Pallerla 8 15.3
7 Charles Cheesebrough 3 14.7
5 John Joyce 13
6 Lucia Schomer 0 11.3
6 T J Kronschnabel 2 11
5 Bennett Fritz 0 11
5 Tyler Demulling 0 10
5 Henry Stein 0 9.3
6 Elyse Jahn 2 8.7
5 Jack Grosenick 2 8.7
5 Nolan Manternach 0 7.3
5 Anna Kessler 2 6.7
5 Tommy Larsen 6
5 Landon Monsour 0 6
5 Quinn Fraley 0 5.3
6 Mia Cheesebrough 0 4.3
6 France Edrian Ditalo 0 4
5 Edy Halverson 3.3
5 Elise Newmark 0 3
5 Ellie Ludwig 3
5 Sahasra Juvva 0 0

Monday, November 27, 2017

Today's scores and tentative teams

One more test next week to determine final teams for Meet 4
No one got #5 right on test b. All forgot that if 1cm = 200 m, then 1 sq cm = 200x200 sq m. or 40000 sq m. Convert 1.62 sq km to 1620000 sq m / 40000= 40.5 sq cm on the map
HERITAGE
Gr  ROSTER P4a P4b M4r
6 Quinn Hendel 4 2 23.0
8 Kathryn Lewis 10 2 21.0
5 Ashton Rocke 0 2 17.3
5 Noah Ledermann 2 2 14.7
5 Anna Crain 0 2 12.3
5 Caleb Koury 2 2 10.7
5 Zoe Lewis 0 0 6.0
6 John McCarten 4.0
6 Gray Gallant 2.0
5 Adiah Giles 0 0 2.0
7 Jonathan Neumann 1.0
FRIENDLY HILLS
Grade Name P4a P4b M4r
8 Oscar Halverson 14 10  50.0
8 Kallie Frett 14 8 43.7
8 Thomas Hoffman 12 10 39.7
8 Cyrus Martin Risch 8 10 39.0
6 Luke Reisig 12 8 35.3
7 Lucy Palmer 12 10 32.7
8 Nick Wendt 8 10 30.0
8 Victoria Dzurilla 8 6 26.3
7 Stella Warwick 4 6 25.7
8 Nina Kessler 4 6 24.7
7 Katie Meyers 4 4 24.3
7 Will Gannon 8 4 24.0
7 Shakti Gurung 4 4 21.3
7 Claire Newmark 2 2 20.7
7 Miles Dunn 6 8 20.3
5 Will Geddes 4 2 19.0
8 Sophia Schomer 2 6 16.3
7 Duy Hoang 4 4 16.3
5 John Joyce 0 0 13.0
7 Charles Cheesebrough 4 0 12.7
7 Erik Essen 4 0 12.2
6 Lucia Schomer 2 0 11.3
5 Bennett Fritz 0 0 11.0
5 Tyler Demulling 0 0 10.0
5 Vanshika Pallerla 0 0 10.0
6 T J Kronschnabel 2 2 9.7
5 Henry Stein 2 0 9.3
6 Elyse Jahn 2 0 7.3
5 Jack Grosenick 2 0 7.3
5 Nolan Manternach 0 2 7.3
5 Tommy Larsen 0 0 6.0
5 Landon Monsour 0 0 6.0
5 Quinn Fraley 2 0 5.3
5 Anna Kessler 2 0 5.3
6 Mia Cheesebrough 2 0 4.3
6 France Ditalo 0 0 4.0
5 Edy Halverson 2 0 3.3
5 Elise Newmark 0 0 3.0
5 Ellie Ludwig 0 0 3.0
5 Sahasra Juvva 0 0 0.0