Monday, November 26, 2018

Practice Scores for Meet 4

Friendly Hills
-->
Grade Name P4a P4b M4r
8 Stella Warwick 10 2 39.0
8 Lucy Palmer 8 6 37.3
8 Shakti Gurung 10 10 37.3
8 Sophia Moeller 10 4 34.3
7 Luke Reisig 6 10 31.7
6 Will Geddes 10 14 27.0
8 Will Gannon 6 10 25.7
8 Miles Dunn 6 10 23.7
6 Bennett Fritz 10 10 22.3
6 John Joyce 10 10 21.3
6 Tommy Larsen 10 8 21.0
7 Lucia Schomer 6 10 19.7
7 T J Kronschnabel 6 8 18.3
6 Tyler Demulling 5 7 18.0
6 Ellie Ludwig 4 8 18.0
8 Charles Cheesebrough 6 8 17.3
7 Ava Strohoffer 6 10 16.7
5 Josh Schomer 4 10 13.3
5 Amelie Williams 4 8 13.0
7 Elyse Jahn 4 4 12.3
6 Anna Kessler 6 6 11.0
5 Annsh Kain 4 6 10.7
6 Edy Halverson 4 8 9.0
6 Sahasra Juvva 2 2 8.7
6 Elise Newmark 6 2 8.3
5 Aryan Kain 4 2 7.0
5 Cole Cheesebrough 2 4 7.0
5 Manogna Tallada 0 6 7.0
5 Shanmuka Bommana 4 0 5.7
5 Kathryn Howard 2 2 4.2
5 Genevieve Kronschnabel 4 0 3.7
5 Billy Bump 1 1 3.3
5 Jayla Johnson 1 1 3.3
Heritage

Gr Name P4a P4b M4r
8 Emma Lawrence 6 14 32.0
7 Quinn Hendel 6 12 28.0
6 Anna Crain 6 12 28.0
7 Gray Gallant 10 10 27.3
8 Katy Lyford 6 10 15.7
5 Wesley Hendel 4 2 14.0
6 Zoë Lewis 6 8 11.3
5 Lamont Michaels 4 4 7.3
6 Adiah Giles 6 4 6.7
6 Lukas Teuber-Aliev 3 2 5.3
5 Mathias Kies 4 2 5.0
6 Cameron Anfang 2 0 5.3
5 Emmanual Hernandez 4 0 2.7
5 Osvaldo Serna Serrata 2 0 2.3

Tuesday, November 20, 2018

Solutions to Some of the Impossible Problems

A3 Solve for x: 22x+7 = 8x+1

Since 8=23 let’s rewrite that as 22x+7 = 23(x+1)  
So 2x+7 = 3(x+1)
distribute the 3:  2x+7= 3x+3
take 2x from both sides 7=x+3
So x=4
Let’s check our answer. Replace x with 4: 22x+7 = 8x+1   
22x4+7 = 84+1 
So 215 = 85
Is that true? Without doing all the math let’s express 215 as
(2x2x2)(2x2x2)(2x2x2)(2x2x2)(2x2x2)
Yep, that’s clearly the same as 85

A5 How many integers have a square root between 8/3 and 15/4 ?
Squaring both sides of the sentence, that's really the same as asking 
"How many integers are between 64/9 and 225/16?"
or how many integers are between 7.1 and 14.1?
Well, 8, 9, 10, 11, 12, 13, 14. Seven of them.

B3. What value of m makes the equation true?
4 - m    =       m       
4+m         m+m+m+m

That's 4 - m    =   m  
           4+m         4m
That's 4 - m    =   1 
           4+m          4
Or 4(4 - m) = 4 + m
Thus 16 - 4m = 4 +m
Or 16 = 4 + 5m
Or  12 =5m
Or 12/5 = m

B4.  Mr. Olson decided to sell his old washer and dryer. He sold each appliance for $50, which was 25% more than what he expect to get for the washer, and 20% less than what he expected to get for the dryer.  In total, how much was Mr. Olson expecting to make for the sale of his appliances?

Let W= what he expected to get for the washer and D= what he expected to get for the dryer.
W+ .25W = 50    D-.20D = 50
1.25W = 50         .80D = 50
W = 40                  8D = 500
                              D=62.50
So what was the question? Oh, he expectd W+D = 40 + 62.50 = $102.50

T4. The price of a stock went up 20% then down 20% before it sold for $48. What was the original price of the stock?

Let P be the original price.  So P(1.20)(.80)= $48
Divide both sides by .8 to get P(1.20)= $60
Now divide by (1.20) to get P = $50
Let's check Price $50 up 20% - that's up $10 to $60. Now down 20%. Down 10% would be down $6 so 20% is down 12... it was at 60 so it's $48. Yep.

And finally my favorite impossible problem (drumroll please)

T9. A 5-digit number will be turned into a six digit number by adding a 1 to the beginning of end of the number. If 1 is added to the end the resulting 5-digit number is triple what it would be if the 1 had been added to the beginning. What's the original 5-digit number?

Let n be the 5-digit number. If I add 1 to the end of the number, that's like multiplying by 10 and adding 1. If I add 1 to the beginning that's like adding 100,000. So let's write the equation.
10n + 1 = 3 (100,000 + n)
10n + 1 = 300,000 + 3n
7n + 1 = 300,000
7n = 299,999
n = 42857
I'll let you multiply 3 x 142857 to verify the magical answer.

Monday, November 19, 2018

Meet 3 Results

Summary
FHMS Red finishes in 2nd Place!
FHMS Gold takes 3 and gains on SPA Blue
Heritage stays within range of St Thomas losing only 3 points

Team Name Test A Test B Team Total Year
SPA-Gold 40 33 20 93 391
Friendly Hills Red 20 27 8 55 197
Friendly Hills Gold 14 28 4 46 204
SPA-Blue 20 9 12 41 242
Saint Thomas Academy 18 12 8 38 172
Heritage Gold 16 6 8 30 158
SSP Maroon 14 6 4 24 128
Friendly Hills White 4 10 0 14 102
SSP White 4 3 0 7 55

Alternate Team Scores: FHMS Green = 4, FHMS Blue = 0

Top Individuals
Student Grade Gender School 1 2 3 Total
1 Goodman, Michael 8 M SPA 22 26 24 72
2 Farook, Kian 6 M STA 24 14 16 54
3 Wagner, Nolan 8 M SPA 24 16 12 52
4 Choi, Henry 7 M SPA 26 16 7 49
5 Worrall, Christian 7 M SPA 16 18 12 46
5 Warwick, Stella 8 F FHMS 20 10 16 46
7 Meyer, Malia 8 F SoStPaul 16 14 12 42
8 Su, Theo 6 M SPA 16 16 8 40
8 Overgaard, Connor 7 M SPA 16 14 10 40
8 Palmer, Lucy 8 F FHMS 12 12 16 40
11 Reisig, Luke 7 M FHMS 18 12 6 36
12 Lorenz-Meyer, Ben 6 M SPA 18 16 N/A 34
12 Moeller, Sophia 8 F FHMS 8 10 16 34
14 Gurung, Shakti 8 M FHMS 6 10 16 32
15 Bhargava, Rishi 7 M SPA 10 18 2 30
16 Hendel, Quinn 7 M Heritage 14 10 4 28
17 Reedy, Ford 7 M SPA 8 18 N/A 26
17 Crain, Anna 6 F Heritage 16 4 6 26

HERITAGE

Quinn Hendel 2 2 4
Emma Lawrence 0 1 1
Anna Crain 4 2 6
Gray Gallant 6 1 7
Katy Lyford 0 0 0
Wesley Hendel 4 0 4
Zoë Lewis 0 0 0
Lamont Michaels 0 0 0
Mathias Kies 0 0 0
Emmanual Hernandez 0 0 0
Osvaldo Serna Serrata 0 0 0
Lukas Teuber-Aliev 2 0 2
Cameron Anfang 4 0 4
Adiah Giles 0 0 0
FRIENDLY HILLS
Name M3A M3B M3T
Luke Reisig 0 6 6
Stella Warwick 6 10 16
Miles Dunn 0 2 2
Lucy Palmer 6 10 16
Charles Cheesebrough 0 0 0
Lucia Schomer 2 0 2
Shakti Gurung 6 10 16
Will Geddes 2 2 4
Sophia Moeller 6 10 16
Ellie Ludwig 2 1 3
Bennett Fritz 2 2 4
Tommy Larsen 2 2 4
Tyler Demulling 2 2 4
Ava Strohoffer 0 1 1
T J Kronschnabel 0 5 5
Anna Kessler 0 0 0
Josh Schomer 0 0 0
Elyse Jahn 2 2 4
John Joyce 2 2 4
Sahasra Juvva 0 2 2
Amelie Williams 0 1 1
Aryan Kain 0 1 1
Cole Cheesebrough 0 0 0
Annsh Kain 0 2 2
Manogna Tallada 0 1 1
Billy Bump 0 0
Jayla Johnson 0 0 0
Shanmuka Bommana 2 0 2
Genevieve Kronschnabel 0 0 0

-->

Monday, November 12, 2018

Meet 3 Team Assignments

 Since today's problems were so difficult, I gave partial credit on some problems.
So if you forgot to divide by 3 on the pyramid problem, I gave 1 pt. 
Also if you did not include the ends on the cylinder problem. 
Congrats to Lucia who solved the complex fraction, to Miles who solved the cylinder problem, and to Ellie who solved the Pyramid of Giza. Quite a few solve the cost of the clippers and no one solved problem 5 with the 4th root.
HERITAGE TEAM SCORES Gold-22  Red-8

7 Quinn Hendel 3 33.7
8 Emma Lawrence 31.0
6 Anna Crain 2 28.0
7 Gray Gallant 0 19.0
8 Katy Lyford 12.3
5 Wesley Hendel 0 12.3
6 Zoë Lewis 4 11.0
5 Lamont Michaels 0 8.0
5 Mathias Kies 0 7.3
7 Kristen Allum 6.0
5 Emmanual Hernandez 0 5.3
5 Osvaldo Serna Serrata 0 2.3
6 Lukas Teuber-Aliev 0.0
6 Cameron Anfang 0 0.0
6 Adiah Giles 0.0
FRIENDLY HILLS TEAM SCORES Gold-28 Red-28 White-8 Green-8 Blue-4
Gr   Name                         A    B   C
7 Luke Reisig 12 8 1 35.0
8 Stella Warwick 14 4 3 34.0
8 Will Gannon 12 10 0 32.7
8 Miles Dunn 12 8 4 31.0
8 Lucy Palmer 10 6 1 29.3
8 Charles Cheesebrough 14 10 1 28.7
7Lucia Schomer 12 8 4 27.0
8 Shakti Gurung 10 8 2 26.3
6 Will Geddes 10 8 2 24.3
8 Sophia Moeller 6 6 2 23.3
6 Ellie Ludwig 10 6 3 21.7
6 Bennett Fritz 10 8 2 21.3
6 Tommy Larsen 10 8 2 20.3
6 Tyler Demulling 12 3 1 18.7
7 Ava Strohoffer 8 8 0 17.7
7 T J Kronschnabel 10 6 0 16.7
6 Anna Kessler 10 4 0 13.3
5 Josh Schomer 4 4 0 11.3
7 Elyse Jahn 6 2 1 10.0
6 John Joyce 3 2 9.3
6 Sahasra Juvva 0 2 0 8.3
5 Amelie Williams 0 2 0 8.3
6 Elise Newmark 2 2 2 8.0
5 Aryan Kain 2 2 0 6.7
5 Cole Cheesebrough 0 2 0 5.3
5 Annsh Kain 0 2 0 5.3
5 Kathryn Howard 2 2 0 4.7
5 Manogna Tallada 0 2 0 4.3
5 Billy Bump 0 2 0 4.3
5 Jayla Johnson 2 0 4.3
6 Edy Halverson 0 2 0 3.3
5 Shanmuka Bommana 2 0 0 2.3
5 Genevieve Kronschnabel 0 0 0 2.0

Monday, November 5, 2018

Scores from Nov 5

Take a look at the previous blog for lessons on topics.
HERITAGE
Name P3a P3b M3r
Quinn Hendel 14 8 31.7
Emma Lawrence 14 10 31.0
Anna Crain 14 8 26.7
Gray Gallant 7 5 19.0
Katy Lyford 4 4 12.3
Wesley Hendel 4 4 12.3
Zoë Lewis 6 2 8.3
Lamont Michaels 4 2 8.0
Mathias Kies 6 2 7.3
Kristen Allum 2 1 6.0
Emmanual Hernandez 6 2 5.3
Osvaldo Serna Serrata 2 0 2.3
FRIENDLY HILLS
Name P3a P3b M3r
Luke Reisig 12 8 34.3
Will Gannon 12 10 32.7
Stella Warwick 14 4 32.0
Lucy Palmer 10 6 28.7
Miles Dunn 12 8 28.3
Charles Cheesebrough 14 10 28.0
Shakti Gurung 10 8 25.0
Lucia Schomer 12 8 24.3
Will Geddes 10 8 23.0
Sophia Moeller 6 6 22.0
Bennett Fritz 10 8 20.0
Ellie Ludwig 10 6 19.7
Tommy Larsen 10 8 19.0
Tyler Demulling 12 3 18.0
Ava Strohoffer 8 8 17.7
T J Kronschnabel 10 6 16.7
Katherine Meyers 8 5 15.7
Anna Kessler 10 4 13.3
Josh Schomer 4 4 11.3
John Joyce 3 2 9.3
Elyse Jahn 6 2 9.3
Sahasra Juvva 0 2 8.3
Amelie Williams 0 2 8.3
Elise Newmark 2 2 6.7
Aryan Kain 2 2 6.7
Cole Cheesebrough 0 2 5.3
Annsh Kain 0 2 5.3
Kathryn Howard 2 2 4.7
Manogna Tallada 0 2 4.3
Billy Bump 0 2 4.3
Jayla Johnson 2 0 4.3
Edy Halverson 0 2 3.3
Shanmuka Bommana 2 0 2.3
Genevieve Kronschnabel 0 0 2.0

Sunday, November 4, 2018

Meet 3 Topics


These are the topics that will be covered in Meet3.
Click on any of these topics for a lesson!
3.1       GreatestCommon Factor (GCF) and Least Common Multiple (LCM)
3.6       Surface Area and Volume
3.7       Counting withCombinations