MEET 5 RESULTS
HERITAGE
Abbey D 2 1 3
Aidan J 10 4 14
Anthony 8 5 13
Cullen S 0 6 6
Steve N 0 4 4
Ben N 0 0 0
Gold Tm 20 20 40
Team Event C 18
Victoria 0 0 0
FRIENDLY HILLS
Frank S 4 2 6
Oscar H 0 6 6
Noelle W 2 6 8
Nick W 0 0 0
Dain D 0 0 0
Gold Team6 14 20
Team Event C 6
Oslo M-R 0 0 0
Naomi S 0 0 0
Lydia 4 2 6
Aidan D 4 1 5
Sophie S 4 0 4
Nick R 0 2 2
Red Team 12 5 17
Team Event C 0
Lily 2 2 4
Jake 0 0 0
Emma 0 0 0
SE METRO DIVISION STANDINGS
HERITAGE
Abbey D 2 1 3
Aidan J 10 4 14
Anthony 8 5 13
Cullen S 0 6 6
Steve N 0 4 4
Ben N 0 0 0
Gold Tm 20 20 40
Team Event C 18
Victoria 0 0 0
FRIENDLY HILLS
Frank S 4 2 6
Oscar H 0 6 6
Noelle W 2 6 8
Nick W 0 0 0
Dain D 0 0 0
Gold Team6 14 20
Team Event C 6
Oslo M-R 0 0 0
Naomi S 0 0 0
Lydia 4 2 6
Aidan D 4 1 5
Sophie S 4 0 4
Nick R 0 2 2
Red Team 12 5 17
Team Event C 0
Lily 2 2 4
Jake 0 0 0
Emma 0 0 0
SE METRO DIVISION STANDINGS
SPA-Gold 176 140 172 172 168 828
So St Paul Maroon 135 118 106 100 103 562
SPA-Blue 114 118 92 66 71 461
Heritage 77 78 68 90 58 371
Fr. Hills Gold 109 74 58 70 26 337
St Thomas Acad. A 82 72 34 64 41 293
So St Paul White 0 36 42 6 30 114
St Thomas Acad. Z 0 0 34 62 0 96
Friendly Hills Red 22 26 16 10 17 91
Humboldt 18 18 0 6 0 42
Humboldt 18 18 0 6 0 42
| Student | Gr | School | 1 | 2 | 3 | 4 | 5 | Tot |
| Huang, Jeffrey | 8 | St Paul Acad | 24 | 24 | 28 | 28 | 24 | 128 |
| Polley, Michaela | 8 | St Paul Acad | 28 | 22 | 24 | 24 | 28 | 126 |
| Deneen, John | 7 | SSP Maroon | 28 | 24 | 18 | 26 | 26 | 122 |
| Hlavka, Jack | 5 | St Paul Acad | 22 | 18 | 28 | 24 | 26 | 118 |
| Chang, Richard | 7 | St Paul Acad | 24 | 20 | 22 | 22 | 28 | 116 |
| Thakkar, Nitya | 8 | St Paul Acad | 24 | 14 | 20 | 24 | 18 | 100 |
| Bijwadia, Sameer | 7 | St Paul Acad | 20 | 18 | 16 | 18 | 14 | 86 |
| Moore, Alex | 5 | St Paul Acad | 22 | 20 | 18 | 10 | 8 | 78 |
| Sullivan, Frank | 8 | Friendly Hills | 22 | 20 | 12 | 18 | 6 | 78 |
| Frincu, Mihnea | 8 | SSP Maroon | 18 | 8 | 12 | 18 | 10 | 66 |
| Lenarz, Bauston | 8 | SSP Maroon | 17 | 14 | 16 | N/A | 18 | 65 |
| Curran, Jack | 8 | St Thomas Ac | 24 | 16 | N/A | 16 | 8 | 64 |
| Hanson, Sam | 7 | St Paul Acad | 18 | 10 | 16 | N/A | 19 | 63 |
| Jacobs, Aiden | 8 | Heritage | N/A | 14 | 8 | 22 | 14 | 58 |
| Konstan, Sam | 6 | St Paul Acad | 22 | 10 | 12 | 8 | 4 | 56 |
| Winslow-Brewer, Eli | 7 | SSP Maroon | 16 | 14 | 14 | 4 | 8 | 56 |
| Dzurilla, Abbey | 8 | Heritage | 14 | 12 | 6 | 20 | 3 | 55 |
| Burris-Brown, Spen | 5 | St Paul Acad | 14 | 16 | 8 | 10 | 4 | 52 |
| Rivers, Garrett | 1 | St Thomas Ac | 0 | 18 | 6 | 16 | 8 | 48 |
| Wang, Noelle | 6 | Friendly Hills | 15 | 6 | 10 | 8 | 8 | 47 |
| Rocke, Anthony | 7 | Heritage | N/A | 10 | 10 | 10 | 13 | 43 |
| Larson, Casey | 8 | St Thomas Ac | 10 | 8 | 6 | 8 | 10 | 42 |
| Halverson, Oscar | 5 | Friendly Hills | 10 | 10 | 4 | 10 | 6 | 40 |
| Finken, Tanner | 7 | St Thomas Ac | 0 | 16 | 10 | 12 | N/A | 38 |
| Polley, Tobi | 6 | St Paul Acad | 18 | 4 | 4 | 6 | 4 | 36 |
| Path, Ben | 7 | SSP Maroon | 16 | 4 | 10 | N/A | 6 | 36 |
| Nickson, Steve | 7 | Heritage | 14 | 10 | 6 | 2 | 4 | 36 |
| Lieder, Otto | 8 | SSP Maroon | 0 | 22 | 2 | 2 | 8 | 34 |
| Delfino, Antonio | 7 | SSP Maroon | 8 | 4 | 8 | 10 | 3 | 33 |
| Valeti, Neel | 6 | St Paul Acad | 20 | 10 | N/A | N/A | N/A | 30 |
| Martin Risch, Cyrus | 5 | Friendly Hills | 14 | 10 | 0 | 6 | 0 | 30 |
| Ousley, Hayden | 7 | St Thomas Ac | 0 | 8 | 10 | 8 | 2 | 28 |
| Wendt, Nick | 5 | Friendly Hills | 6 | 8 | 10 | 4 | 0 | 28 |
| Mokbel, Abdelrahm | 7 | St Paul Acad | 0 | 8 | 12 | 4 | 2 | 26 |
| Sander, Cullen | 6 | Heritage | N/A | 8 | 10 | 2 | 6 | 26 |
| Contreras, Elias | 7 | SSP Maroon | 8 | 4 | 4 | N/A | 8 | 24 |
| Reineke, Chris | 8 | SSP Maroon | 12 | 8 | 0 | 0 | 3 | 23 |
| Nickson, Ben | 7 | Heritage | 9 | 0 | 4 | 10 | 0 | 23 |
| Bhargava, Divya | 5 | St Paul Acad | 12 | 4 | 2 | 4 | 0 | 22 |
| Cuniff, Sam | 8 | St Thomas Ac | 19 | 0 | N/A | 0 | N/A | 19 |
| Zawoyski, Nathan | 8 | St Thomas Ac | 0 | 0 | 8 | 10 | N/A | 18 |
| Bina, Peter | 8 | St Thomas Ac | 8 | 10 | N/A | 0 | N/A | 18 |
| Martin Risch, Oslo | 5 | Friendly Hills | 10 | 4 | 4 | 0 | 0 | 18 |
| Finn, Andrew | 8 | St Thomas Ac | 0 | 8 | 8 | 0 | N/A | 16 |
| Barry, Mike | 8 | St Thomas Ac | 0 | 10 | 2 | 4 | N/A | 16 |
| Barlett, Jack | 7 | St Thomas Ac | 6 | 2 | 0 | 8 | 0 | 16 |
| Spande, Naomi | 8 | Friendly Hills | 6 | 8 | 2 | 0 | 0 | 16 |
| Heimsoth, Jacob | 7 | SSP Maroon | 2 | 4 | 2 | 6 | 1 | 15 |
| Sparks, Isaiah | 7 | SSP Maroon | 0 | 4 | 8 | N/A | 2 | 14 |
| Houge, Lydia | 6 | Friendly Hills | N/A | 4 | 4 | 0 | 6 | 14 |
| Dolan, Aidan | 5 | Friendly Hills | N/A | 2 | 6 | 0 | 5 | 13 |
| Zelle, Milo | 5 | St Paul Aca | 6 | 6 | N/A | N/A | 0 | 12 |
| Welsh, Katherine | 5 | St Paul Acad | 8 | 2 | 2 | 0 | 0 | 12 |
| Wilson, Taleah | 6 | Humboldt | N/A | 12 | N/A | N/A | N/A | 12 |
| Janssen, Skylar | 7 | Heritage | 8 | 4 | N/A | N/A | 0 | 12 |
| Dorle, Ryan | 8 | St Thomas Ac | 0 | 6 | 2 | 2 | 1 | 11 |
| Kelly, Amanda | 7 | SSP Maroon | N/A | N/A | 10 | N/A | N/A | 10 |
| Henseler, Max | 8 | St Thomas Ac | 10 | 0 | N/A | 0 | N/A | 10 |
| Green, Ben | 7 | St Thomas Ac | 0 | 0 | 0 | 10 | N/A | 10 |
| Pince, Lily | 6 | Friendly Hills | 2 | 0 | 2 | 0 | 4 | 8 |
| Dolan, Dain | 5 | Friendly Hills | N/A | 4 | 0 | 4 | 0 | 8 |
| Zelazo, Sam | 5 | St Paul Acad | 0 | 6 | N/A | 0 | 0 | 6 |
| Wittenberg, Jax | 6 | St Paul Acad | N/A | 6 | 0 | N/A | N/A | 6 |
| McGrath, Connor | 7 | St Thomas Ac | 4 | 2 | 0 | 0 | N/A | 6 |
| Schomer, Sophia | 6 | Friendly Hills | N/A | 0 | 0 | 2 | 4 | 6 |
| Reisig, Nicholas | 5 | Friendly Hills | 0 | 4 | 0 | 0 | 2 | 6 |
| Lee, Aiden | 6 | Friendly Hills | 2 | 4 | N/A | 0 | N/A | 6 |
| Miles, Dawanye | 6 | Humboldt | 2 | 2 | N/A | N/A | N/A | 4 |
| Let, Let | 6 | Humboldt | 2 | 2 | N/A | N/A | N/A | 4 |
| Lay, Lay | 6 | Humboldt | 4 | 0 | N/A | N/A | N/A | 4 |
| Behnke, Matthew | 7 | Humboldt | 2 | 0 | N/A | 2 | 0 | 4 |
| Hernandez, Angel | 6 | Heritage | 0 | 2 | 0 | 2 | N/A | 4 |
| Taylor, Kayla | 6 | Humboldt | 2 | 0 | 0 | 0 | N/A | 2 |
| Alonso, Kendra | 6 | Humboldt | 0 | 2 | N/A | N/A | N/A | 2 |
| Zeravica, Nik | 5 | Heritage | 0 | 0 | 0 | 2 | N/A | 2 |
| Dzurilla, Victoria | 5 | Heritage | N/A | N/A | N/A | 2 | 0 | 2 |
| Almeida, Juan | 8 | St Thomas Ac | 0 | 0 | N/A | 0 | N/A | 0 |
| Senske, Devin | 8 | Humboldt | N/A | N/A | 0 | 0 | 0 | 0 |
| Moo, Lay Doh | 6 | Humboldt | 0 | 0 | N/A | N/A | N/A | 0 |
| Ehrnreiteer, Aaliyah | 6 | Humboldt | 0 | N/A | N/A | N/A | N/A | 0 |
| Stevenson, Emma | 6 | Friendly Hills | 0 | N/A | N/A | N/A | 0 | 0 |
| Lancaster, Jake | 5 | Friendly Hills | N/A | N/A | N/A | 0 | 0 | 0 |
