Monday, January 8, 2018

Final Results

TEAMS
Friendly Hills Gold was only 10 points behind SPA-Gold - the closest we've come all year!
Friendly Hills Red beat SPA-Blue by 14 - the biggest margin of victory this year!
Friendly Hills White caught up to Heritage!
Heritage held on to 5th place.

Team Meet1 Meet2 Meet3 Meet4 Meet5 Total
SPA-Gold 134 110 130 104 102 580
Friendly Hills Gold 106 98 90 66 92 452
Friendly Hills Red 86 74 76 52 76 364
SPA-Blue 104 62 60 46 62 334
Heritage Gold 66 58 42 52 40 258
Friendly Hills White 54 64 40 48 52 258
SSP Maroon 48 52 48 44 46 238
St Thomas Acad 50 22 2 58 18 150
SSP White 20 32 10 4 26 92

INDIVIDUALS
FHMS: Oscar and Kallie got the highest scores in the division today!
Nina scored 14 and moved up to the top 10!
William Geddes finished tied for the highest score of any 5th grader.
HERITAGE: Quinn was only 4 points short of making the top ten!
Ashton Rocke finished tied for the highest score of any 5th grader.
-->
Goodman, Michael 7 SPA 16 18 24 20 12 90
Bhargava, Divya 8 SPA 18 20 14 16 16 84
Halverson, Oscar 8 FHMS 12 20 18 18 16 84
Overgaard, Connor 6 SPA 24 16 20 2 14 76
Frett, Kallie 8 FHMS 16 14 14 10 16 70
Wagner, Nolan 7 SPA 20 16 N/A 12 14 62
Hoffman, Thomas 8 FHMS 20 14 8 10 10 62
Gilats, Samantha 6 SPA 14 12 18 8 8 60
Worrall, Christian 6 SPA 16 14 14 6 6 56
Bhargava, Rishi 6 SPA 14 14 6 10 6 50
Meyers, Katherine 7 FHMS 12 6 10 10 12 50
Martin Risch, Cyrus 8 FHMS 16 14 12 N/A 8 50
Kessler, Nina 8 FHMS 14 6 8 8 14 50
Padden, Benjamin 6 SSP 12 14 4 8 8 46
Hendel, Quinn 6 Heritage 10 8 10 6 12 46
Wendt, Nick 8 FHMS 14 10 6 8 8 46
Reisig, Luke 6 FHMS 10 10 12 4 10 46
Palmer, Lucy 7 FHMS 12 12 6 10 6 46
Painter, William 7 SPA 20 10 4 0 8 42
Newmark, Claire 7 FHMS 12 8 8 6 8 42
Zhu, Audrey 6 SPA 12 8 4 8 8 40
Warwick, Stella 7 FHMS 14 8 8 2 8 40
Guo, Ray 7 SPA N/A 8 10 10 10 38
Feist, Max 8 STA 12 16 N/A 10 N/A 38
Rocke, Ashton 5 Heritage 10 6 8 8 6 38
Geddes, William 5 FHMS 10 8 6 8 6 38
Reedy, Ford 6 SPA 16 8 N/A 10 N/A 34
Kim, Orion 6 SPA 8 4 10 2 10 34
Lewis, Kathryn 8 Heritage 12 6 4 6 6 34
Gannon, Will 7 FHMS 10 6 8 4 6 34
Dunn, Miles 7 FHMS 6 8 4 10 6 34
Laitinen, Bodhi 8 SSP 10 8 10 4 0 32
Schomer, Sophia 8 FHMS 8 6 4 6 8 32
Gurung, Shakti 7 FHMS 12 8 6 0 6 32
Dzurilla, Victoria 8 FHMS N/A 10 8 4 10 32
Zelazo, Sam 8 SPA 12 18 N/A N/A N/A 30
Ledermann, Noah 5 Heritage 10 10 2 6 2 30
Lillegard, Annika 6 SPA 12 4 N/A 2 10 28
Schomer, Lucia 6 FHMS 10 6 2 4 6 28
Joyce, John 5 FHMS 6 8 6 2 6 28
Demulling, Tyler 5 FHMS 12 4 2 2 8 28
Schuster, Faith 7 SPA 6 6 4 0 8 24
Crain, Anna 5 Heritage 10 4 4 2 4 24
Monsour, Landon 5 FHMS 6 6 0 2 10 24
Hoang, Duy 7 FHMS 6 4 6 2 6 24
Essen, Erik 7 FHMS N/A 8 2 8 6 24
Lakkundi, Srina 5 SPA 8 4 2 2 6 22
Meyer, Malia 7 SSP N/A N/A 10 4 8 22
Stein, Henry 5 FHMS 10 6 0 2 4 22
Pallerla, Vanshika 5 FHMS 10 6 2 N/A 4 22
Larsen, Tommy 5 FHMS 6 6 0 2 6 20
Kronschnabel, T J 6 FHMS 6 4 2 4 4 20
Fritz, Bennett 5 FHMS N/A 8 6 0 6 20
Cheesebrough, Cha 7 FHMS 4 8 4 4 N/A 20
Pelletier, Louis 6 STA 10 4 0 0 4 18
Kinsley, Paden 8 STA N/A 0 N/A 18 N/A 18
Manternach, Nolan 5 FHMS 6 6 0 2 4 18
Grosenick, Jack 5 FHMS 4 8 N/A 2 4 18
Balza, Mary 7 SSP 2 2 2 4 6 16
Venkatesan, Jeevan 8 STA 2 0 N/A 8 6 16
Koury, Caleb 5 Heritage 8 4 2 0 2 16
Rodriguez, Helen 8 SSP 4 6 0 0 4 14
Farrell, John Charle 7 STA 12 0 N/A 2 N/A 14
Lewis, Zoe 5 Heritage 8 4 0 0 2 14
Jahn, Elyse 6 FHMS 6 6 0 0 2 14
Tran, Ngoc 8 SSP 4 4 0 0 4 12
Fraley, Quinn 5 FHMS 2 6 0 0 4 12
Cheesebrough, Mia 6 FHMS N/A 6 N/A 0 6 12
Quiroga, Joseph 8 SSP 4 N/A 0 2 4 10
Belete, Gelila 7 SSP 6 4 N/A 0 0 10
Kessler, Anna 5 FHMS 4 4 0 0 2 10
Yebyo, Salem 8 SSP 2 0 4 0 2 8
Mowry, Ayden 7 SSP N/A 4 N/A 2 2 8
Black, Erihn 7 SSP 0 2 0 0 6 8
McCarten, John 6 Heritage 4 4 N/A 0 0 8
Giles, Adiah 5 Heritage N/A N/A 2 2 4 8
Newmark, Elise 5 FHMS 2 4 0 2 0 8
Ditalo, France 6 FHMS 6 2 0 0 0 8
Bhakta, Arzu 7 SSP 6 0 N/A 0 N/A 6
Rushing, Jeremiah 6 STA N/A 4 N/A 2 N/A 6
Koegel, Patrick 6 STA 2 2 2 0 N/A 6
Halverson, Edy 5 FHMS N/A 4 0 N/A 2 6
Kliniski, Grace
6
SSP
2
2
0
0
0
4
Mahamed, Yasmin 6 FHMS 4 N/A N/A 0 N/A 4
Ludwig, Ellie 5 FHMS N/A N/A 2 0 2 4
Dereje, Rediet 8 FHMS 4 N/A N/A 0 N/A 4
Williams, Zerren 8 SSP 2 N/A 0 0 0 2
Gallant, Gray 6 Heritage N/A 2 N/A 0 N/A 2
Sanford, Evan 7 SSP N/A N/A N/A 0 0 0
Clark, Zaniyah 7 SSP N/A N/A N/A 0 0 0
Bule, Mohamud 8 SSP 0 0 0 0 N/A 0
Juvva, Sahasra 5 FHMS 0 0 0 0 N/A 0

Monday, December 18, 2017

Meet 5 Team Assignments

Since most of you got a zero on testA, I highly recommend going to the previous post and clicking on the topics to get a fun lesson on what's going to be on the tests for Meet5.
HERITAGE

-->
TEAM ROSTER P5a P5b M5r
Kathryn Lewis 0 6 19.3
Ashton Rocke 0 0 16.0
Quinn Hendel 0 0 15.3
Noah Ledermann 0 0 13.3
Anna Crain 0 0 8.0
Caleb Koury 0 0 4.7
Zoe Lewis 0 0 4.0
Adiah Giles 0 0 2.7
Gray Gallant 0 0 1.3
FRIENDLY HILLS
Grade Name P5a P5b M5r
8 Oscar Halverson 4  38.7
8 Thomas Hoffman 2 6 32.0
8 Kallie Frett 0 4 28.7
8 Cyrus Martin Risch 0 8 28.0
8 Nick Wendt 2 5 25.0
8 Nina Kessler 0 6 23.3
7 Katherine Meyers 0 2 21.3
7 Lucy Palmer 0 1 21.0
7 Miles Dunn 0 4 20.0
6 Luke Reisig 4 0 18.7
5 Will Geddes 1 17.0
7 Claire Newmark 1 16.3
7 Erik Essen 0 2 15.7
8 Victoria Dzurilla 0 3 15.7
7 Stella Warwick 0 1 13.0
8 Sophia Schomer 0 0 12.0
7 Will Gannon 0 0 12.0
6 Lucia Schomer 0 0 10.0
7 Charles Cheesebrough 9.3
5 John Joyce 8.7
7 Shakti Gurung 0 0 8.7
6 T J Kronschnabel 0 0 8.0
5 Tyler Demulling 0 0 8.0
7 Duy Hoang 7.3
5 Henry Stein 0 0 7.3
5 Vanshika Pallerla 0 0 6.0
5 Jack Grosenick 0 0 6.0
5 Nolan Manternach 0 0 6.0
5 Tommy Larsen 0 0 6.0
5 Landon Monsour 0 0 6.0
5 Bennett Fritz 0 0 5.3
6 Elyse Jahn 0 0 4.0
5 Elise Newmark 4.0
6 France Edrian Ditalo 0 0 2.7
5 Anna Kessler 2.7
5 Quinn Fraley 0 0 2.7
6 Mia Cheesebrough 2.0
5 Edy Halverson 1.3
5 Ellie Ludwig 0 0 1.3
5 Sahasra Juvva 0 0 0.0

Wednesday, December 13, 2017

Meet 5 Topics

Sprint to the finish line! One meet to go!
FHMS - let's try as a team to get 2nd and 3rd place trophies.
As individuals, we have 9 (NINE!) students in 13th place or above - only 6 points out of top 10
HERITAGE - I don't think we can catch SPA Blue, but let's pull away from the two teams breathing down our neck!

How can we do that? By studying these topics on our own. (We only have one practice left!)

TOPICS
5.1 Solving Systems of Linear Equations (or this link) (or this link)
5.2 Operations with Polynomials
        Expanding products of binomials and factoring quadratics
5.3 The Pythagorean Theorem
        Distance formula; Special right triangles; Pythagorean tripleshttps://www.mathsisfun.com/pythagorean_triples.html
5.4 Surface Area and Volume of 3-D Figures
5.5 Simple Probability and the Counting Principle
5.6 Transformations in the Coordinate Plane

Sunday, December 10, 2017

Meet 4 Results

DIVISION STANDINGS
FHMS Gold extended it's lead over Red.
Red increased it's slim lead over SPA Blue.
Heritage got the second highest team score and
increased its slim lead over FHMS White,
while White pulled a little bit farther away from SSP.
TOP TEN INDIVIDUALS

Place Name Gr School Meet1 Meet2 Meet3 Meet4 Total
1 Goodman, Michael 7 SPA 16 18 24 20 78
2 Bhargava, Divya 8 SPA 18 20 14 16 68
2 Halverson, Oscar 8 FHMS 12 20 18 18 68
4 Overgaard, Connor 6 SPA 24 16 20 2 62
5 Frett, Kallie 8 FHMS 16 14 14 10 54
6 Gilats, Samantha 6 SPA 14 12 18 8 52
6 Hoffman, Thomas 8 FHMS 20 14 8 10 52
8 Worrall, Christian 6 SPA 16 14 14 6 50
9 Wagner, Nolan 7 SPA 20 16 N/A 12 48
10 Bhargava, Rishi 6 SPA 14 14 6 10 44
11 Martin Risch, Cyrus 8 FHMS 16 14 12 N/A 42
12 Palmer, Lucy 7 FHMS 12 12 6 10 40
13 Padden, Benjamin 6 SPA 12 14 4 8 38
13 Feist, Max 8 StThom 12 16 N/A 10 38
13 Wendt, Nick 8 FHMS 14 10 6 8 38
13 Meyers, Katherine 7 FHMS 12 6 10 10 38
13 Reisig, Luke 6 FHMS 10 10 12 4 36
13 Kessler, Nina 8 FHMS 14 6 8 8 36

Team Test A test B Team Meet Tot
SPA-Gold 46 18 40 104
FHMS Gold 18 28 20 66
St Thomas 22 16 20 58
FHMS Red 26 14 12 52
Heritage  18 10 24 52
FHMS White 16 12 20 48
SPA-Blue 30 12 4 46
SSP Maroon 12 8 24 44
SSP White 2 2 0 4
Team Yr Tot
SPA-Gold 478
FHMS Gold 360
FHMS Red 288
SPA-Blue 272
Heritage  218
FHMS White 206
SSP Maroon 192
St Thomas 132
SSP White 66
HERITAGE
Gr TEAM ROSTER M4A M4B M4T
8 Kathryn Lewis 4 2 6
6 Quinn Hendel 4 2 6
5 Ashton Rocke 6 2 8
5 Noah Ledermann 4 2 6
5 Anna Crain 0 2 2
5 Caleb Koury 0 0 0
5 Zoe Lewis 0 0 0
6 Gray Gallant 0 0 0
5 Adiah Giles 0 2 2
FRIENDLY HILLS
Someone left a math team shirt on the bus
Grade Name M4A M4B M4T
8 Oscar Halverson 10 8 18
8 Kallie Frett 2 8 10
8 Thomas Hoffman 4 6 10
6 Luke Reisig 2 2 4
7 Lucy Palmer 6 4 10
8 Nick Wendt 4 4 8
8 Victoria Dzurilla 0 4 4
7 Katherine Meyers 8 2 10
7 Stella Warwick 2 0 2
7 Will Gannon 2 2 4
8 Nina Kessler 4 4 8
7 Miles Dunn 8 2 10
7 Claire Newmark 2 4 6
7 Shakti Gurung 0 0 0
7 Duy Hoang 0 2 2
8 Sophia Schomer 2 4 6
5 Will Geddes 6 2 8
7 Erik Essen 6 2 8
7 Charles Cheesebrough 2 2 4
5 John Joyce 0 2 2
6 Lucia Schomer 2 2 4
6 T J Kronschnabel 4 0 4
5 Bennett Fritz 0 0 0
5 Tyler Demulling 0 2 2
5 Henry Stein 0 2 2
6 Elyse Jahn 0 0 0
5 Jack Grosenick 0 2 2
5 Nolan Manternach 0 2 2
5 Anna Kessler 0 0 0
5 Tommy Larsen 0 2 2
5 Landon Monsour 0 2 2
5 Quinn Fraley 0 0 0
6 Mia Cheesebrough 0 0 0
6 France Edrian Ditalo 0 0 0
5 Elise Newmark 0 2 2
5 Ellie Ludwig 0 0 0
5 Sahasra Juvva 0 0 0