On Monday go to the attendance office and get your early dismissal slip for 2:55
Meet at 3:05 at the pool entrance where I will meet you, take attendance and board the bus.
Practice scores are the first two numbers.
Your rating is 20% on Meet1, 40% on Meet2 and 40 on Meet3 practice scores.
| Joe Dill | 10 | 14 | 46.3 |
| Gabriel Fromm | 8 | 8 | 43.3 |
| Aiden Jacobs | 8 | 8 | 33.0 |
| Anthony Rocke | 6 | 8 | 29.7 |
| Amanda Keiser | 2 | 6 | 26.0 |
| Ben Archambeau | 6 | 6 | 26.0 |
| Isabel Sander | 2 | 8 | 23.0 |
| Cullen Sander | 4 | 2 | 22.0 |
| Aidan McNally | 8 | 6 | 22.0 |
| Andro Khalil | 2 | 2 | 19.0 |
| Roman Schifsky | 4 | 0 | 15.0 |
| Ferryn Flodquist | 4 | 0 | 14.7 |
| Ben Nickson | 4 | 0 | 13.3 |
| Steve Nickson | 4 | 0 | 8.3 |
| Alex Hogg | 4 | 2 | 6.0 |
| Angel Tovar | 0 | 0 | 2.0 |

No comments:
Post a Comment