Meet4 will be on Dec. 10 at So. St. Paul.
Go to the attendance office on Monday to get an early dismissal slip.
Friendly Hills will be dismissed at 2:35, Heritage at 2:55
We will return to Heritage at 5:20, to Friendly Hills at 5:40
The new website for practice papers, statewide standings etc. is mnjhml.com (MN Jr Hi Math League)
Heritage
7 | M | Gabriel Fromm | 8 | 70.7 |
8 | M | Joe Dill | 10 | 64.0 |
6 | M | Aiden Jacobs | 7 | 42.3 |
5 | M | Anthony Rocke | 8 | 41.0 |
7 | F | Isabel Sander | 10 | 39.7 |
7 | M | Ben Archambeau | 4 | 34.0 |
7 | F | Amanda Keiser | 5 | 34.0 |
5 | M | Cullen Sander | 6 | 31.7 |
7 | M | Aidan McNally | 5 | 31.0 |
5 | M | Roman Schifsky | 0 | 24.3 |
5 | M | Ben Nickson | 0 | 17.0 |
5 | F | Ferryn Flodquist | 0 | 16.0 |
5 | M | Steve Nickson | 13.0 | |
7 | M | Andro Khalil | 9.0 | |
5 | M | Angel Tovar | 2 | 5.3 |
5 | M | Alex Hogg | 1 | 2.7 |
Friendly Hills
So Dan O'Reilly will be the first alternate if an 8th grader on the gold team is absent, and Nathan Whitcomb will be on gold if a 7th grader is absent.
8 | M | Nicholas Crary | 14 | 68.0 |
8 | F | Victoria Garner | 8 | 67.7 |
8 | F | Elizabeth Whitcomb | 10 | 58.3 |
8 | M | Matthew Morse | 12 | 56.0 |
7 | M | Thomas Miranda | 8 | 53.7 |
8 | M | Daniel O'Reilly | 4 | 47.3 |
7 | M | Brigham Williams | 6 | 43.0 |
8 | M | Dan Keis | 4 | 38.7 |
6 | M | Nathan Whitcomb | 8 | 38.0 |
6 | M | Frank Sullivan | 4 | 37.0 |
6 | F | Hannah Kirby | 0 | 26.3 |
5 | F | Veronica Morse | 4 | 24.7 |
6 | M | Anton Priborkin | 22.0 | |
5 | F | Trinity Germscheid | 17.0 | |
5 | F | Gayatri Chakkithara | 7.0 | |
6 | M | Keighvin Lee | 4 | 6.7 |
5 | M | Thomas Richter | 1.0 | |
7 | M | Lendale Smith | 0 | 0.0 |
No comments:
Post a Comment