Remember if you want to practice go to mnjhml.com and you'll find the tests and answers from the last several years.
Possible Medalist (top ten get medals)
1. 103 Michaela Polley, St. Paul Academy 22 26 28 27
2. 103 Richard Chang, St. Paul Academy 22 27 26 28
3. 98 Jeffrey Huang ,St. Paul Academy 16 26 28 28
4. 94 Ben Konstan, St. Paul Academy 16 28 26 24
5. 85 Gabriel Fromm, Heritage 12 24 27 22
6. 80 Michael Hall, St. Paul Academy 18 22 28 12
7. 76 Morgan Donahue, St. Thomas Acad. 20 28 28
8. 70 Sam Hanson, St. Paul Academy 12 22 22 14
9. 67 Ryan Krech, South St. Paul 14 16 24 13
10. 60 Theodore Flatley, South St. Paul 20 21 19
11. 59 Alex Malen, Friendly Hills 12 28 17 2
11. 59 Thomas Miranda, Friendly Hills 10 22 17 10
11. 59 Kieran Singh, St. Paul Academy 6 17 22 14
14. 58 Nitya Thakkar, St. Paul Academy 6 22 22 8
15 54 Sameer Bijwadia, St. Paul Academy 19 23 12
16. 51 Elizabeth Kirchner, South St. Paul 12 16 21 2
17. 46 Aiden Jacobs, Heritage 2 17 16 11
Gabe move up one spot and needs only 4 points to guarantee a medal. Alex and Malen and 3 others are in a battle for that 10th place medal with only one 2-point problem separating them after 4 meets!
How about ribbons for the top 6 from each school. Here's how it looks:
1. 59 Alex Malen 12 28 17 2 59
1. 59 Thomas Miranda 10 22 17 10 59
3. 44 Vic Fischer 18 22 4 44
4. 43 Frank Sullivan 6 18 17 2 43
5. 36 Brigham Williams 6 18 6 6 36
6. 24 Anton Priborkin 0 10 12 2 24
7. 22 Nathan Whitcomb 8 6 8 22
7. 22 Payton Weber-Rolfes 2 14 6 0 22
9. 20 Natalie Meyers 4 6 10 0 20
10. 17 Noelle Wang 0 10 6 1 17
1. 85 Gabriel Fromm 12 24 27 22
2. 46 Aiden Jacobs 2 17 16 11
3. 41 Anthony Rocke 6 18 11 6
4. 32 Isabel Sander 18 10 4
5. 30 Ben Archambeau 0 16 14 0
6. 24 Cullen Sander 0 10 10 4
7. 10 Alejandre Merfeld 2 4 4 0
Saturday, December 21, 2013
Monday, December 16, 2013
Today's Scores
Grade | TEAM ROSTER | P5a | P5b | M5r |
8 | Gabriel Fromm | 12 | 2 | 47.7 |
7 | Aiden Jacobs | 8 | 4 | 26.7 |
6 | Anthony Rocke | 14 | 2 | 23.0 |
8 | Isabel Sander | 6 | 8 | 18.0 |
6 | Cullen Sander | 6 | 4 | 14.0 |
8 | Ben Archambeau | 6 | 0 | 12.0 |
5 | Vasyl Shetsov | 4 | 0 | 4.3 |
7 | Alejandra Merfeld | 1 | 3.7 | |
6 | Steve Nickson | 1 | 3.3 | |
8 | Isaiah Flores | 2 | 2 | 2.7 |
5 | Cesar Godinz | 0 | 0 | 2.7 |
5 | Eve Koch | 1.3 | ||
5 | Brandon Morris II | 0 | 0 | 1.3 |
Meet 5 practice scores
Vic Fischer and Natalie Parnell got the highest scores on the practice tests for Meet5.
Grade | Name | P5a | P5b | M5r |
8 | Thomas Miranda | 6 | 4 | 29.3 |
7 | Alex Malen | 4 | 4 | 23.7 |
7 | Vic Fischer | 10 | 4 | 22.0 |
7 | Frank Sullivan | 6 | 4 | 19.0 |
8 | Brigham Williams | 4 | 4 | 18.7 |
7 | Anton Priborkin | 6 | 4 | 12.7 |
8 | Payton Weber-Rolfes | 4 | 4 | 10.0 |
8 | Nathan Whitcomb | 2 | 4 | 9.3 |
5 | Noelle Wang | 2 | 4 | 8.3 |
5 | Natalie Meyers | 6.7 | ||
5 | Natalie Parnell | 2 | 6 | 5.7 |
7 | Trinity Germscheid | 3.7 | ||
7 | Celia Nordby | 3.3 | ||
5 | Annikka Nordby | 2 | 2 | 2.7 |
5 | Anja Nilles | 2.3 | ||
6 | Emma Stevenson | 2 | 2 | 2.3 |
5 | Lily Pince | 2 | 4 | 2.0 |
8 | Keighvin Lee | 0 | 2 | 1.7 |
7 | Lendale Smith | 1.0 | ||
6 | Gayatri Chakkithara | 1.0 | ||
5 | Nayana Gurung | 1.0 |
Monday, December 9, 2013
Meet 4 Results
A few highlights - Gabe Fromm from Heritage got a perfect score on Event A.
Heritage outscored South St. Paul on Event B.
Heritage outscored SPA Blue for the day.
Friendly Hills Red scoring 8 on the team event.
TEAM STANDINGS
Heritage outscored South St. Paul on Event B.
Heritage outscored SPA Blue for the day.
Friendly Hills Red scoring 8 on the team event.
TEAM STANDINGS
-------------------Meet1 Meet2
Meet3 Meet4 Total
St.Paul Acad
Gold...134...187...198...173...692
South St Paul ......
87...132...111....80...410
St.Paul Acad Blue...
30...113...147....71...361
Heritage Gold ......
35...135...108....75...353
Friendly Hills Gold.
40...126...104....42...312
St. Thomas Acad......
4....69....98....58...231
Friendly Hills Red..
20....53....54.....9...136
Heritage Red.........
4....18....24.....2....48
Heritage
Gold Team 28, Red Team 0
8 | Gabriel Fromm | 14 | 8 | 22 |
7 | Aiden Jacobs | 5 | 6 | 11 |
8 | Isabel Sander | 2 | 2 | 4 |
8 | Ben Archambeau | 0 | 0 | 0 |
6 | Anthony Rocke | 0 | 6 | 6 |
6 | Cullen Sander | 0 | 4 | 4 |
6 | Steve Nickson | 0 | 0 | 0 |
7 | Alejandra Merfeld | 0 | 0 | 0 |
5 | Vasyl Shetsov | 0 | 0 | 0 |
8 | Isaiah Flores | 0 | 0 | 0 |
5 | Cesar Godinz | 2 | 0 | 2 |
5 | Eve Koch | 0 | 0 | 0 |
5 | Brandon Morris II | 0 | 0 | 0 |
Friendly Hills
Gold Team 16, Red Team 8
Grade | Name | M4A | M4B | M4T |
8 | Thomas Miranda | 6 | 4 | 10 |
7 | Vic Fischer | 2 | 2 | 4 |
7 | Alex Malen | 2 | 0 | 2 |
7 | Frank Sullivan | 2 | 0 | 2 |
8 | Brigham Williams | 6 | 0 | 6 |
7 | Anton Priborkin | 2 | 0 | 2 |
8 | Payton Weber-Rolfes | 0 | 0 | 0 |
5 | Noelle Wang | 0 | 1 | 1 |
5 | Natalie Meyers | 0 | 0 | 0 |
5 | Anja Nilles | 0 | 0 | 0 |
5 | Natalie Parnell | 0 | 0 | 0 |
5 | Annikka Nordby | 0 | 0 | 0 |
5 | Nayana Gurung | 0 | 0 | 0 |
5 | Lily Pince | 0 | 0 | 0 |
Monday, December 2, 2013
Team Assignments for Meet 4
HERITAGE
Gold Team 12
Red Team 8
FRIENDLY HILLS
Surface area of a prism problem: There are 5 areas which must be totalled.
Three rectangles 6"x1" = 18 sq. in.
Two equilateral triangles 1/2 b x h (height = sqrt(3) / 2) = 2 * 1/2 * 1 x sqrt(3) / 2 = sqrt(3) / 2
Total area = 18 + sqrt(3) / 2 sq. in.
Gold Team 12
Red Team 8
8 | Gabriel Fromm | 10 | 58.3 |
7 | Aiden Jacobs | 8 | 41.5 |
8 | Isabel Sander | 6 | 32.3 |
8 | Ben Archambeau | 0 | 30.0 |
6 | Anthony Rocke | 0 | 27.0 |
6 | Cullen Sander | 0 | 17.7 |
6 | Steve Nickson | 8.0 | |
7 | Alejandra Merfeld | 0 | 7.0 |
5 | Vasyl Shetsov | 0 | 6.0 |
8 | Isaiah Flores | 0 | 5.3 |
5 | Cesar Godinz | 0 | 4.7 |
5 | Eve Koch | 4.0 | |
5 | Brandon Morris II | 0 | 2.0 |
FRIENDLY HILLS
Surface area of a prism problem: There are 5 areas which must be totalled.
Three rectangles 6"x1" = 18 sq. in.
Two equilateral triangles 1/2 b x h (height = sqrt(3) / 2) = 2 * 1/2 * 1 x sqrt(3) / 2 = sqrt(3) / 2
Total area = 18 + sqrt(3) / 2 sq. in.
M | Thomas Miranda | Yes | 42.7 | ||
M | Vic Fischer | Yes | 8 | 41.7 | |
M | Alex Malen | Yes | 3 | 39.0 | |
M | Frank Sullivan | Yes | 4 | 34.3 | |
M | Brigham Williams | Yes | 4 | 28.7 | |
M | Anton Priborkin | Yes | 4 | 25.0 | |
M | Payton Weber-Rolfes | Yes | 3 | 20.0 | |
F | Noelle Wang | Yes | 2 | 17.7 | |
M | Nathan Whitcomb | Yes | 0 | 16.3 | |
F | Natalie Meyers | Yes | 0 | 16.3 | |
F | Celia Nordby | Yes | 4 | 14.0 | |
F | Emma Stevenson | Yes | 0 | 8.3 | |
F | Anja Nilles | Yes | 1 | 7.2 | |
F | Trinity Germscheid | Yes | 7.0 | ||
F | Natalie Parnell | Yes | 0 | 6.0 | |
M | Keighvin Lee | No | 3 | 5.0 | |
F | Annikka Nordby | Yes | 0 | 4.0 | |
M | Lendale Smith | No | 3.0 | ||
F | Gayatri Chakkithara | No | 3.0 | ||
F | Nayana Gurung | Yes | 0 | 1.5 | |
F | Lily Pince | No | 0 | 1.3 |
Monday, November 25, 2013
Practice 1 for meet 4
HERITAGE
FRIENDLY HILLS
Difficult tests today - we'll go over the answers next week. My apologies for not explaining things well this morning. After looking at the tests, I realized there were some basics many of you were missing.
Natalie M. and Noelle - I did not get your second test, but I do have one test with no name.
Gabriel Fromm | 8 | 2 | 50.0 |
Aiden Jacobs | 10 | 6 | 33.5 |
Anthony Rocke | 6 | 26.0 | |
Ben Archambeau | 8 | 4 | 28.0 |
Isabel Sander | 10 | 4 | 26.0 |
Cullen Sander | 4 | 0 | 17.0 |
Steve Nickson | 8.0 | ||
Alejandra Merfeld | 0 | 7.0 | |
Vasyl Shetsov | 6.0 | ||
Isaiah Flores | 2 | 0 | 5.0 |
Eve Koch | 0 | 0 | 4.0 |
Brandon Morris II | 0 | 0 | 2.0 |
Cesar Godinz | 4 | 0 | 4.0 |
FRIENDLY HILLS
Difficult tests today - we'll go over the answers next week. My apologies for not explaining things well this morning. After looking at the tests, I realized there were some basics many of you were missing.
Natalie M. and Noelle - I did not get your second test, but I do have one test with no name.
Alex Malen | Yes | 37.0 | ||
Thomas Miranda | Yes | 8 | 8 | 40.0 |
Vic Fischer | Yes | 6 | 2 | 35.0 |
Frank Sullivan | Yes | 2 | 2 | 31.0 |
Brigham Williams | Yes | 8 | 4 | 24.0 |
Anton Priborkin | Yes | 6 | 2 | 21.0 |
Nathan Whitcomb | Yes | 0 | 2 | 16.0 |
Natalie Meyers | Yes | 2 | 16.0 | |
Payton Weber-Rolfes | Yes | 4 | 2 | 17.0 |
Noelle Wang | Yes | 8 | 15.0 | |
Celia Nordby | No | 2 | 0 | 11.0 |
Trinity Germscheid | Yes | 7.0 | ||
Anja Nilles | Yes | 0 | 0 | 6.5 |
Natalie Parnell | Yes | 0 | 0 | 6.0 |
Annikka Nordby | Yes | 4.0 | ||
Keighvin Lee | No | 3.0 | ||
Lendale Smith | No | 3.0 | ||
Emma Stevenson | Yes | 8 | 0 | 7.0 |
Gayatri Chakkithara | No | 3.0 | ||
Nayana Gurung | Yes | 0 | 0 | 1.5 |
Eva Ngono | No | 0.0 | ||
Lily Pince | No | 2 | 0 | 1.0 |
Deshai Yang | Yes | 0.0 |
Monday, November 18, 2013
Meet 3 Results Updated
INDIVIDUAL STANDINGS
TEAM STANDINGS
-------------------Meet1 Meet2 Meet3 Total
St.Paul Acad Gold...134...187...198...519
South St Paul ...... 87...132...111...330
St.Paul Acad Blue... 30...113...147...290
Heritage Gold ...... 35...135...108...278
Friendly Hills Gold. 40...126...104...270
St. Thomas Acad...... 4....69....98...173
Friendly Hills Red.. 20....53....54...127
Heritage Red......... 4....18....24....46
Heritage
Gold Team 20, Red Team 4
Friendly Hills
Looks like Anton might make the Gold Team and Celia the Red Team
Gold Team 20, Red Team 12
1 | Michaela | Polley | 76 |
2 | Richard | Chang | 75 |
3 | Ben | Konstan | 70 |
4 | Jeffrey | Huang | 70 |
5 | Michael | Hall | 70 |
6 | Gabriel | Fromm | 63 |
7 | Alex | Malen | 57 |
8 | Sam | Hanson | 56 |
9 | Ryan | Krech | 54 |
10 | Nitya | Thakkar | 50 |
11 | Elizabeth | Kirchner | 49 |
12 | Morgan | Donohue | 48 |
13 | Thomas | Miranda | 48 |
14 | Kieran | Singh | 45 |
15 | Cora | Duffy | 44 |
16 | Sameer | Bijwadia | 42 |
17 | William | Spenser | 41 |
18 | Theodore | Flatley | 41 |
19 | Iya | Abdulkarim | 41 |
20 | Frank | Sullivan | 41 |
21 | Vic | Fischer | 40 |
-------------------Meet1 Meet2 Meet3 Total
St.Paul Acad Gold...134...187...198...519
South St Paul ...... 87...132...111...330
St.Paul Acad Blue... 30...113...147...290
Heritage Gold ...... 35...135...108...278
Friendly Hills Gold. 40...126...104...270
St. Thomas Acad...... 4....69....98...173
Friendly Hills Red.. 20....53....54...127
Heritage Red......... 4....18....24....46
Heritage
Gold Team 20, Red Team 4
Grade | TEAM ROSTER | M3A | M3B | M3T | M4r |
8 | Gabriel Fromm | 13 | 14 | 27 | 45.0 |
7 | Aiden Jacobs | 10 | 6 | 16 | 25.5 |
6 | Anthony Rocke | 7 | 4 | 11 | 23.0 |
8 | Ben Archambeau | 6 | 8 | 14 | 22.0 |
8 | Isabel Sander | 6 | 4 | 10 | 19.0 |
6 | Cullen Sander | 4 | 6 | 10 | 15.0 |
6 | Steve Nickson | 2 | 5 | 7 | 8.0 |
7 | Alejandra Merfeld | 4 | 0 | 4 | 7.0 |
5 | Vasyl Shetsov | 0 | 6.0 | ||
8 | Isaiah Flores | 4 | 0 | 4 | 4.0 |
5 | Eve Koch | 2 | 2 | 4 | 4.0 |
5 | Brandon Morris II | 0 | 0 | 0 | 2.0 |
5 | Cesar Godinz | 2 | 0 | 2 | 2.0 |
5 | Arianna Eichhof | 0 | 0.0 | ||
5 | Genavieve Getty | 0 | 0.0 |
Friendly Hills
Looks like Anton might make the Gold Team and Celia the Red Team
Gold Team 20, Red Team 12
Grade | Gen | Name | Permit | M3A | M3B | M3T | M4r |
7 | M | Alex Malen | Yes | 7 | 10 | 17 | 37.0 |
8 | M | Thomas Miranda | Yes | 8 | 8 | 16 | 32.0 |
7 | M | Vic Fischer | Yes | 10 | 12 | 22 | 31.0 |
7 | M | Frank Sullivan | Yes | 9 | 8 | 17 | 29.0 |
8 | M | Brigham Williams | Yes | 0 | 6 | 6 | 18.0 |
7 | M | Anton Priborkin | Yes | 6 | 6 | 12 | 17.0 |
8 | M | Nathan Whitcomb | Yes | 4 | 4 | 8 | 15.0 |
5 | F | Natalie Meyers | Yes | 6 | 4 | 10 | 15.0 |
8 | M | Payton Weber-Rolfes | Yes | 4 | 2 | 6 | 14.0 |
5 | F | Noelle Wang | Yes | 4 | 2 | 6 | 11.0 |
5 | F | Celia Nordby | No | 6 | 4 | 10 | 10.0 |
7 | F | Trinity Germscheid | Yes | 2 | 1 | 3 | 7.0 |
5 | F | Anja Nilles | Yes | 6 | 0 | 6 | 6.5 |
5 | F | Natalie Parnell | Yes | 2 | 1 | 3 | 6.0 |
5 | F | Annikka Nordby | Yes | 4 | 0 | 4 | 4.0 |
8 | M | Keighvin Lee | No | 2 | 1 | 3 | 3.0 |
7 | M | Lendale Smith | No | 2 | 1 | 3 | 3.0 |
6 | F | Emma Stevenson | Yes | 2 | 1 | 3 | 3.0 |
6 | F | Gayatri Chakkithara | No | 2 | 1 | 3 | 3.0 |
5 | F | Nayana Gurung | Yes | 0 | 0 | 0 | 1.5 |
7 | F | Eva Ngono | No | 0 | 0.0 | ||
5 | F | Lily Pince | No | 0 | 0 | 0 | 0.0 |
7 | F | Deshai Yang | Yes | 0 | 0.0 |
Monday, November 11, 2013
Nov 11 Scores and Team Assignments for both Schools
Heritage
Teams scores from Nov 11
Team Aiden 20
Team Gabe 20
The interesting thing is that you solved different problems - combine you scored 32 !!
M3r is is your rating for Meet3 base on 1 part Meet1, 2parts Meet2 and 2 parts practice tests for meet3
Friendly Hills
Teams scores from Nov 11
Team Brigham 20
Team Keighvin 8
Team Anton 4
Teams scores from Nov 11
Team Aiden 20
Team Gabe 20
The interesting thing is that you solved different problems - combine you scored 32 !!
M3r is is your rating for Meet3 base on 1 part Meet1, 2parts Meet2 and 2 parts practice tests for meet3
Grade | TEAM ROSTER | P3c | M3r |
8 | Gabriel Fromm | 8 | 37.3 |
6 | Anthony Rocke | 8 | 26.7 |
8 | Isabel Sander | 4 | 24.0 |
7 | Aiden Jacobs | 4 | 23.3 |
8 | Ben Archambeau | 2 | 20.7 |
6 | Cullen Sander | 2 | 15.3 |
5 | Vasyl Shetsov | 4 | 11.3 |
7 | Alejandra Merfeld | 4 | 9.7 |
5 | Brandon Morris II | 0 | 6.0 |
6 | Steve Nickson | 5.3 | |
? | Eve Koch | 4 | 5.3 |
5 | Cesar Godinz | 0.0 | |
5 | Arianna Eichhof | 0.0 | |
5 | Genavieve Getty | 0.0 | |
Isaiah Flores | 0 | 0.0 |
Teams scores from Nov 11
Team Brigham 20
Team Keighvin 8
Team Anton 4
Grade | Gen | n | Permit | P3c | M3r |
7 | M | Alex Malen | Yes | 4 | 40.7 |
8 | M | Thomas Miranda | Yes | 8 | 36.3 |
7 | M | Frank Sullivan | Yes | 8 | 28.3 |
8 | M | Brigham Williams | Yes | 4 | 27.0 |
7 | M | Vic Fischer | Yes | 10 | 25.3 |
8 | M | Payton Weber-Rolfes | Yes | 4 | 21.0 |
8 | M | Nathan Whitcomb | Yes | 8 | 18.0 |
7 | M | Anton Priborkin | Yes | 4 | 17.0 |
5 | F | Natalie Meyers | Yes | 11 | 15.7 |
5 | F | Noelle Wang | Yes | 6 | 15.3 |
5 | F | Natalie Parnell | Yes | 6 | 10.7 |
7 | F | Trinity Germscheid | Yes | 0 | 10.7 |
5 | F | Nayana Gurung | Yes | 6 | 7.3 |
5 | F | Celia Nordby | No | 8 | 6.7 |
8 | M | Keighvin Lee | No | 2 | 5.3 |
6 | F | Emma Stevenson | Yes | 6 | 4.7 |
5 | F | Anja Nilles | Yes | 2 | 4.3 |
6 | F | Gayatri Chakkithara | No | 1 | 3.0 |
7 | M | Lendale Smith | No | 2 | 2.7 |
5 | F | Annikka Nordby | No | 2 | 2.7 |
7 | F | Eva Ngono | No | 0 | 2.0 |
7 | F | Deshai Yang | Yes | 0 | 2.0 |
5 | F | Lily Pince | No | 0 | 1.3 |
Subscribe to:
Posts (Atom)