Teams scores from Nov 11
Team Aiden 20
Team Gabe 20
The interesting thing is that you solved different problems - combine you scored 32 !!
M3r is is your rating for Meet3 base on 1 part Meet1, 2parts Meet2 and 2 parts practice tests for meet3
Grade | TEAM ROSTER | P3c | M3r |
8 | Gabriel Fromm | 8 | 37.3 |
6 | Anthony Rocke | 8 | 26.7 |
8 | Isabel Sander | 4 | 24.0 |
7 | Aiden Jacobs | 4 | 23.3 |
8 | Ben Archambeau | 2 | 20.7 |
6 | Cullen Sander | 2 | 15.3 |
5 | Vasyl Shetsov | 4 | 11.3 |
7 | Alejandra Merfeld | 4 | 9.7 |
5 | Brandon Morris II | 0 | 6.0 |
6 | Steve Nickson | 5.3 | |
? | Eve Koch | 4 | 5.3 |
5 | Cesar Godinz | 0.0 | |
5 | Arianna Eichhof | 0.0 | |
5 | Genavieve Getty | 0.0 | |
Isaiah Flores | 0 | 0.0 |
Teams scores from Nov 11
Team Brigham 20
Team Keighvin 8
Team Anton 4
Grade | Gen | n | Permit | P3c | M3r |
7 | M | Alex Malen | Yes | 4 | 40.7 |
8 | M | Thomas Miranda | Yes | 8 | 36.3 |
7 | M | Frank Sullivan | Yes | 8 | 28.3 |
8 | M | Brigham Williams | Yes | 4 | 27.0 |
7 | M | Vic Fischer | Yes | 10 | 25.3 |
8 | M | Payton Weber-Rolfes | Yes | 4 | 21.0 |
8 | M | Nathan Whitcomb | Yes | 8 | 18.0 |
7 | M | Anton Priborkin | Yes | 4 | 17.0 |
5 | F | Natalie Meyers | Yes | 11 | 15.7 |
5 | F | Noelle Wang | Yes | 6 | 15.3 |
5 | F | Natalie Parnell | Yes | 6 | 10.7 |
7 | F | Trinity Germscheid | Yes | 0 | 10.7 |
5 | F | Nayana Gurung | Yes | 6 | 7.3 |
5 | F | Celia Nordby | No | 8 | 6.7 |
8 | M | Keighvin Lee | No | 2 | 5.3 |
6 | F | Emma Stevenson | Yes | 6 | 4.7 |
5 | F | Anja Nilles | Yes | 2 | 4.3 |
6 | F | Gayatri Chakkithara | No | 1 | 3.0 |
7 | M | Lendale Smith | No | 2 | 2.7 |
5 | F | Annikka Nordby | No | 2 | 2.7 |
7 | F | Eva Ngono | No | 0 | 2.0 |
7 | F | Deshai Yang | Yes | 0 | 2.0 |
5 | F | Lily Pince | No | 0 | 1.3 |
No comments:
Post a Comment