Watch this 15 minute video:
www.scienceforums.net/topic/55999-mathemagic-arthur-benjamin before next week.
| 8 | Gabriel Fromm | 8 | 6 | 34.7 |
| 6 | Anthony Rocke | 6 | 3 | 24.0 |
| 8 | Isabel Sander | 8 | 6 | 22.7 |
| 7 | Aiden Jacobs | 8 | 4 | 22.0 |
| 8 | Ben Archambeau | 8 | 4 | 20.0 |
| 6 | Cullen Sander | 10 | 4 | 14.7 |
| 5 | Vasyl Shetsov | 8 | 4 | 10.0 |
| 7 | Alejandra Merfeld | 6 | 4 | 8.3 |
| 5 | Brandon Morris II | 6 | 0 | 6.0 |
| 6 | Steve Nickson | 6 | 4 | 5.3 |
| ? | Eve Koch | 6 | 6 | 4.0 |
| 5 | Cesar Godinz | 0.0 | ||
| 5 | Arianna Eichhof | 0.0 | ||
| 5 | Genavieve Getty | 0.0 | ||
| Isaiah Flores | 0 | 0 | 0.0 |
FRIENDLY HILLS
If you don't have your permission slip in yet, make sure you pick up a form in the office and get it signed and returned before our next meet on Nov. 18. And watch this 15 minute video:
www.scienceforums.net/topic/55999-mathemagic-arthur-benjamin before next week.
| TEAM ROSTER | Permit | P3a | P3b | M3r |
| Alex Malen | Yes | 10 | 6 | 39.3 |
| Thomas Miranda | Yes | 10 | 10 | 33.7 |
| Brigham Williams | Yes | 8 | 6 | 25.7 |
| Frank Sullivan | Yes | 10 | 4 | 25.7 |
| Vic Fischer | Yes | 8 | 4 | 22.0 |
| Payton Weber-Rolfes | Yes | 10 | 4 | 19.7 |
| Anton Priborkin | Yes | 9 | 8 | 15.7 |
| Nathan Whitcomb | Yes | 10 | 6 | 15.3 |
| Noelle Wang | Yes | 10 | 0 | 13.3 |
| Natalie Meyers | Yes | 8 | 4 | 12.0 |
| Trinity Germscheid | Yes | 6 | 2 | 10.7 |
| Natalie Parnell | Yes | 4 | 4 | 8.7 |
| Nayana Gurung | Yes | 7 | 0 | 5.3 |
| Keighvin Lee | No | 10 | 4 | 4.7 |
| Celia Nordby | No | 8 | 4 | 4.0 |
| Anja Nilles | Yes | 8 | 0 | 3.7 |
| Emma Stevenson | No | 8 | 0 | 2.7 |
| Gayatri Chakkithara | No | 8 | 0 | 2.7 |
| Lendale Smith | No | 6 | 0 | 2.0 |
| Eva Ngono | No | 6 | 0 | 2.0 |
| Deshai Yang | Yes | 6 | 0 | 2.0 |
| Annikka Nordby | No | 4 | 2 | 2.0 |
| Lily Pince | No | 4 | 0 | 1.3 |

No comments:
Post a Comment