| Place | Name | School | Score |
| 1 | Huang | SPA | 76 |
| 2 | Polley | SPA | 74 |
| 3 | Deneen | SSP | 70 |
| 3 | Hlavka | SPA | 70 |
| 5 | Chang | SPA | 66 |
| 6 | Moore | SPA | 60 |
| 7 | Thakkar | SPA | 58 |
| 8 | Bijwadia | SPA | 54 |
| 8 | Sullivan | FHMS | 54 |
| 10 | Lenarz | SSP | 47 |
| 11 | Konstan | SPA | 44 |
| 11 | Hanson | SPA | 44 |
| 11 | Winslow-Brewer | SSP | 44 |
| 14 | Curran | STA | 40 |
| 15 | Burris-Brown | SPA | 38 |
| 15 | Frincu | SSP | 38 |
| 17 | Dzurilla | Heritage | 32 |
| 18 | Wang | FHMS | 31 |
| 19 | Valeti | SPA | 30 |
| 19 | Path | SSP | 30 |
| 19 | Nickson S. | Heritage | 30 |
Sunday, December 7, 2014
Individual Stantdings - Top 20
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment