1. Go to the attendance office first thing in the morning or at lunch to get an early dismissal pass.
2. Leave your last hour class at the time noted on the pass, (2:35 for FHMS, 2:55 for Heritage) go to your locker and get what you need for the evening. Then go to the round area by the bus loop doors. I will meet you there.
3. If your parents are going to pick you up at SPA, give me a written note.
4. We get on the bus, have a snack at SPA, do the meet and return to school. (Heritage 5:25, FHMS 5:40)
Get those permission forms in! Turn it in to the office by Monday morning or you will not be allowed to leave early or catch the bus.
Cyrus and Colten - you both turned in some other form to me.
HERITAGE SCORES
Team Scores from Monday
Gold 36, Red 4, White 11 Way to go Gold White!
Here are the teams I've chosen:
Grade | Gen | TEAM ROSTER | Permit | P1A | P1B | P1C | P1T |
8 | M | Anthony Rocke | Y | 14 | 4 | 10 | 28 |
8 | M | Bennett Challifour | 2 | 8 | 8 | 18 | |
8 | M | Ben Nickson | Y | 4 | 2 | 6 | 12 |
6 | F | Kathryn Lewis | Y | 6 | 6 | 0 | 12 |
8 | M | Cullen Sander | 10 | 10 | |||
5 | M | Aidan Mallberg | Y | 2 | 8 | 0 | 10 |
5 | F | Sophie Todaro | Y | 2 | 2 | 4 | 8 |
5 | F | Emma Lawrence | Y | 2 | 2 | 4 | 8 |
6 | F | Ella Hansen | 4 | 2 | 0 | 6 | |
5 | F | Luna Osterhaus | Y | 2 | 4 | 6 | |
8 | M | Steve Nickson | Y | 4 | 4 | ||
F | Ruby Lipschultz | 0 | 4 | 4 | |||
5 | F | Maraya Lucio | 2 | 0 | 2 | ||
5 | F | Alycia Gonzales Lewis | 2 | 2 | |||
M | Jonathan Neumann | 2 | 2 | ||||
6 | M | Edward Michaels | 0 | 0 | |||
5 | F | London Zvara | 0 | 0 | 0 | ||
5 | F | Guadaloupe Jiminez-Blanco | Y | 0 | 0 | 0 | |
5 | M | Colten Bartlette | 0 | 0 | 0 | 0 | |
5 | Dia Balderramos | 0 | 0 | 0 |
FRIENDLY HILLS SCORES
Team Scores from Monday
Gold 20, Red 4, White 12. Way to go White!
Here are the teams I've chosen:
Grade | Gen | Name | Permit | P1A | P1B | P1C | P1T |
6 | M | Nick Wendt | Y | 10 | 4 | 6 | 20 |
6 | F | Nina Kessler | Y | 6 | 4 | 10 | 20 |
6 | M | Oscar Halverson | Y | 8 | 2 | 8 | 18 |
8 | M | Jay Shaver | No | 4 | 10 | 14 | |
6 | M | Dain Dolan | Y | 6 | 4 | 4 | 14 |
6 | M | Cyrus Martin Risch | No | 4 | 6 | 4 | 14 |
5 | F | Melissa Irwin | Y | 2 | 6 | 4 | 12 |
5 | F | Claire Newmark | Y | 2 | 6 | 4 | 12 |
5 | M | Amario Sisukda | No | 0 | 6 | 5 | 11 |
7 | F | Lily Pince | No | 6 | 0 | 4 | 10 |
6 | M | Alexander Lopez | Y | 4 | 2 | 2 | 8 |
5 | M | Miles Dunn | Y | 2 | 6 | 8 | |
5 | M | Jackson Cercioglu | No | 2 | 1 | 4 | 7 |
6 | F | Sophia Schomer | Y | 2 | 4 | 0 | 6 |
6 | F | Victoria Dzurilla | Y | 0 | 2 | 4 | 6 |
5 | M | Justin Henry | No | 4 | 2 | 6 | |
5 | F | Stella Warwick | Y | 2 | 0 | 4 | 6 |
5 | M | Quin Dixon | No | 0 | 4 | 1 | 5 |
5 | M | Charles Cheesebrough | Y | 2 | 2 | 0 | 4 |
6 | M | Lucas Lindgren | Y | 4 | 4 | ||
M | Thomas Lutz | No | 4 | 4 | |||
6 | M | Daniel Flanagan | No | 2 | 1 | 3 | |
5 | M | Duy Houng | Y | 3 | 3 | ||
5 | M | Will Gannon | No | 0 | 2 | 2 | |
5 | F | Samantha Henning | No | 0 | 2 | 2 | |
5 | F | Ellyanna Lee | No | 0 | 0 | 2 | 2 |
M | Shakti Gurung | Y | 0 |
No comments:
Post a Comment