SE-Metro Division
| Team | 1 | 2 | 3 | Total |
| SPA-Gold | 156 | 166 | 130 | 452 |
| Saint Thomas | 134 | 122 | 102 | 358 |
| SSP Maroon | 134 | 116 | 102 | 352 |
| SPA-Blue | 102 | 98 | 68 | 268 |
| Heritage Gold | 112 | 86 | 68 | 266 |
| Friendly Hills Gold | 92 | 104 | 66 | 262 |
| SSP White | 120 | 68 | 58 | 246 |
| Friendly Hills Red | 64 | 24 | 24 | 112 |
| Trinity | 0 | 0 | 72 | 72 |
| Heritage Red | 48 | 14 | 0 | 62 |
| Humboldt | 0 | 0 | 2 | 2 |
SE-Metro Top Fifteen
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 4 | |||||||
| 6 | |||||||
| 7 | |||||||
| 7 | |||||||
| 9 | |||||||
| 10 | |||||||
| 10 | |||||||
| 10 | |||||||
| 10 | |||||||
| 14 | |||||||
| 15 | |||||||
| 15 |
Heritage
| Anthony Rocke | 14 | 14 | 28 |
| Ben Nickson | 4 | 2 | 6 |
| Steve Nickson | 2 | 6 | 8 |
| Kathryn Lewis | 6 | 2 | 8 |
| Aidan Mallberg | 0 | ||
| Colten Bartlette | 0 | 0 | 0 |
| Emma Lawrence | 0 | 2 | 2 |
| Dia Balderramos | 0 | 0 | 0 |
| Maraya Lucio | 0 | 0 | 0 |
| Ruby Lipschultz | 0 | 0 | 0 |
| Alycia Gonzales Lewis | 0 | ||
| Sophie Todaro | 0 | 0 | 0 |
Friendly Hills
| Oscar Halverson | 10 | 8 | 18 |
| Cyrus Martin Risch | 4 | 8 | 12 |
| Nick Wendt | 4 | 4 | 8 |
| Nina Kessler | 0 | ||
| Miles Dunn | 0 | 2 | 2 |
| Sophia Schomer | 0 | 4 | 4 |
| Amario Sisakda | 0 | 2 | 2 |
| Duy Houng | 4 | 4 | 8 |
| Charles Cheesebrough | 0 | 2 | 2 |
| Dain Dolan | 4 | 2 | 6 |
| Will Gannon | 0 | 2 | 2 |
| Ellyanna Lee | 0 | 2 | 2 |
| Victoria Dzurilla | 0 | 0 | 0 |
| Lily Pince | 0 | 0 | 0 |
| Claire Newmark | 0 | 0 | 0 |
| Jackson Cercioglu | 0 | ||
| Lucas Lindgren | 0 | 4 | 4 |
| Stella Warwick | 0 | 2 | 2 |
| Melissa Irwin | 0 | 2 | 2 |

No comments:
Post a Comment