Name | P2b | P2c | M2r |
Kathryn Lewis | 8 | 2 | 32.3 |
Meg Noggle | 6 | 2 | 27.7 |
Quinn Hendel | 6 | 6 | 23.3 |
GiovanniLombardi | 8 | 2 | 18.0 |
Ruby Lipschultz | 4 | 2 | 16.3 |
Nathan Frisch | 8 | 0 | 15.7 |
Lauren Noggle | 6 | 0 | 13.0 |
Gianna Heil | 2 | 0 | 9.7 |
Gray Gallant | 2 | 2 | 2.7 |
FRIENDLY HILLS
This is the way it looks now, but we have one more practice test to determine the teams.
Reminder to Matthew and Daniela - get your permission form turned in to me next week if you want to participate in the meet.
Name | P2b | P2c | M2r |
ThomasHoffman | 10 | 4 | 37.3 |
Ben Sikkink | 10 | 4 | 34.7 |
Oscar Halverson | 8 | 8 | 34.7 |
Nina Kessler | 8 | 12 | 34.0 |
Sophia Schomer | 10 | 2 | 32.7 |
CyrusMartinRisch | 6 | 0 | 30.0 |
Kallie Frett | 14 | 2 | 29.3 |
Miles Dunn | 6 | 2 | 28.7 |
Stella Warwick | 8 | 2 | 26.0 |
Nick Wendt | 10 | 0 | 24.7 |
Victoria Dzurilla | 10 | 3 | 24.7 |
Duy Hoang | 8 | 6 | 20.7 |
Will Gannon | 8 | 0 | 20.3 |
Charles Cheesebrough | 12 | 0 | 19.0 |
Claire Newmark | 10 | 2 | 18.7 |
Luke Reisig | 6 | 0 | 17.7 |
Amario Sisakda | 6 | 4 | 17.3 |
Marcell Booth | 8 | 0 | 16.7 |
Shakti Gurung | 10 | 0 | 16.3 |
Erik Essen | 4 | 4 | 15.3 |
Lucia Schomer | 6 | 0 | 14.7 |
Katherine Meyers | 10 | 0 | 13.3 |
T J Kronschnabel | 6 | 0 | 13.0 |
Sophia Kanavati | 2 | 0 | 12.7 |
Pierce Moberg | 0 | 0 | 11.7 |
Mia Cheesebrough | 0 | 0 | 10.3 |
Isaiah Walker | 4 | 0 | 9.7 |
Mikayla Stebbing | 0 | 0 | 8.0 |
Deborah Adewuyi | 8 | 2 | 6.7 |
Daniella Sanchez | 4 | 0 | 6.7 |
Genesis Parker | 0 | 0 | 6.0 |
Brittany Sanchez | 2 | 0 | 5.3 |
Maria Axinia | 0 | 4 | 4.7 |
Eleanor Smith | 0 | 0 | 4.0 |
Matthew Elgstuen | 4 | 0 | 2.7 |
No comments:
Post a Comment