Topics are:
Arithmetic Sequences, Geometric sequences and Series
Evaluate expressions in sigma notation; summation
Simplifying Radical Expressions
Proportional Scale Models (3-D)
Modeling with Linear Equations and Graphs
Slopes and intercepts, y = mx + b
Parallel and Perpendicular Lines
Analyzing Scatter Plots
Line of best fit; positive, negative and zero correlation
Although we have 2 practices with tests before meet 4 here is how you currently stand:
Sophia Schomer | 27 |
Cyrus Martin Risch | 21 |
Oscar Halverson | 21 |
Kallie Frett | 21 |
Katherine Meyers | 20 |
Miles Dunn | 19 |
Nick Wendt | 18 |
Thomas Hoffman | 17 |
Nina Kessler | 17 |
Stella Warwick | 16 |
Ben Sikkink | 15 |
Will Gannon | 13.5 |
Erik Essen | 11 |
Victoria Dzurilla | 11 |
Luke Reisig | 9.5 |
Duy Hoang | 9 |
Shakti Gurung | 8.5 |
Amario Sisakda | 8 |
Isaiah Walker | 7.5 |
Charles Cheesebrough | 7.5 |
Mia Cheesebrough | 6.5 |
Marcell Booth | 6 |
Sophia Kanavati | 6 |
T J Kronschnabel | 5.5 |
Pierce Moberg | 5.5 |
Honey Adewuyi | 5 |
Claire Newmark | 5 |
Mikayla Stebbing | 4 |
Lucia Schomer | 4 |
Maria Axinia | 2 |
Daniella Sanchez | 2 |
Brittany Sanchez | 2 |
Achyuth Sujith Kasthoori | 1 |
Matthew Elgstuen | 0 |
No comments:
Post a Comment