2. Express 370/1776 as a ratio of relatively prime numbers. 370 is easy to factor. 370 = 37 x 2 x 5
So the question remains, is 1776 divisible by any of those factors? Well, obviously 2 and not 5. So it only remains to see if 1776 is divisible by 37 - and it turns out to be. So after dividing both numbers by 2 and by 37, you end up with 5/24
9. You have 3 blue and 3 red marbles in a sack. You reach in and randomly draw 3 marbles. What are the odds you get at least one of each color?
This problem is more easily solved by figuring out the odds of NOT getting one of each color - ie all the same. You draw one marble - doesn't matter which color it is. What are the odds the second matches the first? 5 are left but only 2 match. So 2/5. What are the odds the third matches the first two? 4 are left but only 1 matches. So 1/4. So the odds they all match i 2/5 x 1/4 = 2/20 or 1/10. Therefore the odds that you have at least one of each is 9/10.
HERITAGE
| Quinn Hendel | 8 | 6 | 28.0 |
| Emma Lawrence | 3 | 8 | 25.0 |
| Anna Crain | 3 | 2 | 21.0 |
| Wesley Hendel | 1 | 2 | 13.0 |
| Katy Lyford | 1 | 6 | 13.0 |
| Gray Gallant | 3 | 4 | 13.0 |
| Zoƫ Lewis | 3 | 4 | 9.0 |
| Mathias Kies | 2 | 2 | 4.0 |
| Lamont Michaels | 1 | 2 | 3.0 |
| Emmanual Hernandez | 1 | 2 | 3.0 |
| Kristen Allum | 0 | 2 | 2.0 |
| Brianna Connor | 0.0 | ||
Gold Team 32
Red Team 30
White Team 16
Green Team 6
Blue Team 2
| 7 | Luke Reisig | Y | 4 | 34.0 |
| 8 | Stella Warwick | Y | 2 | 33.3 |
| 8 | Miles Dunn | 4 | 28.7 | |
| 8 | Charles Cheesebrough | Y | 0 | 19.3 |
| 8 | Lucy Palmer | Y | 19.3 | |
| 8 | Sophia Moeller | Y | 0 | 18.7 |
| 8 | Will Gannon | Y | 0 | 18.0 |
| 8 | Shakti Gurung | 2 | 17.3 | |
| 6 | Ellie Ludwig | Y | 2 | 17.3 |
| 6 | Will Geddes | Y | 2 | 16.7 |
| 6 | Tommy Larsen | Y | 2 | 16.7 |
| 7 | T J Kronschnabel | Y | 2 | 16.0 |
| 8 | Katherine Meyers | Y | 4 | 15.3 |
| 7 | Ava Strohoffer | Y | 2 | 13.3 |
| 6 | Tyler Demulling | 0 | 12.0 | |
| 6 | Bennett Fritz | Y | 2 | 12.0 |
| 6 | John Joyce | 11.3 | ||
| 7 | Lucia Schomer | Y | 2 | 10.0 |
| 5 | Cole Cheesebrough | Y | 2 | 10.0 |
| 7 | Elyse Jahn | Y | 2 | 8.7 |
| 6 | Anna Kessler | Y | 0 | 8.0 |
| 5 | Amelie Williams | Y | 6.7 | |
| 6 | Elise Newmark | Y | 0 | 6.0 |
| 5 | Josh Schomer | Y | 0 | 5.3 |
| 6 | Edy Halverson | Y | 2 | 4.7 |
| 6 | Sahasra Juvva | 2 | 4.7 | |
| 5 | Manogna Tallada | Y | 2 | 4.7 |
| 5 | Shanmuka Bommana | Y | 0 | 4.0 |
| 5 | Billy Bump | Y | 4.0 | |
| 5 | Kathryn Howard | Y | 0 | 3.3 |
| 5 | Jayla Johnson | Y | 0 | 3.3 |
| 5 | Genevieve Kronschnabel | Y | 0 | 2.7 |
| 5 | Annsh Kain | Y | 0 | 2.0 |
| 5 | Aryan Kain | Y | 0 | 1.3 |

No comments:
Post a Comment