So if you forgot to divide by 3 on the pyramid problem, I gave 1 pt.
Also if you did not include the ends on the cylinder problem.
Congrats to Lucia who solved the complex fraction, to Miles who solved the cylinder problem, and to Ellie who solved the Pyramid of Giza. Quite a few solve the cost of the clippers and no one solved problem 5 with the 4th root.
HERITAGE TEAM SCORES Gold-22 Red-8
HERITAGE TEAM SCORES Gold-22 Red-8
7 | Quinn Hendel | 3 | 33.7 |
8 | Emma Lawrence | 31.0 | |
6 | Anna Crain | 2 | 28.0 |
7 | Gray Gallant | 0 | 19.0 |
8 | Katy Lyford | 12.3 | |
5 | Wesley Hendel | 0 | 12.3 |
6 | Zoë Lewis | 4 | 11.0 |
5 | Lamont Michaels | 0 | 8.0 |
5 | Mathias Kies | 0 | 7.3 |
7 | Kristen Allum | 6.0 | |
5 | Emmanual Hernandez | 0 | 5.3 |
5 | Osvaldo Serna Serrata | 0 | 2.3 |
6 | Lukas Teuber-Aliev | 0.0 | |
6 | Cameron Anfang | 0 | 0.0 |
6 | Adiah Giles | 0.0 |
FRIENDLY HILLS TEAM SCORES Gold-28 Red-28 White-8 Green-8 Blue-4
Gr Name A B C
Gr Name A B C
7 | Luke Reisig | 12 | 8 | 1 | 35.0 |
8 | Stella Warwick | 14 | 4 | 3 | 34.0 |
8 | Will Gannon | 12 | 10 | 0 | 32.7 |
8 | Miles Dunn | 12 | 8 | 4 | 31.0 |
8 | Lucy Palmer | 10 | 6 | 1 | 29.3 |
8 | Charles Cheesebrough | 14 | 10 | 1 | 28.7 |
7 | Lucia Schomer | 12 | 8 | 4 | 27.0 |
8 | Shakti Gurung | 10 | 8 | 2 | 26.3 |
6 | Will Geddes | 10 | 8 | 2 | 24.3 |
8 | Sophia Moeller | 6 | 6 | 2 | 23.3 |
6 | Ellie Ludwig | 10 | 6 | 3 | 21.7 |
6 | Bennett Fritz | 10 | 8 | 2 | 21.3 |
6 | Tommy Larsen | 10 | 8 | 2 | 20.3 |
6 | Tyler Demulling | 12 | 3 | 1 | 18.7 |
7 | Ava Strohoffer | 8 | 8 | 0 | 17.7 |
7 | T J Kronschnabel | 10 | 6 | 0 | 16.7 |
6 | Anna Kessler | 10 | 4 | 0 | 13.3 |
5 | Josh Schomer | 4 | 4 | 0 | 11.3 |
7 | Elyse Jahn | 6 | 2 | 1 | 10.0 |
6 | John Joyce | 3 | 2 | 9.3 | |
6 | Sahasra Juvva | 0 | 2 | 0 | 8.3 |
5 | Amelie Williams | 0 | 2 | 0 | 8.3 |
6 | Elise Newmark | 2 | 2 | 2 | 8.0 |
5 | Aryan Kain | 2 | 2 | 0 | 6.7 |
5 | Cole Cheesebrough | 0 | 2 | 0 | 5.3 |
5 | Annsh Kain | 0 | 2 | 0 | 5.3 |
5 | Kathryn Howard | 2 | 2 | 0 | 4.7 |
5 | Manogna Tallada | 0 | 2 | 0 | 4.3 |
5 | Billy Bump | 0 | 2 | 0 | 4.3 |
5 | Jayla Johnson | 2 | 0 | 4.3 | |
6 | Edy Halverson | 0 | 2 | 0 | 3.3 |
5 | Shanmuka Bommana | 2 | 0 | 0 | 2.3 |
5 | Genevieve Kronschnabel | 0 | 0 | 0 | 2.0 |
No comments:
Post a Comment