4.1 Remainders and the Units Digit
4.2 Solving Inequalities
4.3 Linear Functions
4.4 Arithmetic and Geometric Sequences
4.5 The Pythagorean Theorem
4.6 Counting by Cases
4.7 Measures of Central Tendency (Average: Mean, Median, Mode)
Bonus lesson - Pascal's Triangle
TEAM SCORES
FHMS Gold 24
FHMS Red 24
FHMS White 8
FHMS Green 8
FHMS Blue 8
Hrtg Gold 20
Hrtg Red 12
FRIENDLY HILLS
Grade | Name | P4c | M4r |
8 | Stella Warwick | 10 | 45.7 |
8 | Shakti Gurung | 12 | 45.3 |
8 | Lucy Palmer | 9 | 43.3 |
8 | Sophia Moeller | 10 | 41.0 |
7 | Luke Reisig | 12 | 39.7 |
6 | Will Geddes | 12 | 35.0 |
8 | Will Gannon | 13 | 34.3 |
8 | Miles Dunn | 11 | 31.0 |
6 | Bennett Fritz | 6 | 26.3 |
6 | John Joyce | 6 | 25.3 |
7 | Lucia Schomer | 7 | 24.3 |
6 | Ellie Ludwig | 7 | 22.7 |
8 | Charles Cheesebrough | 7 | 22.0 |
6 | Tyler Demulling | 6 | 22.0 |
7 | T J Kronschnabel | 4 | 21.0 |
6 | Tommy Larsen | 0 | 21.0 |
7 | Ava Strohoffer | 2 | 18.0 |
5 | Josh Schomer | 6 | 17.3 |
5 | Amelie Williams | 6 | 17.0 |
5 | Annsh Kain | 4 | 13.3 |
7 | Elyse Jahn | 1 | 13.0 |
6 | Edy Halverson | 5 | 12.3 |
6 | Anna Kessler | 0 | 11.0 |
5 | Aryan Kain | 6 | 11.0 |
5 | Shanmuka Bommana | 6 | 9.7 |
6 | Sahasra Juvva | 0 | 8.7 |
6 | Elise Newmark | 0 | 8.3 |
5 | Genevieve Kronschnabel | 6 | 7.7 |
5 | Cole Cheesebrough | 0 | 7.0 |
5 | Manogna Tallada | 0 | 7.0 |
5 | Kathryn Howard | 0 | 4.2 |
5 | Billy Bump | 0 | 3.3 |
5 | Jayla Johnson | 0 | 3.3 |
-->
Gr
|
Name
|
P4c
|
M4r
|
8
|
Emma Lawrence
|
10
|
42.0
|
7
|
Quinn Hendel
|
14
|
37.3
|
6
|
Anna Crain
|
10
|
34.7
|
7
|
Gray Gallant
|
5
|
30.7
|
8
|
Katy Lyford
|
4
|
18.3
|
5
|
Wesley Hendel
|
2
|
15.3
|
6
|
Zoë Lewis
|
2
|
12.7
|
6
|
Adiah Giles
|
6
|
10.7
|
5
|
Lamont Michaels
|
4
|
10.0
|
7
|
Kirsten Allum
|
2.0
|
|
6
|
Lukas Teuber-Aliev
|
6
|
9.3
|
5
|
Mathias Kies
|
6
|
9.0
|
6
|
Cameron Anfang
|
2
|
6.7
|
5
|
Emmanual Hernandez
|
4
|
5.3
|
5
|
Osvaldo Serna Serrata
|
0
|
2.3
|
No comments:
Post a Comment