Sorry about the mix-up. Totally my fault. There were a number of adjustments to the date of the meet and I did not notice that the location had also changed. Anyway ...
MEET 2 - We'll take the Meet 2 tests during next Monday's Nov 14 Practice - so BE ON TIME!
MEET 3 - we will have no time to practice, so you can study on your own by clicking on these links.
Each lesson is about 5-10 minutes and has related lessons you might try as well.
Negative exponents
Exponent rules
The distributive property
Combining like terms
Solving more complex one-variable equations
Solving inequalities
Graphing inequalities on a number line
Angle relationships
Monday, November 7, 2016
Saturday, November 5, 2016
Meet on Monday Nov 7
Some people have been given misinformation. I'm not sure where it's coming from. But trust your schedule you cut from the permission form. If you have questions, check this blog.
We have a Meet on Monday, Nov 7. Check the previous post to see what team you will be on. If you know you can't come, let me know as soon as possible.
Go to the office for an early dismissal slip on Mon morning. Then remember to leave you last hour class in time to catch the bus.
Friendly Hills dismissed at 2:35 bus leaves 2:45 at returns to FHMS at 5:35
Heritage dismissed at 2:55 bus leaves 3:05 at returns to Heritage at 5:20
We have a Meet on Monday, Nov 7. Check the previous post to see what team you will be on. If you know you can't come, let me know as soon as possible.
Go to the office for an early dismissal slip on Mon morning. Then remember to leave you last hour class in time to catch the bus.
Friendly Hills dismissed at 2:35 bus leaves 2:45 at returns to FHMS at 5:35
Heritage dismissed at 2:55 bus leaves 3:05 at returns to Heritage at 5:20
Monday, October 31, 2016
Team Assignments for Meet2
Want to brush up on a topic? Try these links or google kahn academy [topic]
Negative exponents
Scientific notation
Ratios
Midpoint
box and whiskers
absolute value
Heritage
Team scores on practice
Gold 20
Friendly Hills
Team scores on practice
Gold 36
Red 30
White 8
Green 10
Negative exponents
Scientific notation
Ratios
Midpoint
box and whiskers
absolute value
Heritage
Team scores on practice
Gold 20
| Name | P2d | M2r |
| Kathryn Lewis | 6 | 33.0 |
| Meg Noggle | 5 | 28.5 |
| Quinn Hendel | 6 | 24.0 |
| Ruby Lipschultz | 2 | 16.0 |
| Nathan Frisch | 2 | 15.0 |
| Lauren Noggle | 5 | 14.5 |
| Gianna Heil | 2 | 10.0 |
| Gray Gallant2 | 2 | 3.0 |
Team scores on practice
Gold 36
Red 30
White 8
Green 10
| Name | P2d | M2r |
| Thomas Hoffman | 8 | 38.0 |
| Oscar Halverson | 12 | 36.5 |
| Ben Sikkink | 5 | 34.5 |
| CyrusMartinRisch | 5 | 31.5 |
| Nina Kessler | 4 | 31.0 |
| Sophia Schomer | 4 | 31.0 |
| Miles Dunn | 7 | 30.5 |
| Kallie Frett | 6 | 29.0 |
| Nick Wendt | 9 | 26.5 |
| Stella Warwick | 3 | 25.5 |
| Victoria Dzurilla | 4 | 23.5 |
| Will Gannon | 5 | 20.5 |
| Charles Cheesebrough | 6 | 20.0 |
| Duy Hoang | 3 | 19.5 |
| Luke Reisig | 5 | 18.5 |
| Claire Newmark | 4 | 18.0 |
| Marcell Booth | 5 | 17.5 |
| Honey Adewuyi | 5 | 17.5 |
| Amario Sisakda | 3 | 17.0 |
| Shakti Gurung | 4 | 16.5 |
| Erik Essen | 5 | 16.5 |
| Lucia Schomer | 4 | 15.0 |
| Katherine Meyers | 6 | 14.0 |
| Pierce Moberg | 2 | 13.5 |
| Sophia Kanavati | 3 | 13.5 |
| T J Kronschnabel | 2 | 13.0 |
| Isaiah Walker | 5 | 11.5 |
| Mia Cheesebrough | 3 | 11.5 |
| Mikayla Stebbing | 4 | 10.5 |
| Daniella Sanchez | 4 | 8.0 |
| Genesis Parker | 2 | 7.0 |
| Brittany Sanchez | 3 | 6.5 |
| Maria Axinia | 2 | 5.0 |
| Matthew Elgstuen | 2 | 3.0 |
Monday, October 24, 2016
Practice scores and current Rating
HERITAGE
FRIENDLY HILLS
This is the way it looks now, but we have one more practice test to determine the teams.
Reminder to Matthew and Daniela - get your permission form turned in to me next week if you want to participate in the meet.
| Name | P2b | P2c | M2r |
| Kathryn Lewis | 8 | 2 | 32.3 |
| Meg Noggle | 6 | 2 | 27.7 |
| Quinn Hendel | 6 | 6 | 23.3 |
| GiovanniLombardi | 8 | 2 | 18.0 |
| Ruby Lipschultz | 4 | 2 | 16.3 |
| Nathan Frisch | 8 | 0 | 15.7 |
| Lauren Noggle | 6 | 0 | 13.0 |
| Gianna Heil | 2 | 0 | 9.7 |
| Gray Gallant | 2 | 2 | 2.7 |
FRIENDLY HILLS
This is the way it looks now, but we have one more practice test to determine the teams.
Reminder to Matthew and Daniela - get your permission form turned in to me next week if you want to participate in the meet.
| Name | P2b | P2c | M2r |
| ThomasHoffman | 10 | 4 | 37.3 |
| Ben Sikkink | 10 | 4 | 34.7 |
| Oscar Halverson | 8 | 8 | 34.7 |
| Nina Kessler | 8 | 12 | 34.0 |
| Sophia Schomer | 10 | 2 | 32.7 |
| CyrusMartinRisch | 6 | 0 | 30.0 |
| Kallie Frett | 14 | 2 | 29.3 |
| Miles Dunn | 6 | 2 | 28.7 |
| Stella Warwick | 8 | 2 | 26.0 |
| Nick Wendt | 10 | 0 | 24.7 |
| Victoria Dzurilla | 10 | 3 | 24.7 |
| Duy Hoang | 8 | 6 | 20.7 |
| Will Gannon | 8 | 0 | 20.3 |
| Charles Cheesebrough | 12 | 0 | 19.0 |
| Claire Newmark | 10 | 2 | 18.7 |
| Luke Reisig | 6 | 0 | 17.7 |
| Amario Sisakda | 6 | 4 | 17.3 |
| Marcell Booth | 8 | 0 | 16.7 |
| Shakti Gurung | 10 | 0 | 16.3 |
| Erik Essen | 4 | 4 | 15.3 |
| Lucia Schomer | 6 | 0 | 14.7 |
| Katherine Meyers | 10 | 0 | 13.3 |
| T J Kronschnabel | 6 | 0 | 13.0 |
| Sophia Kanavati | 2 | 0 | 12.7 |
| Pierce Moberg | 0 | 0 | 11.7 |
| Mia Cheesebrough | 0 | 0 | 10.3 |
| Isaiah Walker | 4 | 0 | 9.7 |
| Mikayla Stebbing | 0 | 0 | 8.0 |
| Deborah Adewuyi | 8 | 2 | 6.7 |
| Daniella Sanchez | 4 | 0 | 6.7 |
| Genesis Parker | 0 | 0 | 6.0 |
| Brittany Sanchez | 2 | 0 | 5.3 |
| Maria Axinia | 0 | 4 | 4.7 |
| Eleanor Smith | 0 | 0 | 4.0 |
| Matthew Elgstuen | 4 | 0 | 2.7 |
Monday, October 17, 2016
Practice scores and current stantdings
M2r is your Meet 2 rating which is currently your total Meet 1 score plus todays practice score.
HERITAGE
FRIENDLY HILLS
HERITAGE
| Name | P2a | M2r |
| Kathryn Lewis | 4 | 27.0 |
| Meg Noggle | 2 | 23.0 |
| Quinn Hendel | 2 | 16.0 |
| Ruby Lipschultz | 2 | 13.0 |
| Nathan Frisch | 2 | 11.0 |
| Giovanni Lombardi | 10.0 | |
| Lauren Noggle | 0 | 9.0 |
| Gianna Heil | 2 | 9.0 |
| Gray Gallant | 0 | 0.0 |
| Name | P2a | M2r |
| Thomas Hoffman | 6 | 30 |
| CyrusMartinRisch | 6 | 28 |
| Sophia Schomer | 10 | 28 |
| Ben Sikkink | 2 | 26 |
| Oscar Halverson | 6 | 26 |
| Nina Kessler | 10 | 24 |
| Miles Dunn | 2 | 24 |
| Kallie Frett | 4 | 20 |
| Nick Wendt | 6 | 20 |
| Stella Warwick | 2 | 20 |
| Victoria Dzurilla | 6 | 18 |
| Will Gannon | 6 | 17 |
| Luke Reisig | 4 | 15 |
| Pierce Moberg | 1 | 12 |
| Duy Hoang | 2 | 12 |
| Claire Newmark | 4 | 12 |
| Marcell Booth | 2 | 12 |
| Lucia Schomer | 4 | 12 |
| Sophia Kanavati | 2 | 12 |
| Charles Cheesebrough | 0 | 11 |
| Amario Sisakda | 1 | 11 |
| Mia Cheesebrough | 2 | 11 |
| Erik Essen | 0 | 10 |
| Shakti Gurung | 1 | 10 |
| Isaiah Walker | 0 | 7 |
| T J Kronschnabel | 0 | 9 |
| Mikayla Stebbing | 0 | 8 |
| Katherine Meyers | 4 | 8 |
| Genesis Parker | 0 | 6 |
| Daniella Sanchez | 0 | 4 |
| Eleanor Smith | 0 | 4 |
| Brittany Sanchez | 0 | 4 |
| Maria Axinia | 0 | 2 |
| Zakaria Salat | 0 | 0 |
| Matthew Elgstuen | 0 | 0 |
| Achyuth Sujith Kasthoori | 0 | 0 |
Monday, October 10, 2016
Meet 1 Results Final
Highlights
Meg Noggle of Heritage getting a perfect score on test A - the only perfect score not from SPA.
Heritage moving from fifth place to 3rd on the team event.
FHMS Gold scoring 152 points!!! (25th in the state! But half the team meet next week)
FHMS Rec beating SPA-Blue (In the years I've been doing this I cannot recall any B-team beating SPA's B-Team)
FHMS White beating Red on the Team test
Teams
Top Individuals
Remember - top 10 get medals in January
Heritage
Friendly Hills
Meg Noggle of Heritage getting a perfect score on test A - the only perfect score not from SPA.
Heritage moving from fifth place to 3rd on the team event.
FHMS Gold scoring 152 points!!! (25th in the state! But half the team meet next week)
FHMS Rec beating SPA-Blue (In the years I've been doing this I cannot recall any B-team beating SPA's B-Team)
FHMS White beating Red on the Team test
Teams
| Team Name | A | B | Team | Total |
| SPA-Gold | 74 | 68 | 40 | 182 |
| FHMS Gold | 57 | 63 | 32 | 152 |
| Heritage Gold | 46 | 40 | 28 | 114 |
| FHMS Red | 50 | 37 | 24 | 111 |
| SPA-Blue | 54 | 40 | 16 | 110 |
| SSP Maroon | 24 | 37 | 32 | 93 |
| FHMS White | 28 | 31 | 28 | 87 |
| StThomAcad | 12 | 2 | 32 | 46 |
| SSP White | 12 | 12 | 12 | 36 |
| Humbolt | 0 | 0 | 0 | 0 |
Top Individuals
Remember - top 10 get medals in January
| 1 | |||||
| 1 | |||||
| 3 | |||||
| 4 | |||||
| 4 | |||||
| 6 | |||||
| 7 | |||||
| 7 | |||||
| 7 | |||||
| 7 | Laitinen, Bohdi | 7 | M | SSP | 22 |
| 11 | |||||
| 11 | |||||
| 13 | |||||
| 13 |
Heritage
| Kathryn Lewis | 12 | 11 | 23 |
| Meg Noggle | 14 | 7 | 21 |
| Quinn Hendel | 8 | 6 | 14 |
| Ruby Lipschultz | 6 | 5 | 11 |
| Giovanni Lombardi | 4 | 6 | 10 |
| Lauren Noggle | 4 | 5 | 9 |
| Nathan Frisch | 2 | 7 | 9 |
| Gianna Heil | 2 | 5 | 7 |
Friendly Hills
| Thomas Hoffman | 12 | 12 | 24 |
| Ben Sikkink | 12 | 12 | 24 |
| Miles Dunn | 10 | 12 | 22 |
| Cyrus Martin Risch | 10 | 12 | 22 |
| Oscar Halverson | 9 | 11 | 20 |
| Sophia Schomer | 10 | 8 | 18 |
| Stella Warwick | 10 | 8 | 18 |
| Nina Kessler | 6 | 8 | 14 |
| Victoria Dzurilla | 8 | 4 | 12 |
| Will Gannon | 7 | 4 | 11 |
| Luke Reisig | 8 | 3 | 11 |
| Charles Cheesebrough | 5 | 6 | 11 |
| Pierce Moberg | 6 | 5 | 11 |
| Duy Houng | 4 | 6 | 10 |
| Amario Sisakda | 4 | 6 | 10 |
| Erik Essen | 4 | 6 | 10 |
| Marcell Booth | 4 | 6 | 10 |
| T J Kronschnabel | 6 | 3 | 9 |
| Shakti Gurung | 4 | 5 | 9 |
| Mia Cheesebrough | 6 | 3 | 9 |
| Lucia Schomer | 4 | 4 | 8 |
| Claire Newmark | 4 | 4 | 8 |
| Isaiah Walker | 4 | 3 | 7 |
| Maria Axinia | 2 | 0 | 2 |
Monday, September 26, 2016
Meet 1 Team Assignments (updated 10-6)
Meet 1 will be on Monday Oct 10th
Go to the front office and get an early dismissal slip from the office.
FRENDLY HILLS
Leave your last hour class at 2:35 - Go to your locker and get what you need for the evening.
Meet Mr. Heinemann at the bus circle nearest room 121.
Check in with Mr H. Bus leaves at 2:45
We'll go to Heritage and pick up the Heritage Team then head to SPA.
At 5:00 we'll return to the bus. Your parents should be ready to pick you up at 5:40 at Friendly Hills.
HERITAGE
Leave your last hour class at 2:55 - Go to your locker and get what you need for the evening.
Meet Mr. Heinemann indoors at the bus exit.
Check in with Mr H. Bus leaves at 3:05
We'll head to SPA.
At 5:00 we'll return to the bus. Your parents should be ready to pick you up at 5:20 at Heritage.
If you have not turned in your permissions slip, please do so by Friday Oct 7 or you can't go.
Here are your teams - GOLD, RED and WHITE.
(Change) Those in green are alternates. Alternates can list their team as simply "alternate".
HERITAGE
FRIENDLY HILLS
Name Permission
Go to the front office and get an early dismissal slip from the office.
FRENDLY HILLS
Leave your last hour class at 2:35 - Go to your locker and get what you need for the evening.
Meet Mr. Heinemann at the bus circle nearest room 121.
Check in with Mr H. Bus leaves at 2:45
We'll go to Heritage and pick up the Heritage Team then head to SPA.
At 5:00 we'll return to the bus. Your parents should be ready to pick you up at 5:40 at Friendly Hills.
HERITAGE
Leave your last hour class at 2:55 - Go to your locker and get what you need for the evening.
Meet Mr. Heinemann indoors at the bus exit.
Check in with Mr H. Bus leaves at 3:05
We'll head to SPA.
At 5:00 we'll return to the bus. Your parents should be ready to pick you up at 5:20 at Heritage.
If you have not turned in your permissions slip, please do so by Friday Oct 7 or you can't go.
Here are your teams - GOLD, RED and WHITE.
(Change) Those in green are alternates. Alternates can list their team as simply "alternate".
HERITAGE
| Kathryn Lewis | ||||
| Ruby Lipschultz | ||||
| Gianna Heil | ||||
| Meg Noggle Giovanni Lombardi Quinn Hendel Lauren Noggle Nathan Frisch |
FRIENDLY HILLS
Name Permission
| Cyrus Martin Risch | y |
| Sophia Schomer | y |
| Oscar Halverson | y |
| Thomas Hoffman | y |
| Kallie Frett | y |
| Nick Wendt | y |
| Nina Kessler | y |
| Miles Dunn | y |
| Victoria Dzurilla | y |
| Will Gannon | y |
| Stella Warwick | y |
| Luke Reisig | y |
| Sophia Kanavati | y |
| Mikayla Stebbing | y |
| Ben Sikkink | y |
| Charles Cheesebrough | y |
| Eleanor Smith | y |
| T J Kronschnabel | y |
| Marcell Booth | y |
| Daniella Sanchez | NO |
| Shakti Gurung | y |
| Duy Houng | y |
| Amario Sisakda | y |
| Erik Essen | y |
| Genesis Parker | y |
| Pierce Moberg | y |
| Lucia Schomer | y |
| Mia Cheesebrough | y |
| Brittany Sanchez | y |
| Isaiah Walker | y |
| Claire Newmark | y |
| Zakaria Salat | y |
| Katherine Meyers | y |
| Maria Axinia | y |
| Matthew Eigstuen | NO |
Subscribe to:
Posts (Atom)
