CLICK ON A TOPIC FOR A VIDEO LESSON
4.1 Sequences and Series (fun quiz)
Evaluate expressions in sigma notation; summation
4.2 Simplifying Radical Expressions (do you know about square roots)
4.3 Proportional Scale Models (3-D)
4.4 Modeling with Linear Equations and Graphs
Slopes and intercepts, y = mx + b
4.5 Parallel and Perpendicular Lines
4.6 Analyzing Scatter Plots
Line of best fit; positive, negative and zero correlation
Saturday, November 25, 2017
Monday, November 20, 2017
Meet 3 Results
DIVISON SCORES
TEAM . . Meet Total
SPA-Gold .130 374
FHMS Gold. 90 294
FHMS Red . 76 236
SPA-Blue . 60 226
Heritage . 42 166
FHMS White 40 158
SSP Maroon 48 148
St Thomas. 2 74
SSP White. 10 62
TEAM EVENTs
SPA Gold 36
FHMS Red 28
SPA Blue 28
FHMS Gold 24
SSP Maroon 20
Heritage 12
FHMS White 12
FHMS Purple12
SSP White 4
St Thomas 0
FHMS Orange 0
FHMSHMSBlue 0
TOP TEN INDIVIDUALS
1 Overgaard, Connor 6 SPA 60
2 Goodman, Michael 7 SPA 58
3 Bhargava, Divya 8 SPA 52
4 Halverson, Oscar 8 FHMS 50
5 Worrall, Christian6 SPA 44
5 Gilats, Samantha 6 SPA 44
5 Frett, Kallie . . 8 FHMS 44
8 MartinRisch, Cyrus8 FHMS 42
8 Hoffman, Thomas . 8 FHMS 42
10 Wagner, Nolan . 7 SPA 36
11Painter, William. 7 SPA 34
11 Bhargava, Rishi. 6 SPA 34
13 Reisig, Luke . . 6 FHMS 32
INDIVIDUAL SCORES
Heritage A B Tot
Friendly Hills
TEAM . . Meet Total
SPA-Gold .130 374
FHMS Gold. 90 294
FHMS Red . 76 236
SPA-Blue . 60 226
Heritage . 42 166
FHMS White 40 158
SSP Maroon 48 148
St Thomas. 2 74
SSP White. 10 62
TEAM EVENTs
SPA Gold 36
FHMS Red 28
SPA Blue 28
FHMS Gold 24
SSP Maroon 20
Heritage 12
FHMS White 12
FHMS Purple12
SSP White 4
St Thomas 0
FHMS Orange 0
FHMSHMSBlue 0
TOP TEN INDIVIDUALS
1 Overgaard, Connor 6 SPA 60
2 Goodman, Michael 7 SPA 58
3 Bhargava, Divya 8 SPA 52
4 Halverson, Oscar 8 FHMS 50
5 Worrall, Christian6 SPA 44
5 Gilats, Samantha 6 SPA 44
5 Frett, Kallie . . 8 FHMS 44
8 MartinRisch, Cyrus8 FHMS 42
8 Hoffman, Thomas . 8 FHMS 42
10 Wagner, Nolan . 7 SPA 36
11Painter, William. 7 SPA 34
11 Bhargava, Rishi. 6 SPA 34
13 Reisig, Luke . . 6 FHMS 32
INDIVIDUAL SCORES
Heritage A B Tot
| 6 | Quinn Hendel | 8 | 2 | 10 |
| 5 | Ashton Rocke | 4 | 4 | 8 |
| 8 | Kathryn Lewis | 4 | 0 | 4 |
| 5 | Anna Crain | 4 | 0 | 4 |
| 5 | Noah Ledermann | 0 | 2 | 2 |
| 5 | Caleb Koury | 0 | 2 | 2 |
| 5 | Adiah Giles | 2 | 0 | 2 |
| 5 | Zoe Lewis | 0 | 0 | 0 |
| Grade | Name | M3A | M3B | M3T |
| 8 | Oscar Halverson | 14 | 4 | 18 |
| 8 | Kallie Frett | 10 | 4 | 14 |
| 8 | Thomas Hoffman | 6 | 2 | 8 |
| 8 | Cyrus Martin Risch | 10 | 2 | 12 |
| 7 | Lucy Palmer | 4 | 2 | 6 |
| 8 | Nick Wendt | 2 | 4 | 6 |
| 7 | Stella Warwick | 6 | 2 | 8 |
| 7 | Katherine Meyers | 6 | 4 | 10 |
| 8 | Nina Kessler | 6 | 2 | 8 |
| 7 | Miles Dunn | 4 | 0 | 4 |
| 6 | Luke Reisig | 6 | 6 | 12 |
| 8 | Victoria Dzurilla | 6 | 2 | 8 |
| 7 | Erik Essen | 2 | 0 | 2 |
| 7 | Claire Newmark | 6 | 2 | 8 |
| 7 | Charles Cheesebrough | 2 | 2 | 4 |
| 7 | Shakti Gurung | 4 | 2 | 6 |
| 6 | Lucia Schomer | 2 | 0 | 2 |
| 5 | Will Geddes | 4 | 2 | 6 |
| 8 | Sophia Schomer | 4 | 0 | 4 |
| 7 | Duy Hoang | 4 | 2 | 6 |
| 5 | John Joyce | 4 | 2 | 6 |
| 5 | Tyler Demulling | 2 | 0 | 2 |
| 5 | Nolan Manternach | 0 | 0 | 0 |
| 5 | Tommy Larsen | 0 | 0 | 0 |
| 5 | Vanshika Pallerla | 2 | 0 | 2 |
| 7 | Will Gannon | 6 | 2 | 8 |
| 5 | Henry Stein | 0 | 0 | 0 |
| 6 | Elyse Jahn | 0 | 0 | 0 |
| 5 | Bennett Fritz | 4 | 2 | 6 |
| 5 | Landon Monsour | 0 | 0 | 0 |
| 5 | Quinn Fraley | 0 | 0 | 0 |
| 6 | T J Kronschnabel | 2 | 0 | 2 |
| 5 | Anna Kessler | 0 | 0 | 0 |
| 6 | France Edrian Ditalo | 0 | 0 | 0 |
| 5 | Elise Newmark | 0 | 0 | 0 |
| 5 | Ellie Ludwig | 2 | 0 | 2 |
| 5 | Edy Halverson | 0 | 0 | 0 |
| 5 | Sahasra Juvva | 0 | 0 | 0 |
Monday, November 13, 2017
Problem 3 explanation
Here's problem #3 - there will probably be a similar problem at meet 3.
Oops, I see there are two minus signs, in lines 3 and 4, that should be =
Scores and Team Assignments for Meet 3
HERITAGE
Meet 3 Instructions - go to the cafeteria after school at 3:30. The meet ends at 5:00 and your parents can pick you up then.
Team Scores (click here for answers) and scroll down to the team test)
Gold 16
Red 0
Name p3c m3r
| Kathryn Lewis | 6 | 28.0 |
| Quinn Hendel | 6 | 24.3 |
| Anna Crain | 6 | 18.3 |
| Noah Ledermann | 4 | 17.3 |
| Ashton Rocke | 2 | 12.3 |
| Caleb Koury | 2 | 9.3 |
| Gray Gallant | 0 | 9.0 |
| Zoe Lewis | 0 | 8.0 |
| John McCarten | 6.0 | |
| Jonathan Neumann | 0 | 5.0 |
| Adiah Giles | 3 | 2.0 |
FRIENDLY HILLS
Math team t-shirts were distributed today. The office has the shirts if you ordered one. Every team member gets one, so if your child did not get one, please contact Sarah Larsen at sarahlarsen0@gmail.com to arrange getting one or to arrange size changes. A reminder to send in your $7 if you have not paid. If you are unable to pay, no worries.
Meet 3 Instructions - you will get an e-pass mailed to you Monday for early dismissal at 2:50. The bus leaves at 3:00. The meet ends at 5:00 and the bus will return to FHMS at 5:15. If you would rather be picked up at Heritage, please give me a written note.
Team Scores (click here for answers) and scroll down to the team test)
Gold 28
Red 12
White 12
Turquoise 4
Blue 0
Pink 0
| Name | P3c | M3r |
| Oscar Halverson | 10 | 44.7 |
| Kallie Frett | 8 | 38.0 |
| Thomas Hoffman | 9 | 38.0 |
| Cyrus Martin Risch | 8 | 35.3 |
| Lucy Palmer | 6 | 30.0 |
| Nick Wendt | 10 | 29.0 |
| Stella Warwick | 4 | 29.0 |
| Katherine Meyers | 8 | 26.0 |
| Nina Kessler | 2 | 25.7 |
| Miles Dunn | 2 | 24.3 |
| Luke Reisig | 5 | 24.3 |
| Victoria Dzurilla | 4 | 22.7 |
| Erik Essen | 0 | 20.8 |
| Claire Newmark | 1 | 19.3 |
| Charles Cheesebrough | 1 | 17.3 |
| Shakti Gurung | 1 | 16.7 |
| Lucia Schomer | 4 | 16.3 |
| Will Geddes | 4 | 16.3 |
| Sophia Schomer | 5 | 16.0 |
| Duy Hoang | 0 | 13.7 |
| Jack Grosenick | 4 | 13.3 |
| John Joyce | 2 | 13.0 |
| Tyler Demulling | 0 | 12.7 |
| Nolan Manternach | 4 | 12.3 |
| Tommy Larsen | 0 | 12.3 |
| Vanshika Pallerla | 0 | 12.3 |
| Will Gannon | 0 | 11.0 |
| Henry Stein | 0 | 11.0 |
| Elyse Jahn | 2 | 10.3 |
| Bennett Fritz | 0 | 9.7 |
| Landon Monsour | 0 | 9.0 |
| Quinn Fraley | 2 | 9.0 |
| Mia Cheesebrough | 0 | 8.7 |
| T J Kronschnabel | 2 | 8.3 |
| Anna Kessler | 0 | 6.0 |
| France Edrian Ditalo | 0 | 5.0 |
| Elise Newmark | 0 | 5.0 |
| Ellie Ludwig | 1 | 4.3 |
| Edy Halverson | 0 | 4.0 |
| Sahasra Juvva | 0 | 0.0 |
Monday, November 6, 2017
Scores from Practice
1. How many centimeters in a kilometer - express in scientific notation.
Well, there are 100 centimeters (think 100 cents in a $, 100 yrs in a century) and 1000 meters in a kilometer, so there a 100x1000=100,000 cm in a km. In scientific notation that's 1 x 105
or 1.0 x 105 would also be acceptable.
2. Solve 3x2 = 147 Divide both sides by 3 to get x2 = 49. So x could be 7 or -7.
3. Simplify [(4a-3bc5)/b2c] -1
The -1 exponent tells you to take the reciprocal - flip the numerator and denominator
b2c/(4a-3bc5) Again, the negative exponent tells you to move the a into the numerator
a3b2c/4bc5
Simplify - we've got b's in num. and denom. a3bc/4c5
Simplify more - we've got c's in num. and denom. a3b/4c4
4. You sell 40 bunches of broccoli per day. Each bunch weighs 1.2 pounds. If there are 24 lbs of broccoli in a bushel, how many bushels do you sell in a week?
40 bunches @ 1.2 lbs = 40x1.2=48 lbs a day. Thats exactly 2 bushels a day time 7 days in a week is 14 bushels in a week.
5. Graph |2x + 9| ≥ 8 which means either 2x + 9 ≥ 8 or -(2x + 9) ≥ 8 Simplify both.
2x + 9 ≥ 8 -(2x + 9) ≥ 8
2x ≥ -1 -2x + -9 ≥ 8
x ≥ -½ -2x ≥ 17 (remember to flip the inequality sign when mult. or div. by neg.)
x ≤ -8.5
So a solid dot on -8.5 with a line to the left AND
a solid dot on -.5 with a line to the right.
HERITAGE
FRIENDLY HILLS
Well, there are 100 centimeters (think 100 cents in a $, 100 yrs in a century) and 1000 meters in a kilometer, so there a 100x1000=100,000 cm in a km. In scientific notation that's 1 x 105
or 1.0 x 105 would also be acceptable.
2. Solve 3x2 = 147 Divide both sides by 3 to get x2 = 49. So x could be 7 or -7.
3. Simplify [(4a-3bc5)/b2c] -1
The -1 exponent tells you to take the reciprocal - flip the numerator and denominator
b2c/(4a-3bc5) Again, the negative exponent tells you to move the a into the numerator
a3b2c/4bc5
Simplify - we've got b's in num. and denom. a3bc/4c5
Simplify more - we've got c's in num. and denom. a3b/4c4
4. You sell 40 bunches of broccoli per day. Each bunch weighs 1.2 pounds. If there are 24 lbs of broccoli in a bushel, how many bushels do you sell in a week?
40 bunches @ 1.2 lbs = 40x1.2=48 lbs a day. Thats exactly 2 bushels a day time 7 days in a week is 14 bushels in a week.
5. Graph |2x + 9| ≥ 8 which means either 2x + 9 ≥ 8 or -(2x + 9) ≥ 8 Simplify both.
2x + 9 ≥ 8 -(2x + 9) ≥ 8
2x ≥ -1 -2x + -9 ≥ 8
x ≥ -½ -2x ≥ 17 (remember to flip the inequality sign when mult. or div. by neg.)
x ≤ -8.5
So a solid dot on -8.5 with a line to the left AND
a solid dot on -.5 with a line to the right.
HERITAGE
| 8 | Kathryn Lewis | 10 | 8 | 24.0 |
| 6 | Quinn Hendel | 7 | 4 | 20.3 |
| 5 | Noah Ledermann | 0 | 0 | 15.0 |
| 5 | Anna Crain | 4 | 4 | 14.3 |
| 5 | Ashton Rocke | 0 | 0 | 11.0 |
| 6 | Gray Gallant | 5 | 4 | 9.0 |
| 5 | Caleb Koury | 0 | 0 | 8.0 |
| 5 | Zoe Lewis | 0 | 0 | 8.0 |
| 6 | John McCarten | 6.0 | ||
| 7 | Jonathan Neumann | 4 | 2 | 5.0 |
| 5 | Adiah Giles | 0 | 0 | 0.0 |
| Oscar Halverson | 12 | 6 | 38.0 |
| Kallie Frett | 8 | 8 | 32.7 |
| Thomas Hoffman | 6 | 6 | 32.0 |
| Cyrus Martin Risch | 6 | 6 | 30.0 |
| Stella Warwick | 11 | 6 | 26.3 |
| Lucy Palmer | 6 | 6 | 26.0 |
| Nina Kessler | 9 | 8 | 24.3 |
| Miles Dunn | 12 | 6 | 23.0 |
| Nick Wendt | 2 | 6 | 22.3 |
| Luke Reisig | 7 | 2 | 21.0 |
| Erik Essen | 8 | 6 | 20.8 |
| Katherine Meyers | 7 | 6 | 20.7 |
| Victoria Dzurilla | 3 | 6 | 20.0 |
| Claire Newmark | 5 | 2 | 18.7 |
| Charles Cheesebrough | 4 | 6 | 16.7 |
| Shakti Gurung | 2 | 1 | 16.0 |
| Duy Hoang | 8 | 2 | 13.7 |
| Lucia Schomer | 4 | 0 | 13.7 |
| Will Geddes | 1 | 0 | 13.7 |
| Sophia Schomer | 2 | 2 | 12.7 |
| Vanshika Pallerla | 2 | 0 | 12.3 |
| Tommy Larsen | 5 | 0 | 12.3 |
| John Joyce | 1 | 0 | 11.7 |
| Will Gannon | 11.0 | ||
| Henry Stein | 0 | 0 | 11.0 |
| Jack Grosenick | 10.0 | ||
| Bennett Fritz | 1 | 0 | 9.7 |
| Nolan Manternach | 1 | 0 | 9.7 |
| Elyse Jahn | 0 | 0 | 9.0 |
| Landon Monsour | 0 | 0 | 9.0 |
| Mia Cheesebrough | 4 | 0 | 8.7 |
| Quinn Fraley | 1 | 0 | 7.7 |
| T J Kronschnabel | 0 | 0 | 7.0 |
| Anna Kessler | 0 | 0 | 6.0 |
| France Edrian Ditalo | 0 | 5.0 | |
| Elise Newmark | 0 | 0 | 5.0 |
| Edy Halverson | 4.0 | ||
| Tyler Demulling | 4 | 0 | 0.0 |
| Sahasra Juvva | 0.0 | ||
| Daniella Sanchez | 4.0 | ||
| Ellie Ludwig | 4 | 0 | 3.7 |
Tuesday, October 31, 2017
Lost and Found from Meet 2
Found on the FHMS bus - a pair of small black knit gloves.
Found at SPA
a pair of purple knit gloves
a gray and yellow-green jacket
a red stocking cap with black numbers and letters
e-mail me at gemshein@hotmail.com to claim
Found at SPA
a pair of purple knit gloves
a gray and yellow-green jacket
a red stocking cap with black numbers and letters
e-mail me at gemshein@hotmail.com to claim
Monday, October 30, 2017
Meet 2 Results
Someone left a small pair of black knit gloves on the FHMS bus
Team Results
MEET 2 (Note STA will make up the test later)
SPA-Gold 36 46 28 110
Friendly Gold 36 34 28 98
Friendly Red 32 26 16 74
Friendl White 24 20 20 64
SPA-Blue 20 26 16 62
Heritage Gold 26 12 20 58
SSP Maroon 18 22 12 52
SSP White 4 8 20 32
FHMS Orange Team Event 4
Division Standings
SPA-Gold 134 110 244
Friendly Gold 106 98 204
SPA-Blue 104 62 166
Friendly Red 86 74 160
Heritage Gold 66 58 124
FriendlyWhite 54 64 118
SSP Maroon 48 52 100
SSP White 20 32 52
Saint Thomas 50 0 50
Individual Results
Top Ten
Overgaard, Connor 6 SPA 24 16 40
Bhargava, Divya 8 SPA 18 20 38
Wagner, Nolan 7 SPA 20 16 36
Goodman, Michael 7 SPA 16 18 34
Hoffman, Thomas 8 FHMS 20 14 34
Halverson, Oscar 8 FHMS 12 20 32
Zelazo, Sam 8 SPA 12 18 30
Worrall, Christian 6 SPA 16 14 30
Painter, William 7 SPA 20 10 30
Martin Risch, Cyrus8 FHMS 16 14 30
Frett, Kallie 8 FHMS 16 14 30
HERITAGE
FRIENDLY HILLS
Grade Name M2A M2B M2T
8 Oscar Halverson 10 10 20
8 Thomas Hoffman 10 4 14
8 Kallie Frett 6 8 14
8 Cyrus MartinRis 10 4 14
7 Lucy Palmer 8 4 12
8 Nick Wendt 6 4 10
8 Victoria Dzurilla4 6 10
6 Luke Reisig 4 6 10
7 Shakti Gurung 4 4 8
7 Stella Warwick 4 4 8
7 Claire Newmark 4 4 8
7 Erik Essen 6 2 8
7 Miles Dunn 4 4 8
7 Charles Cheesebr 4 4 8
5 Will Geddes 4 4 8
5 John Joyce 4 4 8
5 Jack Grosenick 6 2 8
5 Bennett Fritz 6 2 8
8 Nina Kessler 2 4 6
8 Sophia Schomer 2 4 6
7 Katherine Meyers 4 2 6
7 Will Gannon 2 4 6
6 Lucia Schomer 2 4 6
6 Elyse Jahn 2 4 6
6 Mia Cheesebrough 2 4 6
5 Henry Stein 2 4 6
5 Landon Monsour 4 2 6
5 Vanshika Pallerla2 4 6
5 Tommy Larsen 4 2 6
5 Nolan Manternach 4 2 6
5 Quinn Fraley 4 2 6
7 Duy Hoang 2 2 4
6 T J Kronschnabel 2 2 4
5 Anna Kessler 2 2 4
5 Elise Newmark 0 4 4
5 Edy Halverson 0 4 4
5 Tyler Demulling 2 2 4
6 France Ditalo 2 0 2
5 Sahasra Juvva 0 0 0
Team Results
MEET 2 (Note STA will make up the test later)
SPA-Gold 36 46 28 110
Friendly Gold 36 34 28 98
Friendly Red 32 26 16 74
Friendl White 24 20 20 64
SPA-Blue 20 26 16 62
Heritage Gold 26 12 20 58
SSP Maroon 18 22 12 52
SSP White 4 8 20 32
FHMS Orange Team Event 4
Division Standings
SPA-Gold 134 110 244
Friendly Gold 106 98 204
SPA-Blue 104 62 166
Friendly Red 86 74 160
Heritage Gold 66 58 124
FriendlyWhite 54 64 118
SSP Maroon 48 52 100
SSP White 20 32 52
Saint Thomas 50 0 50
Individual Results
Top Ten
Overgaard, Connor 6 SPA 24 16 40
Bhargava, Divya 8 SPA 18 20 38
Wagner, Nolan 7 SPA 20 16 36
Goodman, Michael 7 SPA 16 18 34
Hoffman, Thomas 8 FHMS 20 14 34
Halverson, Oscar 8 FHMS 12 20 32
Zelazo, Sam 8 SPA 12 18 30
Worrall, Christian 6 SPA 16 14 30
Painter, William 7 SPA 20 10 30
Martin Risch, Cyrus8 FHMS 16 14 30
Frett, Kallie 8 FHMS 16 14 30
HERITAGE
| Gr | TEAM ROSTER | M2A | M2B | M2T |
| 5 | Noah Ledermann | 8 | 2 | 10 |
| 6 | Quinn Hendel | 6 | 2 | 8 |
| 8 | Kathryn Lewis | 4 | 2 | 6 |
| 5 | Ashton Rocke | 4 | 2 | 6 |
| 5 | Anna Crain | 2 | 2 | 4 |
| 5 | Caleb Koury | 2 | 2 | 4 |
| 6 | John McCarten | 2 | 2 | 4 |
| 5 | Zoe Lewis | 2 | 2 | 4 |
| 6 | Gray Gallant | 0 | 2 | 2 |
Grade Name M2A M2B M2T
8 Oscar Halverson 10 10 20
8 Thomas Hoffman 10 4 14
8 Kallie Frett 6 8 14
8 Cyrus MartinRis 10 4 14
7 Lucy Palmer 8 4 12
8 Nick Wendt 6 4 10
8 Victoria Dzurilla4 6 10
6 Luke Reisig 4 6 10
7 Shakti Gurung 4 4 8
7 Stella Warwick 4 4 8
7 Claire Newmark 4 4 8
7 Erik Essen 6 2 8
7 Miles Dunn 4 4 8
7 Charles Cheesebr 4 4 8
5 Will Geddes 4 4 8
5 John Joyce 4 4 8
5 Jack Grosenick 6 2 8
5 Bennett Fritz 6 2 8
8 Nina Kessler 2 4 6
8 Sophia Schomer 2 4 6
7 Katherine Meyers 4 2 6
7 Will Gannon 2 4 6
6 Lucia Schomer 2 4 6
6 Elyse Jahn 2 4 6
6 Mia Cheesebrough 2 4 6
5 Henry Stein 2 4 6
5 Landon Monsour 4 2 6
5 Vanshika Pallerla2 4 6
5 Tommy Larsen 4 2 6
5 Nolan Manternach 4 2 6
5 Quinn Fraley 4 2 6
7 Duy Hoang 2 2 4
6 T J Kronschnabel 2 2 4
5 Anna Kessler 2 2 4
5 Elise Newmark 0 4 4
5 Edy Halverson 0 4 4
5 Tyler Demulling 2 2 4
6 France Ditalo 2 0 2
5 Sahasra Juvva 0 0 0
Subscribe to:
Posts (Atom)

