Well, there are 100 centimeters (think 100 cents in a $, 100 yrs in a century) and 1000 meters in a kilometer, so there a 100x1000=100,000 cm in a km. In scientific notation that's 1 x 105
or 1.0 x 105 would also be acceptable.
2. Solve 3x2 = 147 Divide both sides by 3 to get x2 = 49. So x could be 7 or -7.
3. Simplify [(4a-3bc5)/b2c] -1
The -1 exponent tells you to take the reciprocal - flip the numerator and denominator
b2c/(4a-3bc5) Again, the negative exponent tells you to move the a into the numerator
a3b2c/4bc5
Simplify - we've got b's in num. and denom. a3bc/4c5
Simplify more - we've got c's in num. and denom. a3b/4c4
4. You sell 40 bunches of broccoli per day. Each bunch weighs 1.2 pounds. If there are 24 lbs of broccoli in a bushel, how many bushels do you sell in a week?
40 bunches @ 1.2 lbs = 40x1.2=48 lbs a day. Thats exactly 2 bushels a day time 7 days in a week is 14 bushels in a week.
5. Graph |2x + 9| ≥ 8 which means either 2x + 9 ≥ 8 or -(2x + 9) ≥ 8 Simplify both.
2x + 9 ≥ 8 -(2x + 9) ≥ 8
2x ≥ -1 -2x + -9 ≥ 8
x ≥ -½ -2x ≥ 17 (remember to flip the inequality sign when mult. or div. by neg.)
x ≤ -8.5
So a solid dot on -8.5 with a line to the left AND
a solid dot on -.5 with a line to the right.
HERITAGE
8 | Kathryn Lewis | 10 | 8 | 24.0 |
6 | Quinn Hendel | 7 | 4 | 20.3 |
5 | Noah Ledermann | 0 | 0 | 15.0 |
5 | Anna Crain | 4 | 4 | 14.3 |
5 | Ashton Rocke | 0 | 0 | 11.0 |
6 | Gray Gallant | 5 | 4 | 9.0 |
5 | Caleb Koury | 0 | 0 | 8.0 |
5 | Zoe Lewis | 0 | 0 | 8.0 |
6 | John McCarten | 6.0 | ||
7 | Jonathan Neumann | 4 | 2 | 5.0 |
5 | Adiah Giles | 0 | 0 | 0.0 |
Oscar Halverson | 12 | 6 | 38.0 |
Kallie Frett | 8 | 8 | 32.7 |
Thomas Hoffman | 6 | 6 | 32.0 |
Cyrus Martin Risch | 6 | 6 | 30.0 |
Stella Warwick | 11 | 6 | 26.3 |
Lucy Palmer | 6 | 6 | 26.0 |
Nina Kessler | 9 | 8 | 24.3 |
Miles Dunn | 12 | 6 | 23.0 |
Nick Wendt | 2 | 6 | 22.3 |
Luke Reisig | 7 | 2 | 21.0 |
Erik Essen | 8 | 6 | 20.8 |
Katherine Meyers | 7 | 6 | 20.7 |
Victoria Dzurilla | 3 | 6 | 20.0 |
Claire Newmark | 5 | 2 | 18.7 |
Charles Cheesebrough | 4 | 6 | 16.7 |
Shakti Gurung | 2 | 1 | 16.0 |
Duy Hoang | 8 | 2 | 13.7 |
Lucia Schomer | 4 | 0 | 13.7 |
Will Geddes | 1 | 0 | 13.7 |
Sophia Schomer | 2 | 2 | 12.7 |
Vanshika Pallerla | 2 | 0 | 12.3 |
Tommy Larsen | 5 | 0 | 12.3 |
John Joyce | 1 | 0 | 11.7 |
Will Gannon | 11.0 | ||
Henry Stein | 0 | 0 | 11.0 |
Jack Grosenick | 10.0 | ||
Bennett Fritz | 1 | 0 | 9.7 |
Nolan Manternach | 1 | 0 | 9.7 |
Elyse Jahn | 0 | 0 | 9.0 |
Landon Monsour | 0 | 0 | 9.0 |
Mia Cheesebrough | 4 | 0 | 8.7 |
Quinn Fraley | 1 | 0 | 7.7 |
T J Kronschnabel | 0 | 0 | 7.0 |
Anna Kessler | 0 | 0 | 6.0 |
France Edrian Ditalo | 0 | 5.0 | |
Elise Newmark | 0 | 0 | 5.0 |
Edy Halverson | 4.0 | ||
Tyler Demulling | 4 | 0 | 0.0 |
Sahasra Juvva | 0.0 | ||
Daniella Sanchez | 4.0 | ||
Ellie Ludwig | 4 | 0 | 3.7 |
No comments:
Post a Comment