No one got #5 right on test b. All forgot that if 1cm = 200 m, then 1 sq cm = 200x200 sq m. or 40000 sq m. Convert 1.62 sq km to 1620000 sq m / 40000= 40.5 sq cm on the map
HERITAGE
Gr | ROSTER | P4a | P4b | M4r |
6 | Quinn Hendel | 4 | 2 | 23.0 |
8 | Kathryn Lewis | 10 | 2 | 21.0 |
5 | Ashton Rocke | 0 | 2 | 17.3 |
5 | Noah Ledermann | 2 | 2 | 14.7 |
5 | Anna Crain | 0 | 2 | 12.3 |
5 | Caleb Koury | 2 | 2 | 10.7 |
5 | Zoe Lewis | 0 | 0 | 6.0 |
6 | John McCarten | 4.0 | ||
6 | Gray Gallant | 2.0 | ||
5 | Adiah Giles | 0 | 0 | 2.0 |
7 | Jonathan Neumann | 1.0 |
Grade | Name | P4a | P4b | M4r |
8 | Oscar Halverson | 14 | 10 | 50.0 |
8 | Kallie Frett | 14 | 8 | 43.7 |
8 | Thomas Hoffman | 12 | 10 | 39.7 |
8 | Cyrus Martin Risch | 8 | 10 | 39.0 |
6 | Luke Reisig | 12 | 8 | 35.3 |
7 | Lucy Palmer | 12 | 10 | 32.7 |
8 | Nick Wendt | 8 | 10 | 30.0 |
8 | Victoria Dzurilla | 8 | 6 | 26.3 |
7 | Stella Warwick | 4 | 6 | 25.7 |
8 | Nina Kessler | 4 | 6 | 24.7 |
7 | Katie Meyers | 4 | 4 | 24.3 |
7 | Will Gannon | 8 | 4 | 24.0 |
7 | Shakti Gurung | 4 | 4 | 21.3 |
7 | Claire Newmark | 2 | 2 | 20.7 |
7 | Miles Dunn | 6 | 8 | 20.3 |
5 | Will Geddes | 4 | 2 | 19.0 |
8 | Sophia Schomer | 2 | 6 | 16.3 |
7 | Duy Hoang | 4 | 4 | 16.3 |
5 | John Joyce | 0 | 0 | 13.0 |
7 | Charles Cheesebrough | 4 | 0 | 12.7 |
7 | Erik Essen | 4 | 0 | 12.2 |
6 | Lucia Schomer | 2 | 0 | 11.3 |
5 | Bennett Fritz | 0 | 0 | 11.0 |
5 | Tyler Demulling | 0 | 0 | 10.0 |
5 | Vanshika Pallerla | 0 | 0 | 10.0 |
6 | T J Kronschnabel | 2 | 2 | 9.7 |
5 | Henry Stein | 2 | 0 | 9.3 |
6 | Elyse Jahn | 2 | 0 | 7.3 |
5 | Jack Grosenick | 2 | 0 | 7.3 |
5 | Nolan Manternach | 0 | 2 | 7.3 |
5 | Tommy Larsen | 0 | 0 | 6.0 |
5 | Landon Monsour | 0 | 0 | 6.0 |
5 | Quinn Fraley | 2 | 0 | 5.3 |
5 | Anna Kessler | 2 | 0 | 5.3 |
6 | Mia Cheesebrough | 2 | 0 | 4.3 |
6 | France Ditalo | 0 | 0 | 4.0 |
5 | Edy Halverson | 2 | 0 | 3.3 |
5 | Elise Newmark | 0 | 0 | 3.0 |
5 | Ellie Ludwig | 0 | 0 | 3.0 |
5 | Sahasra Juvva | 0 | 0 | 0.0 |
No comments:
Post a Comment