Top Scorers in the S Metro after 2 Meets
| Milo Wittenberg m 8 St. Paul Academy | 26 | 26 | 52 |
| Monte Fischer m 8 Friendly Hills | 20 | 28 | 48 |
| Michelle Heilig f 8 St. Paul Academy | 22 | 24 | 46 |
| Kolton Holsen m 8 South St. Paul | 18 | 28 | 46 |
| Ben Konstan m 6 St. Paul Academy | 18 | 28 | 46 |
| Joe Bricher m 8 Trinity School | 18 | 28 | 46 |
| Thomas Mellen m 8 South St. Paul | 22 | 22 | 44 |
| Netta Kaplan f 8 St. Paul Academy | 22 | 22 | 44 |
| Allison Rocke f 8 Heritage | 16 | 28 | 44 |
| Navodhya Samarakoon f 8 St. Paul Acad. | 22 | 18 | 40 |
| Nick Bachman m 8 Heritage | 12 | 28 | 40 |
| Patrick Commers m 8 St. Paul Academy | 20 | 18 | 38 |
| Essha Ifranullah f 8 St. Paul Academy | 10 | 28 | 38 |
| Maeve Mellen f 7 South St. Paul | 16 | 20 | 36 |
| Boraan Abdul Karim f 8 St. Paul Academy | 12 | 22 | 34 |
| Kate Bond f 7 St. Paul Academy | 12 | 14 | 26 |
| Ruth Olson f 7 Trinity School | 12 | 14 | 26 |
| Jane Hulse f 7 Trinity School | 18 | 6 | 24 |
| Matthew Morse m 7 Friendly Hills | 8 | 16 | 24 |
| Thomas Miranda m 6 Friendly Hills | 8 | 16 | 24 |

No comments:
Post a Comment