Friendly Hills Gold set a new school record again shattering last meet's record. They also were the only team to solve all 10 team event problems correctly!
Congrats to Gabe Fromm and Joe Dill from Heritage who scored two perfect 14's.
Congrats to Nicholas Crary and Matthew Morse from Friendly Hills who scored two perfect 14's.
TEAM SCORES
Team | Meet1 | Event A | Event B | Team Event | Meet2 Total | Cumulative Total |
St. Paul Acad. Gold | 184 | 76 | 76 | 36 | 188 | 372 |
Friendly Hills Gold | 140 | 64 | 70 | 40 | 174 | 314 |
St. Paul Acad. Blue | 118 | 56 | 48 | 28 | 132 | 250 |
Heritage Gold | 92 | 60 | 50 | 28 | 138 | 230 |
South St Paul | 90 | 56 | 66 | 32 | 154 | 244 |
Friendly Hills Red | 88 | 68 | 50 | 36 | 154 | 242 |
Heritage Red | 34 | 36 | 30 | 12 | 78 | 112 |
St. Thomas Acad. | 38 | 38 | 32 | 108 | 108 |
HERITAGE Gold 32 Red 12
Gabriel Fromm | 14 | 14 | 28 |
Joe Dill | 14 | 14 | 28 |
Aiden Jacobs | 10 | 10 | 20 |
Amanda Keiser | 6 | 10 | 16 |
Anthony Rocke | 6 | 10 | 16 |
Ben Archambeau | 6 | 8 | 14 |
Isabel Sander | 10 | 4 | 14 |
Cullen Sander | 10 | 4 | 14 |
Andro Khalil | 6 | 6 | 12 |
Aidan McNally | 6 | 4 | 10 |
Roman Schifsky | 2 | 6 | 8 |
Ben Nickson | 2 | 6 | 8 |
Ferryn Flodquist | 4 | 4 | 8 |
Steve Nickson | 4 | 2 | 6 |
Alex Hogg | 2 | 2 | 4 |
FRIENDLY HILLS Gold 40 Red 28
Nicholas Crary | 14 | 14 | 28 |
Matthew Morse | 14 | 14 | 28 |
Victoria Garner | 14 | 12 | 26 |
Elizabeth Whitcomb | 10 | 10 | 20 |
Frank Sullivan | 10 | 12 | 22 |
Daniel O'Reilly | 10 | 12 | 22 |
Dan Keis | 10 | 10 | 20 |
Thomas Miranda | 6 | 10 | 16 |
Brigham Williams | 6 | 10 | 16 |
Veronica Morse | 14 | 2 | 16 |
Hannah Kirby | 10 | 8 | 18 |
Nathan Whitcomb | 6 | 6 | 12 |
Anton Priborkin | 10 | 4 | 14 |
Gayatri Chakkithara | 6 | 6 | 12 |
Trinity Germscheid | 0 | ||
Keighvin Lee | 0 | ||
Thomas Richter | 0 | 2 | 2 |
Lendale Smith | 0 |
No comments:
Post a Comment