Here are the scores for the Oct. 1 practice for Meet 2. This will affect who is selected for Meet 2, but will not affect Meet 1 selections. See the previous post to see how you're standing for Meet 1. Next week will be our final practice for Meet 1: 1One individual test, and one group test.
FRIENDLY HILLS
Name | Permit |
pr2A
|
pr2B
|
Total
|
Elizabeth Whitcomb | ok | 14 | 10 | 24 |
Victoria Garner | ok | 14 | 8 | 22 |
Matthew Morse | ok | 14 | 8 | 22 |
Thomas Miranda | missing | 14 | 4 | 18 |
Brigham Williams | missing | 14 | 4 | 18 |
Dan Keis | missing | 10 | 6 | 16 |
Nathan Whitcomb | ok | 14 | 2 | 16 |
Veronica Morse | ok | 14 | 2 | 16 |
Daniel O'Reilly | missing | 10 | 4 | 14 |
Hannah Kirby | missing | 14 | 0 | 14 |
Frank Sullivan | ok | 10 | 2 | 12 |
Emma Forouhari | ok | 6 | 0 | 6 |
Keighvin Lee | missing | 4 | 0 | 4 |
Anton Priborkin | missing | 4 | 0 | 4 |
Thomas Richter | ok | 2 | 0 | 2 |
Trinity Germscheid | ok | 2 | 0 | 2 |
Sydney Cordova | ok | 0 | 0 | 0 |
Gayatri Chakkithara | missing | 0 | 0 | 0 |
Mia Forouhari | ok | 0 | 0 | 0 |
HERITAGE
Name |
Permit
|
Pr2a
|
Pr2b
|
Total
|
Joe Dill | missing | 14 | 10 | 24 |
Gabriel Fromm | missing | 14 | 6 | 20 |
Aidan McNally | ok | 14 | 2 | 16 |
Aiden Jacobs | missing | 10 | 4 | 14 |
Anthony Rocke | missing | 10 | 2 | 12 |
Roman Schifsky | missing | 10 | 2 | 12 |
Cullen Sander | ok | 6 | 4 | 10 |
Andro Khalil | missing | 10 | 0 | 10 |
Ben Archambeau | missing | 6 | 2 | 8 |
Angel Tovar | ok | 2 | 4 | 6 |
Alex Hogg | ok | 2 | 4 | 6 |
Ben Nickson | ok | 4 | 0 | 4 |
Ferryn Flodquist | ok | 4 | 0 | 4 |
Amanda Lynch | missing | 4 | 0 | 4 |
Steve Nickson | ok | ? | 0 | 0 |
Amanda Keiser | missing | 0 | ||
Isabel Sander | missing | 0 | ||
Yesenia Mendoza Lemus | missing | 0 | 0 |
No comments:
Post a Comment