PtsMt1-4 | EventA | EventB | TeamEv. | Mt5Total | YrTotal | |
SPA Gold | 692 | 64 | 72 | 40 | 176 | 868 |
So. St. Paul | 410 | 12 | 38 | 28 | 78 | 488 |
SPA Blue | 361 | 12 | 47 | 22 | 81 | 442 |
Heritage Gold | 353 | 14 | 46 | 24 | 84 | 437 |
Friendly Hills | 312 | 6 | 20 | 12 | 38 | 350 |
St. Thomas | 229 | 2 | 0 | 16 | 18 | 247 |
Friendly Hills Red | 136 | 0 | 16 | 8 | 24 | 160 |
Heritage Red | 48 | 0 | 12 | 8 | 20 | 68 |
Since 2 trophies cannot go to the same school, Heritage is awarded the third place trophy.
Ribbons go to the top six from each school - marked in gold.
FRIENDLY HILLSRibbons go to the top six from each school - marked in gold.
Name | M1T | M2T | M3T | M4T | M5A | M5B | M5T | Yr Tot | |
Thomas Miranda | 10 | 22 | 16 | 10 | 4 | 4 | 8 | 66 | |
Alex Malen | 12 | 28 | 17 | 2 | 0 | 0 | 0 | 59 | |
Vic Fischer | 18 | 22 | 4 | 0 | 6 | 6 | 50 | ||
Frank Sullivan | 6 | 18 | 17 | 2 | 0 | 6 | 6 | 49 | |
Brigham Williams | 6 | 18 | 6 | 6 | 2 | 2 | 4 | 40 | |
Anton Priborkin | 0 | 10 | 12 | 2 | 0 | 2 | 2 | 26 | |
Payton Weber-Rolfes | 2 | 14 | 6 | 0 | 0 | 2 | 2 | 24 | |
Nathan Whitcomb | 8 | 6 | 8 | 0 | 0 | 2 | 2 | 24 | |
Noelle Wang | 0 | 10 | 6 | 1 | 0 | 6 | 6 | 23 | |
Natalie Meyers | 4 | 6 | 10 | 0 | 0 | 2 | 2 | 22 | |
Natalie Parnell | 0 | 6 | 3 | 0 | 0 | 4 | 4 | 13 | |
Trinity Germscheid | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | |
Celia Nordby | 0 | 0 | 10 | 0 | 0 | 10 | |||
Anja Nilles | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | |
Annikka Nordby | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
Emma Stevenson | 0 | 0 | 3 | 0 | 0 | 3 | |||
Keighvin Lee | 0 | 0 | 3 | 0 | 0 | 3 | |||
Lendale Smith | 0 | 0 | 3 | 0 | 0 | 3 | |||
Gayatri Chakkithara | 0 | 0 | 3 | 0 | 0 | 3 | |||
Nayana Gurung | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Lily Pince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hannah Kirby | 0 | 0 | 0 | 0 | 0 | 0 | |||
Eva Ngono | 0 | 0 | 0 | 0 | 0 | 0 | |||
Deshai Yang | 0 | 0 | 0 | 0 | 0 | 0 |
HERITAGE
Grade | TEAM ROSTER | M1T | M2T | M3T | M4T | M5A | M5B | M5T | YrTot |
8 | Gabriel Fromm | 12 | 24 | 27 | 22 | 4 | 14 | 18 | 103 |
7 | Aiden Jacobs | 2 | 17 | 16 | 11 | 6 | 8 | 14 | 60 |
6 | Anthony Rocke | 6 | 18 | 11 | 6 | 2 | 6 | 8 | 49 |
8 | Isabel Sander | 0 | 18 | 10 | 4 | 2 | 6 | 8 | 40 |
8 | Ben Archambeau | 0 | 16 | 14 | 0 | 0 | 6 | 6 | 36 |
6 | Cullen Sander | 0 | 10 | 10 | 4 | 0 | 6 | 6 | 30 |
7 | Alejandra Merfeld | 2 | 4 | 4 | 0 | 0 | 6 | 6 | 16 |
6 | Steve Nickson | 0 | 2 | 7 | 0 | 0 | 4 | 4 | 13 |
5 | Vasyl Shetsov | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
8 | Isaiah Flores | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 6 |
5 | Cesar Godinez | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
5 | Eve Koch | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
5 | Brandon Morris II | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Arianna Eichhof | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Genavieve Getty | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment