1 | John Deneen So. St Paul 7 14 14 28 |
2 | Michaela Polley St Paul Ac 8 14 14 28 |
3 | Jack Curran Saint Thomas Ac 8 10 14 24 |
4 | Jeffrey Huang St Paul Acad 8 14 10 24 |
5 | Nitya Thakkar St Paul Acad 8 14 10 24 |
6 | Richard Chang St Paul Acad 7 10 14 24 |
7 | Alex Moore St Paul Acad 5 14 8 22 |
8 | Frank Sullivan Friendly Hills 8 14 8 22 |
9 | Jack Hlavka St Paul Acad 5 10 12 22 |
10 | Sam Konstan St Paul Acad 6 12 10 22 |
11 | Neel Valeti St Paul Acad 6 12 8 20 |
12 | Sameer Bijwadia St Paul Acad7 10 10 20 |
Friday, October 24, 2014
Frank Sullivan makes top 10 list in SE Metro
Place Name School Grade ScoreA ScoreB Total
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment