Get those permission slips in! We haven't seen Cullen yet, but he's expressed interest on being on the team and based on last year, he belongs on the Gold Team.
Grade | TEAM ROSTER | Permit | P1C | P1T |
7 | Anthony Rocke | Y | 8 | 30 |
8 | Aiden Jacobs | Y | 10 | 26 |
8 | Abbey Dzurilla | Y | 6 | 16 |
7 | Steve Nickson | 6 | 9 | |
7 | Ben Nickson | 2 | 8 | |
7 | Skylar Janssen | 5 | ||
6 | Angel Lopez | Y | 0 | 2 |
6 | Cullen Sander | 0 |
Heritage Team score = 36 !!! out of a possible 40.
FRIENDLY HILLS
There is no penalty for not making the team you wanted to make. Some scores were tied, so I based tie-breaks on year in school or just had to flip a coin. Remember your individual score counts for you. Team score counts for FHMS Gold and Red. We do not officially have 3 teams, so the "White Team" is technically alternates and you may have more than 6 on that team. The score will not show up officially.
Team Practice Scores (4 pts per problem): Gold = 16, Red = 8, White = 4
Note - I'm putting Vic Fischer on Gold based on Last Year's performance. Thomas has chosen not to participate in the meet.
Grade | Name | Permit | P1C | P1T |
6 | Noelle Wang | Y | 10 | 28 |
8 | Frank Sullivan | Y | 6 | 26 |
5 | Oscar Halverson | Y | 6 | 14 |
5 | Cyrus Martin Risch | Y | 4 | 13 |
6 | Lydia Houge | Y | 6 | 10 |
5 | Oslo Martin Risch | Y | 4 | 10 |
5 | Dain Dolan | Y | 4 | 10 |
8 | Thomas Hoffman | Y | 4 | 8 |
8 | Naomi Spande | Y | 4 | 8 |
5 | Aidan Dolan | Y | 4 | 7 |
5 | Sophia Schomer | Y | 2 | 7 |
5 | Nick Wendt | Y | 2 | 7 |
6 | Liam Joyce | Y | 4 | 6 |
5 | Jake Lancaster | Y | 2 | 6 |
6 | Emma Stevenson | No | 4 | 4 |
6 | Gus Cantwell | No | 4 | |
6 | Aiden Lee | Y | 2 | 2 |
5 | Nicholas Reisig | No | 0 | 2 |
8 | Vic Fischer | No | 0 | |
6 | Lily Pince | No | 0 | |
5 | Natalie Hoffman | No | 0 | |
5 | Rohan Sharma | No | 0 |
No comments:
Post a Comment