Next week is a meet against St. Thomas. On Monday, go to Ms. Caniff to get a pass to get dismissed early from your last hour class. At 2:50, excuse yourself from your class. Gather by the pool exit in front. I'll be there at 3:00 to get you on the bus. We'll return at 5:25 to HMS where your parents can pick you up.
| Allison Rocke | 8 | 14 | 43.5 |
| Nick Bachman | 4 | 6 | 38.5 |
| Joe Dill | 14 | 10 | 29.0 |
| Gabriel Fromm | 6 | 6 | 26.5 |
| Julia Michienzi | 0 | 4 | 18.0 |
| Aidan McNally | 2 | 4 | 16.5 |
| Aiden Jacobs | 2 | 0 | 14.0 |
| Simon Meyer | 0 | 6 | 13.5 |
| Angela Gotham | 8.5 | ||
| Gabriel Rivera | 0 | 2 | 7.5 |
| Amanda Keiser | 2 | 4 | 7.5 |
| Jonathan Search | 0 | 0 | 6.0 |
| Hannah Skarstad | 2 | 0 | 5.5 |
| Ben Archambeau | 2 | 4 | 5.5 |
| Anna Barton | 2.0 |
On the Team Test: Team Billy Bob 24, Team Pacman 12
FRIENDLY HILLS
Next week is a meet, so no practice in the morning. Instead, gather at the back of the school where the buses pull up. I'll be getting off the bus at about 3:20 to pick you up. We'll return at about 5:10 to FHMS where your parents can pick you up.
| Monte Fischer | 14 | 6 | 49.3 |
| Vic Fischer | 8 | 8 | 31.3 |
| Matthew Morse | 6 | 4 | 26.7 |
| Thomas Miranda | 4 | 8 | 26.0 |
| Elizabeth Whitcomb | 6 | 6 | 22.0 |
| Matt Richards | 6 | 4 | 21.7 |
| Greta Prokosch | 10 | 6 | 21.3 |
| Frank Sullivan | 4 | 4 | 19.7 |
| Alex Nilles | 4 | 17.7 | |
| Daniel O'Reilly | 6 | 4 | 16.7 |
| Carter Henry | 2 | 4 | 15.3 |
| Brigham Williams | 2 | 4 | 15.0 |
| Allie Prokosch | 4 | 2 | 12.7 |
| Nathan Whitcomb | 2 | 6 | 12.0 |
| Dev Bhakta | 2 | 4 | 9.3 |
| Tobiah Markovitz | 6 | 4 | 7.3 |
| Jack Korte | 6 | 4 | 6.7 |
| Kieran White | 0 | 0 | 6.0 |
| Mandi Wen | 6.0 | ||
| Logan Woods | 2 | 4 | 6.0 |
| Laura Skemp | 0 | 0 | 5.3 |
| Luc Kaderlik | 5.0 | ||
| Maureen Anderson | 4 | 2.7 | |
| Lendale Smith | 0 | 0 | 2.0 |
| Hannah Kirby | 1.3 | ||
| Danielle Stiel | 0 | 0 | 0.0 |

No comments:
Post a Comment