the link at right and find "past meet papers" for Meet 4.
Next Monday is Meet 4 at SPA. You'll need to get out of class early to board the bust to SPA. Get your pass from the office on Monday.
Here's how I decide who will be on the teams:
Your total is the total of 3 numbers 1) Last Meet's score, 2) All other meet scores averaged, and 3) You practice scores for this meet. If you are absent for a meet or practice, I take the average scores of the 3 or so scores above and below you and subtract 2 points and use that number instead of a zero. However if you missed both practices, I will leave the second set at zero.
HERITAGE
Name | Mt1 | Mt2 | Mt3 | P4a | P4b | P4c | P4d | Total |
Allison Rocke | 16 | 28 | 21 | 3 | 3 | 44.5 | ||
Nick Bachman | 12 | 28 | 16 | 4 | 8 | 12 | 6 | 43.5 |
Joe Dill | 16 | 14 | 21 | 6 | 4 | 10 | 10 | 43.5 |
Gabriel Fromm | 8 | 18 | 12 | 6 | 4 | 10 | 4 | 31.0 |
Julia Michienzi | 8 | 12 | 10 | 0 | 2 | 0 | 6 | 22.0 |
Aidan McNally | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 19.0 |
Angela Gotham | 8 | 14 | 0 | 0 | 2 | 18.5 | ||
Aiden Jacobs | 0 | 12 | 8 | 4 | 0 | 0 | 0 | 15.0 |
Amanda Keiser | 0 | 6 | 10 | 4 | 2 | 0 | 14.5 | |
Simon Meyer | 2 | 10 | 8 | 0 | 0 | 14.0 | ||
Hannah Skarstad | 0 | 4 | 6 | 2 | 2 | 4 | 0 | 10.0 |
Gabriel Rivera | 2 | 6 | 4 | 0 | 0 | 8.0 | ||
Jonathan Search | 6 | 2 | 5.0 | |||||
Anna Barton | 4 | 0 | 2 | 0 | 2.5 | |||
Ben Archambeau | 4 | 0 | 0 | 2.0 |
FRIENDLY HILLS
Name Monte Fischer | Mt1 20 | Mt2 28 | Mt3 20 | P1 4 | P2 14 | P3 14 | P4 5 | Total 53.3 |
Elizabeth Whitcomb | 12 | 8 | 16 | 8 | 8 | 12 | 2 | 33.5 |
Matthew Morse | 8 | 16 | 14 | 4 | 8 | 6 | 30.5 | |
Alex Nilles | 14 | 8 | 16 | 2 | 4 | 4 | 29.5 | |
Thomas Miranda | 8 | 16 | 16 | 0 | 4 | 2 | 29.5 | |
Vic Fischer | 8 | 20 | 9 | 0 | 14 | 8 | 2 | 29.0 |
Frank Sullivan | 10 | 12 | 16 | 2 | 2 | 1 | 28.3 | |
Matt Richards | 14 | 8 | 10 | 4 | 10 | 6 | 26.0 | |
Carter Henry | 4 | 10 | 12 | 2 | 8 | 6 | 0 | 23.0 |
Brigham Williams | 6 | 8 | 11 | 0 | 6 | 2 | 0 | 20.0 |
Greta Prokosch | 12 | 5 | 4 | 8 | 4 | 4 | 16.0 | |
Tobiah Markovitz | 8 | 0 | 10 | 2 | 1 | 0 | 14.8 | |
Allie Prokosch | 9 | 4 | 0 | 10 | 2 | 0 | 11.5 | |
Daniel O'Reilly | 12 | 2 | 0 | 4 | 4 | 10.0 | ||
Nathan Whitcomb | 4 | 6 | 4 | 0 | 4 | 0 | 0 | 10.0 |
Dev Bhakta | 6 | 5 | 0 | 0 | 1 | 8.3 | ||
Kieran White | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 7.0 |
Lendale Smith | 4 | 0 | 2 | 0 | 4.0 | |||
Logan Woods | 4 | 2 | 0 | 1 | 2 | 3.8 | ||
Mandi Wen | 0 | 6 | 3.0 | |||||
Luc Kaderlik | 2 | 4 | 3.0 | |||||
Laura Skemp | 0 | 4 | 0 | 0 | 0 | 2.0 | ||
Danielle Stiel | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
Jack Korte | 0 | 0 | 2 | 0.5 | ||||
Charlie Rutman | 0 | 0 | 0.0 | |||||
Hannah Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Maureen Anderson | 0 | 0 | 0 | 0 | 0.0 |
No comments:
Post a Comment