Can Joe Dill catch the top 10?
Can Thomas Miranda close the gap?
Can Nick Bachman hold on in the top 10?
Can Monte Fischer catch Milo for the #1 spot?
Will Frank Sullivan end up as the top 5th grader? (Sorry Frank, no medal for that.)
Can Allison catch Michelle and be the top girl in the division?
| 1 | Milo | Wittenberg | m | 8 | SPA | 26 | 26 | 22 | 74 |
| 2 | Monte | Fischer | m | 8 | Friendly | 20 | 28 | 20 | 68 |
| 3 | Michelle | Heilig | f | 8 | SPA | 22 | 24 | 22 | 68 |
| 4 | Thomas | Mellen | m | 8 | South | 22 | 22 | 22 | 66 |
| 5 | Joe | Bricher | m | 8 | Trinity | 18 | 28 | 20 | 66 |
| 6 | Allison | Rocke | f | 8 | Heritage | 16 | 28 | 21 | 65 |
| 7 | Ben | Konstan | m | 6 | SPA | 18 | 28 | 16 | 62 |
| 8 | Kelton | Holsen | m | 8 | South | 18 | 28 | 15 | 61 |
| 9 | Netta | Kaplan | f | 8 | SPA | 22 | 22 | 15 | 59 |
| 10 | Nick | Bachman | m | 8 | Heritage | 12 | 28 | 16 | 56 |
| 11 | Patrick | Commers | m | 8 | SPA | 20 | 18 | 18 | 56 |
| 12 | Maeve | Mellen | f | 7 | South | 16 | 20 | 18 | 54 |
| 13 | Boraan | Abdulkarim | f | 8 | SPA | 12 | 22 | 17 | 51 |
| 14 | Navodhya | Samarakoon | f | 8 | SPA | 22 | 18 | 10 | 50 |
| 15 | Ruth | Olson | f | 8 | Trinity | 12 | 14 | 16 | 42 |
| 16 | Thomas | Miranda | m | 6 | Friendly | 8 | 16 | 16 | 40 |
| 17 | Michael | Hall | m | 6 | SPA | 10 | 18 | 12 | 40 |
| 18 | Jane | Hulse | f | 8 | Trinity | 18 | 6 | 15 | 39 |
| 19 | Frank | Sullivan | m | 5 | Friendly | 10 | 12 | 16 | 38 |
| 20 | Matthew | Morse | m | 7 | Friendly | 8 | 16 | 14 | 38 |
| 21 | Gabriel | Fromm | m | 6 | Heritage | 8 | 18 | 12 | 38 |
| 22 | Kishan | Bhakta | m | 7 | South | 10 | 16 | 12 | 38 |
| 23 | Eesha | Ifranullah | f | 8 | SPA | 10 | 28 | 38 | |
| 24 | Vic | Fischer | m | 5 | Friendly | 8 | 20 | 9 | 37 |
| 25 | Joe | Dill | m | 7 | Heritage | 16 | 21 | 37 |

No comments:
Post a Comment