Go to the front office on Monday morning and get a pass from Liz Dahlstrom. You will need to leave you last hour class at 2:35. The bus will leave at 2:45 sharp. Meet Mr. Heinemann at the circular exit by the buses. We will return at 5:35
HERITAGE
Go to the attendance office on Monday morning and get a pass from Laura Wolf. You will need to leave you last hour class at 2:55. The bus will leave at 3:05 sharp. Meet Mr. Heinemann at the bottom of the sloping hallway at the pool entrance. We will return at 5:20.
At the Meet
Remember to put your name and school and team on your paper - eg John Doe FHMS Red
Remember to not waste time on a problem that is beyond you and concentrate on getting the ones you can do, right. Estimate, make charts, drawings, whatever you need to do - use the back side if necessary. Remember to supply the units if the problem needs them or you lose a point.
Prognostication
Here are the scores from last year. Based on this, I'd say SPA is going to win again, and Heritage and Friendly Hills will battle for 2nd place, but if SPA loses a player, it could be up to which team wants to work the hardest. SSP and STA may bring some strong 7th graders so it could be a free-for-all.
Ben | Konstan | m | 8 | St.PaulAcademy | 28 | 28 | 24 | 24 | 14 | 118 |
Michaela | Polley | f | 7 | St.PaulAcademy | 26 | 28 | 24 | 19 | 14 | 111 |
Gabriel | Fromm | m | 8 | Heritage | 12 | 28 | 28 | 20 | 15 | 103 |
Michael | Hall | m | 8 | St.PaulAcademy | 14 | 28 | 20 | 14 | 3 | 79 |
Thomas | Miranda | m | 8 | FriendlyHills | 18 | 16 | 18 | 14 | 8 | 74 |
Brigham | Williams | m | 8 | FriendlyHills | 12 | 16 | 17 | 10 | 10 | 65 |
Nitya | Thakkar | f | 7 | St.PaulAcademy | 18 | 16 | 20 | 8 | 1 | 63 |
Aiden | Jacobs | m | 7 | Heritage | 10 | 20 | 12 | 4 | 12 | 58 |
Anthony | Rocke | m | 6 | Heritage | 14 | 16 | 18 | 0 | 10 | 58 |
Ryan | Krech | m | 8 | SouthSt.Paul | 24 | 18 | 6 | 10 | 58 | |
Ben | Archambeau | m | 8 | Heritage | 14 | 14 | 16 | 7 | 6 | 57 |
Cullen | Sander | m | 6 | Heritage | 12 | 14 | 12 | 6 | 10 | 54 |
Fiona | Niesewand | f | 7 | St.PaulAcademy | 14 | 14 | 20 | 6 | 0 | 54 |
Ben | Mellin | m | 8 | St.PaulAcademy | 10 | 18 | 18 | 7 | 53 | |
Frank | Sullivan | m | 7 | FriendlyHills | 16 | 22 | 6 | 8 | 52 | |
Nathan | Whitcomb | m | 8 | Friendly Hills | 12 | 12 | 18 | 8 | 50 |
No comments:
Post a Comment