Grade | TEAM ROSTER | M1T | P2a | P2b | P2c | P2d | M2r |
8 | Gabriel Fromm | 12 | 14 | 14 | 40 | ||
6 | Anthony Rocke | 6 | 10 | 8 | 24 | ||
7 | Aiden Jacobs | 2 | 10 | 10 | 22 | ||
8 | Ben Archambeau | 0 | 10 | 6 | 16 | ||
8 | Isabel Sander | 0 | 10 | 6 | 16 | ||
7 | Alejandra Merfeld | 2 | 8 | 6 | 16 | ||
6 | Steve Nickson | 0 | 4 | 5 | 9 | ||
5 | Cesar Godinz | 0 | 2 | 0 | 2 | ||
5 | Aria Eichhof | 0 | 2 | 0 | 2 | ||
6 | Cullen Sander | 0 | 0 | ||||
5 | Brandon Morris II | 0 | 0 | 0 | 0 | ||
5 | Vasyl Shetsov | 0 | 0 | ||||
5 | Genevieve Getty | 0 | 0 | 0 | 0 |
FRIENDLY HILLS
Still a test or two to go. Hey! Sorry, I forgot to explain negative exponents this morning. Here's an easy way to think of it. A lot of math, a lot of chess, a lot of life is patterns. So let' look at the pattern for powers of 2.
Two raised to the 3rd power is 8 (2x2x2)
Two raised to the 2nd power is 4
Two to the 1st power is 2
See the pattern? Each time we lower the power by 1 we divide by 2.
So 2 to the zeroth power must be 1.
2 to the negative first power must be one half.
2 to the negative second power must be one fourth.
2 to the negative third power must be one eight.
Now you can see that 2 to the negative n power is the same as 1 over 2 to the n.
Still having trouble? Try this link, I think it's the best explanation.
www.noodle.org/learn/details/161091/negative-exponent-intuition
Grade | Gen | TEAM ROSTER | Permit | M1T | P2a | P2b | M2r |
8 | M | Thomas Miranda | Yes | 10 | 12 | 8 | 30 |
8 | M | Brigham Williams | Yes | 6 | 8 | 10 | 24 |
7 | M | Alex Malen | Yes | 12 | 8 | 4 | 24 |
8 | M | Nathan Whitcomb | No | 8 | 8 | 5 | 21 |
7 | M | Frank Sullivan | Yes | 6 | 8 | 6 | 20 |
7 | M | Vic Fischer | No | 4 | 8 | 12 | |
5 | F | Noelle Wang | Yes | 0 | 8 | 4 | 12 |
6 | F | Emma Stevenson | No | 0 | 8 | 3 | 11 |
8 | M | Payton Weber-Rolfes | Yes | 2 | 2 | 6 | 10 |
5 | F | Natalie Parnell | Yes | 0 | 6 | 4 | 10 |
5 | F | Natalie Meyers | Yes | 4 | 0 | 3 | 7 |
5 | F | Anja Nilles | Yes | 0 | 4 | 3 | 7 |
7 | M | Lendale Smith | No | 0 | 4 | 2 | 6 |
7 | M | Trinity Germscheid | Yes | 0 | 4 | 1 | 5 |
6 | F | Gayatri Chakkithara | No | 0 | 4 | 1 | 5 |
5 | F | Nayana Gurung | Yes | 0 | 2 | 3 | 5 |
8 | M | Keighvin Lee | No | 0 | 2 | 1 | 3 |
7 | M | Anton Priborkin | Yes | 0 | 2 | 1 | 3 |
7 | F | Eva Ngono | No | 0 | 2 | 1 | 3 |
7 | F | Deshai Yang | Yes | 0 | 2 | 1 | 3 |
5 | F | Lily Pince | No | 0 | 2 | 1 | 3 |
5 | F | Celia Nordby | No | 0 | 2 | 1 | 3 |
No comments:
Post a Comment