For some math fun click here www.scienceforums.net/topic/55999-mathemagic-arthur-benjamin
This guy is amazing.
HERITAGE
Team scores from this afternoon Team Gabe - 16, Gold - 16, Red - 4
M1T is Meet1 Total, P2a is Practice test for Meet 2, M2r is your Meet2 Rating which is the total of the Meet 1 results and the three practice tests for meet 2.
Grade | TEAM ROSTER | Permit | M1T | P2a | P2b | P2c | M2r |
8 | Gabriel Fromm | Yes | 12 | 14 | 14 | 14 | 54 |
7 | Aiden Jacobs | Yes | 2 | 10 | 10 | 10 | 32 |
6 | Anthony Rocke | Yes | 6 | 10 | 8 | 5 | 29 |
8 | Ben Archambeau | Yes | 0 | 10 | 6 | 4 | 20 |
8 | Isabel Sander | Yes | 0 | 10 | 6 | 4 | 20 |
6 | Cullen Sander | Yes | 0 | 8 | 4 | 6 | 18 |
7 | Alejandra Merfeld | Yes | 2 | 8 | 6 | 0 | 16 |
6 | Steve Nickson | Yes | 0 | 4 | 5 | 9 | |
5 | Cesar Godinz | Yes | 0 | 2 | 0 | 0 | 2 |
5 | Arianna Eichhof | Yes | 0 | 2 | 0 | 2 | |
5 | Brandon Morris II | Yes | 0 | 0 | 0 | 2 | 2 |
? | Eve Koch | Yes | 2 | 2 | |||
5 | Vasyl Shetsov | Yes | 0 | 0 | 0 | ||
5 | Genavieve Getty | Yes | 0 | 0 | 0 | 0 | 0 |
Isaiah Flores | No | 0 | 0 |
FRIENDLY HILLS
Team scores from this morning Boys - 8 Girls 0
M1T is Meet1 Total, P2a is Practice test for Meet 2, M2r is your Meet2 Rating which is the total of the Meet 1 results and the three practice tests for meet 2.
Grade | Gen | TEAM ROSTER | Permit | M1T | P2a | P2b | P2c | M2r |
8 | M | Thomas Miranda | Yes | 10 | 12 | 8 | 4 | 34 |
8 | M | Brigham Williams | Yes | 6 | 8 | 10 | 6 | 30 |
7 | M | Alex Malen | Yes | 12 | 8 | 4 | 6 | 30 |
7 | M | Frank Sullivan | Yes | 6 | 8 | 6 | 8 | 28 |
8 | M | Nathan Whitcomb | No | 8 | 8 | 5 | 4 | 25 |
7 | M | Vic Fischer | Yes | 4 | 8 | 4 | 16 | |
8 | M | Payton Weber-Rolfes | Yes | 2 | 2 | 6 | 3 | 13 |
5 | F | Noelle Wang | Yes | 0 | 8 | 4 | 0 | 12 |
6 | F | Emma Stevenson | No | 0 | 8 | 3 | 0 | 11 |
5 | F | Natalie Parnell | Yes | 0 | 6 | 4 | 0 | 10 |
7 | M | Lendale Smith | No | 0 | 4 | 2 | 2 | 8 |
5 | F | Natalie Meyers | Yes | 4 | 0 | 3 | 0 | 7 |
5 | F | Anja Nilles | Yes | 0 | 4 | 3 | 0 | 7 |
8 | M | Keighvin Lee | No | 0 | 2 | 1 | 2 | 5 |
7 | M | Trinity Germscheid | Yes | 0 | 4 | 1 | 5 | |
6 | F | Gayatri Chakkithara | No | 0 | 4 | 1 | 5 | |
5 | F | Nayana Gurung | Yes | 0 | 2 | 3 | 0 | 5 |
7 | M | Anton Priborkin | Yes | 0 | 2 | 1 | 3 | |
7 | F | Eva Ngono | No | 0 | 2 | 1 | 3 | |
7 | F | Deshai Yang | Yes | 0 | 2 | 1 | 3 | |
5 | F | Lily Pince | No | 0 | 2 | 1 | 0 | 3 |
5 | F | Celia Nordby | No | 0 | 2 | 1 | 3 | |
5 | F | Molly Molene | 0 | 2 | 1 | 3 | ||
5 | M | Josh Frier | 0 | 2 | 1 | 3 | ||
5 | M | Angela Gotham | 0 | 2 | 1 | 3 | ||
5 | F | Gavin Groshel | 0 | 2 | 1 | 3 |
No comments:
Post a Comment