Monday, November 2, 2015

Scores at Nov 2 Practice

Friendly Hills

Grade Name P3a P3b M3r
6 Oscar Halverson 4  4 36.3
6 Cyrus Martin Risch 6 2  29.3
6 Nick Wendt 0 4 24.7
6 Nina Kessler 6 4 22.7
6 Sophia Schomer 0 2 17.3
5 Miles Dunn 2 2 16.7
5 Amario Sisakda 6 0 15.0
5 Duy Houng 4 2 11.0
6 Dain Dolan 10.0
5 Will Gannon 0 0 10.0
5 Ellyanna Lee 0 0 9.0
5 Charles Cheesebrough 0 0 7.0
6 Victoria Dzurilla 4 0 6.7
7 Lily Pince 0 0 5.0
5 Claire Newmark 0 0 4.0
5 Jackson Cercioglu 0 0 4.0
6 Lucas Lindgren 0 0 3.0
5 Stella Warwick 0 0 2.0
5 Melissa Irwin 0 0 1.0
Heritage

Grade TEAM ROSTER P3a P3b P3c M3r
8 Anthony Rocke 14 10 36.0
8 Ben Nickson 6 2 26.3
8 Steve Nickson 4 0 23.7
6 Kathryn Lewis 4 0 22.7
5 Aidan Mallberg 4 0 15.7
5 Colten Bartlette 4 0 10.7
5 Emma Lawrence 0 0 9.0
5 Dia Balderramos 4 0 7.7
5 Maraya Lucio 5.0
5 Ruby Lipschultz 4 0 4.7
5 Alycia Gonzales Lewis 4.0
5 Sophie Todaro 0 0 2.0

No comments:

Post a Comment