Tuesday, October 31, 2017

Lost and Found from Meet 2

Found on the FHMS bus - a pair of small black knit gloves.

Found at SPA
 a pair of purple knit gloves
 a gray and yellow-green jacket
 a red stocking cap with black numbers and letters

e-mail me at gemshein@hotmail.com to claim

Monday, October 30, 2017

Meet 2 Results

Someone left a small pair of black knit gloves on the FHMS bus
Team Results
MEET 2 (Note STA will make up the test later)
SPA-Gold      36 46 28 110
Friendly Gold 36 34 28 98
Friendly Red  32 26 16 74
Friendl White 24 20 20 64
SPA-Blue 20 26 16 62
Heritage Gold 26 12 20 58
SSP Maroon 18 22 12 52
SSP White      4 8 20 32
FHMS Orange Team Event 4
Division Standings
SPA-Gold 134 110 244
Friendly Gold 106 98 204
SPA-Blue 104 62 166
Friendly Red 86 74 160
Heritage Gold 66 58 124
FriendlyWhite  54 64 118
SSP Maroon 48 52 100
SSP White 20 32 52
Saint Thomas   50   0 50
Individual Results
Top Ten
Overgaard, Connor 6 SPA  24 16 40
Bhargava, Divya 8 SPA  18 20 38
Wagner, Nolan 7 SPA  20 16 36
Goodman, Michael 7 SPA  16 18 34
Hoffman, Thomas 8 FHMS 20 14 34
Halverson, Oscar 8 FHMS 12 20 32
Zelazo, Sam 8 SPA 12 18 30
Worrall, Christian 6 SPA 16 14 30
Painter, William 7 SPA 20 10 30
Martin Risch, Cyrus8 FHMS 16 14 30
Frett, Kallie 8 FHMS 16 14 30
HERITAGE
Gr TEAM ROSTER M2A M2B M2T
5 Noah Ledermann 8 2 10
6 Quinn Hendel 6 2 8
8 Kathryn Lewis 4 2 6
5 Ashton Rocke 4 2 6
5 Anna Crain 2 2 4
5 Caleb Koury 2 2 4
6 John McCarten 2 2 4
5 Zoe Lewis 2 2 4
6 Gray Gallant 0 2 2
FRIENDLY HILLS
Grade Name M2A M2B M2T
8 Oscar Halverson 10 10 20
8 Thomas Hoffman 10 4 14
8 Kallie Frett 6 8 14
8 Cyrus MartinRis 10 4 14
7 Lucy Palmer  4 12
8 Nick Wendt 4 10
8 Victoria Dzurilla4  6 10
6 Luke Reisig 6 10
7 Shakti Gurung 8
7 Stella Warwick 4 4 8
7 Claire Newmark 4 4 8
7 Erik Essen 6 8
7 Miles Dunn 4 4 8
7 Charles Cheesebr 8
5 Will Geddes 4 8
5 John Joyce 4 4 8
5 Jack Grosenick 6 2 8
5 Bennett Fritz 6 8
8 Nina Kessler 2 4 6
8 Sophia Schomer 2 4 6
7 Katherine Meyers 4 2 6
7 Will Gannon 2 4 6
6 Lucia Schomer 2  4  6
6 Elyse Jahn 2 4 6
6 Mia Cheesebrough 2 4 6
5 Henry Stein 2 4 6
5 Landon Monsour 6
5 Vanshika Pallerla2 4 6
5 Tommy Larsen 4 6
5 Nolan Manternach 4 2 6
5 Quinn Fraley 4 6
7 Duy Hoang 2 2 4
6 T J Kronschnabel 2 2 4
5 Anna Kessler 2 2 4
5 Elise Newmark 0 4 4
5 Edy Halverson 0 4 4
5 Tyler Demulling 2 2 4
6 France Ditalo 2 0 2
5 Sahasra Juvva 0 0 0

Monday, October 23, 2017

Friendly Hills Math Team T-Shirts! Order now!

FHMS PARENTS: email sarahlarsen0@gmail.com with your child’s size!
 Shirts will likely be between 5-8$
 If you email me this week, you’ll get the size you’d like, otherwise we’ll just have to guess. Red design pending.
By the way, So St Paul is done with Meet 1 and neither of their teams could beat our gold, red or white, so we remain in 2nd, 4th and 6th place of 9 teams.

Solutions, Scores and Team Assignments for Meet 2

1. 4x-3=9 Can be solved by 5th graders using trial and error.
   Try a 2 for x. 4 2 - 3 = 5, not 9.
   Try a 3 for x. 4 x 3 - 3 =  9 Hurrah!. Answer: x = 3

2. Find the midpoint between j and -7.
Simply average them
   j + -7
      2

3. What's the missing value? The mean is 6. Data is 3,3,4,5,5,5,5,7,8,8,10
  Add 'em up 63. There are 12 numbers (including the missing one), with a mean of 6. Hence they must total 12 x 6 = 72. The total was 63, so the missing number must be 9. (72 - 63)

4. Express 512 as ab two ways. Answers: 29 or 83

5. The big triangle had sides of 12 and 30. The little one had sides of x and 12.
   12 is 2/5 of 30, so x is 2/5 of 12 or 24/5 or 4.8. The perimeter of the little triangle is given to us as 26.4mm so the third side is 26.4 - 12 - 4.8 or 9.6. The missing side of the big triangle is therefore 5/2 x 9.6 = 24 so the big perimeter is 12+30+24=66

1. |2x - 1 | = 5 so 2x-1 is either 5 or -5. If 2x-1 = 5, x=3. If 2x-1 = -5, x = -2.
So the two solutions are 3 and -2

2. Simplify 23x4-1 = 8 x ¼ = 2

3. Express 0.000205 in scientific notation. Move the decimal until it's past the first non-zero digit. 2.05 ( You had to move the decimal point 4 places) so the answer is 2.05 x 10-4

-->
How did I know the exponent should be negative? Because 0.000205 is a small number less than one.
2.05 x  104 would be a BIG number: 20500

4. x+2  = x - 5
     5           3
Cross multiply 3(x + 2) = 5(x - 5)
Distribute         3x + 6 = 5x -25
subtract 3x from both sides  6= 2x -25
add 25 to both sides              31 =2x
divide both sides by 2         15.5 = x

5. Area of a trapezoid is 56. It is enlarged by a scale of 3/2. What's the new area?
    Area is a two-dimensional measurement. If the length is multiplied by 3/2, the height is also multiplied by 3/2. Therefore the new area is 56 x 3/2 x 3/2 or 56 x 9/4 = 126cm2

Heritage
Gr TEAM ROSTER P2b P2c M2r
8 Kathryn Lewis 8 4 26.7
6 Quinn Hendel 6 2 20.7
5 Noah Ledermann 6 2 20.7
5 Anna Crain 2 2 18.0
5 Ashton Rocke 2 0 15.3
5 Caleb Koury 2 0 12.0
6 John McCarten 4 2 10.7
5 Zoe Lewis 2 0 10.7
7 Jonathan Neumann 2 2 7.3
6 Gray Gallant 2 2 7.3
Friendly Hills
-->
Grade Name P2b P2c M2r
8 Thomas Hoffman 6 6 37.3
8 Nina Kessler 6 10 34.0
8 Kallie Frett 10 8 33.3
8 Oscar Halverson 6 14 32.0
8 Cyrus Martin Risch 8 10 32.0
8 Nick Wendt 8 6 30.0
7 Shakti Gurung 10 8 29.3
7 Stella Warwick 4 6 28.7
8 Victoria Dzurilla 10 6 28.0
7 Claire Newmark 8 2 26.7
6 Luke Reisig 4 6 26.0
7 Katherine Meyers 10 2 25.3
7 Will Gannon 6 4 22.0
8 Sophia Schomer 6 2 21.3
7 Lucy Palmer 2 2 21.3
5 Tyler Demulling 4 2 21.3
5 Will Geddes 4 2 20.7
7 Erik Essen 4 2 20.3
7 Miles Dunn 10 6 19.3
8 Daniella Sanchez 2 2 17.3
6 Lucia Schomer 2 0 16.7
7 Duy Hoang 2 4 15.3
5 Henry Stein 4 0 15.3
5 John Joyce 4 2 14.0
5 Landon Monsour 4 2 14.0
5 Vanshika Pallerla 2 0 14.0
5 Jack Grosenick 4 2 13.3
8 Tommy Larsen 4 2 12.7
6 Elyse Jahn 4 0 12.7
6 T J Kronschnabel 2 0 12.7
5 Nolan Manternach 4 0 11.3
7 Charles Cheesebrough 2 0 10.7
6 France Edrian Ditalo 2 0 10.0
6 Mia Cheesebrough 2 0 9.3
6 Brittany Sanchez 2 0 8.7
5 Ellie Ludwig 2 4 8.7
6 Yasmin Mahamed 2 0 8.0
5 Quinn Fraley 4 0 7.3
5 Bennett Fritz 4 0 7.3
8 Rediet Dereje 2 0 6.7
5 Anna Kessler 2 0 5.3
5 Elise Newmark 2 0 4.7
5 Edy Halverson 0 2 2.7
5 Sahasra Juvva 0 0 0.0
5 Ellie Donovan 0 0 0.0
5 Samantha Rousu 0 0 0.0
-->

Sunday, October 22, 2017

Meet 2 Topics

Links to lessons

2.1   The Number Line (with an emphasis on negative numbers)
Absolute value, distances and midpoints, number systems
2.2 Understanding Exponents
Scientific Notation
2.3 Proportions
Writing and solving, percent applications
2.4 Proportional Scale Drawings (2-D)
2.5 Writing and Solving One-Variable Equations
2.6 Similar Figures
2.7 Data Displays
Box plots, line plots, and graphs

Monday, October 16, 2017

Meet 1 Results - Updated Oct 23

If anyone left a black wooly jacket, it will be at the next meet.

TEAM SCORES
Team Name .... A B C Total
SPA-Gold .... 68 38 28 134
FHMS Gold ... 58 24 24 106
SPA-Blue .... 52 28 24 104
FHMS Red .... 52 18 16 86
Heritage Gold 36 18 12 66
FHMS White .. 28 18 8 54
St Thomas ... 24 14 12 50
SSP Maroon .. 30 10  8  48
SSP White ... 14  6  0  20
FHMS Blue ... -- --  8
FMHS Orange . -- --  4

INDIVIDUAL SCORES
League Leaders - Top Ten
Overgaard, Connor   SPA  14 10 24
Hoffman, Thomas     FHMS 10 10 20
Painter, William    SPA  12  8 20
Wagner, Nolan ..... SPA  12 8 20
Bhargava, Divya ... SPA  12  6 18
Worrall, Christian  SPA  12 4 16
Reedy, Ford ....... SPA  14  2 16
Goodman, Michael .. SPA  10 6 16
Frett, Kallie ..... FHMS 14 2 16
Martin Risch, Cyrus FHMS 12 4 16

Heritage
Gr TEAM ROSTER 1A  1B  Tot
8 Kathryn Lewis 4 8 12
6 Quinn Hendel 6 4 10
5 Anna Crain 8 2 10
5 Noah Ledermann 8 2 10
5 Ashton Rocke 4 6 10
5 Caleb Koury 8 0 8
5 Zoe Lewis 6 2 8
6 John McCarten 2 2 4
Friendly Hills
Grade Name 1A  1B  Total
8 Thomas Hoffman 10 10 20
8 Cyrus Martin Risch 12 4 16
8 Kallie Frett 14 2 16
8 Nick Wendt 12 2 14
8 Nina Kessler 10 4 14
7 Stella Warwick 12 2 14
8 Oscar Halverson 8 4 12
7 Lucy Palmer 8 4 12
7 Shakti Gurung 10 2 12
7 Katherine Meyers 4 8 12
7 Claire Newmark 10 2 12
5 Tyler Demulling 8 4 12
7 Will Gannon 8 2 10
6 Luke Reisig 6 4 10
6 Lucia Schomer 6 4 10
5 Will Geddes 8 2 10
5 Henry Stein 4 6 10
5 Vanshika Pallerla 8 2 10
8 Sophia Schomer 6 2 8
8 Tommy Larsen 4 2 6
7 Miles Dunn 4 2 6
7 Duy Hoang 4 2 6
6 T J Kronschnabel 4 2 6
6 France Edrian Ditalo 4 2 6
6 Elyse Jahn 0 6 6
5 John Joyce 4 2 6
5 Nolan Manternach 4 2 6
5 Landon Monsour 4 2 6
8 Rediet Dereje 2 2 4
7 Charles Cheesebrough 2 2 4
6 Yasmin Mahamed 2 2 4
5 Jack Grosenick 2 2 4
5 Anna Kessler 4 0 4
5 Quinn Fraley 0 2 2
5 Elise Newmark 0 2 2
8 Victoria Dzurilla 0
8 Daniella Sanchez 0
7 Erik Essen 0
6 Brittany Sanchez 0
6 Mia Cheesebrough 0
5 Ellie Ludwig 0
5 Bennett Fritz 0
5 Edy Halverson 0
5 Sahasra Juvva 0 0 0
5 Claire Stein 0
5 Ellie Donovan 0
5 Samantha Rousu 0