FHMS Gold placing 2nd
FHMS Red placing 3rd
and FHMS White tying for 4th!
Even our green team beat Heritage and St Thomas with 26 ppoints
Team Totals
| TEAM | Meet4 | Total |
| SPA-Gold | 122 | 548 |
| SPA Blue | 32 | 286 |
Top Individuals (Top 10 get medals next meet)
| Place | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 |
| Name | M4A | M4B | M4T |
| Sophia Schomer | 0 | 0 | 0 |
| Kallie Frett | 4 | 4 | 8 |
| Katherine Meyers | 0 | 2 | 2 |
| Oscar Halverson | 14 | 6 | 20 |
| Thomas Hoffman | 6 | 6 | 12 |
| Nina Kessler | 0 | 2 | 2 |
| Cyrus Martin Risch | 4 | 2 | 6 |
| Nick Wendt | 4 | 6 | 10 |
| Will Gannon | 4 | 2 | 6 |
| Stella Warwick | 4 | 2 | 6 |
| Miles Dunn | 2 | 0 | 2 |
| Erik Essen | 4 | 0 | 4 |
| Luke Reisig | 2 | 0 | 2 |
| Shakti Gurung | 0 | 0 | 0 |
| Victoria Dzurilla | 4 | 0 | 4 |
| Charles Cheesebrough | 0 | 0 | 0 |
| Duy Hoang | 2 | 2 | 4 |
| Claire Newmark | 0 | 0 | 0 |
| Amario Sisakda | 4 | 0 | 4 |
| Isaiah Walker | 0 | 2 | 2 |
| T J Kronschnabel | 0 | 0 | 0 |
| Lucia Schomer | 0 | 0 | 0 |
| Marcell Booth | 0 | 0 | 0 |
| Achyuth Sujith Kasthoori | 0 | 0 | 0 |
Heritage (7th graders were all on a field trip)
| Quinn Hendel | 1 | 0 | 1 |
| Lauren Noggle | 0 | 0 | 0 |
| Ruby Lipschultz | 0 | 0 | 0 |
| Gray Gallant | 2 | 0 | 2 |

No comments:
Post a Comment