Monday, January 14, 2019

Meet 5 Results

Highlights:

Friendly Hills Gold came in 3rd place overall. 1st and 2nd went to SPA Gold and Blue
Friendly Hills Red once again outscored our gold team on the team test 16 to 4.
Friendly Hills Green/Blue alternates tied the gold team on the team test!
Stella scored 8 points - just enough to hold onto 10th place
Luke scored 12 points which put him in a tie for 10th place
Lucy got the highest score in the entire division (14) and came within 2 pt of medalling.
Charlie got a 10 on test B which was the highest score in the division!
Ellie scored 6 on test A, which was the second highest score in the division!

Grade Gen Name M5A M5B M5T Yr Tot
8 F Stella Warwick 6 2 8 58
7 M Luke Reisig 4 8 12 58
8 F Lucy Palmer 4 10 14 56
8 F Sophia Moeller 2 2 4 42
8 M Shakti Gurung 2 4 6 38
8 M Will Gannon 0 2 2 34
8 M Charles Cheesebrough 2 10 12 34
8 M Miles Dunn 0 32
6 F Ellie Ludwig 6 0 6 29
6 M Will Geddes 2 4 6 28
6 M Tyler Demulling 0 4 4 24
7 F Lucia Schomer 2 0 2 22
6 M John Joyce 2 4 6 22
6 M Tommy Larsen 0 4 4 20
7 F Elyse Jahn 2 0 2 16
6 M Bennett Fritz 2 0 2 16
7 M T J Kronschnabel 0 0 0 15
7 F Ava Strohoffer 2 2 4 15
6 F Sahasra Juvva 0 0 0 14
5 F Genevieve Kronschnabel 0 0 0 12
5 M Annsh Kain 0 10
5 M Aryan Kain 0 0 0 9
5 F Manogna Tallada 0 9
5 F Amelie Williams 0 0 0 9
6 F Anna Kessler 0 0 0 8
5 M Josh Schomer 0 0 0 8
8 F Katherine Meyers 0 6
6 F Elise Newmark 0 6
5 M Cole Cheesebrough 0 0 0 6
5 M Billy Bump 0 0 0 4
5 M Shanmuka Bommana 0 0 0 4
5 F Jayla Johnson 0 0 0 4
5 F Kathryn Howard 0 2
6 F Edy Halverson 0 0

Heritage outscored STA by 8 to get 5th place in the division
The team was led by Quinn and Gray with 6 points each and Adiah with 4.
Quinn finished in 13th place overall in the division.

Name M5A M5B M5T Yr Tot
Quinn Hendel 4 2 6 46
Anna Crain 0 2 2 32
Emma Lawrence 0 0 0 31
Gray Gallant 4 2 6 29
Wesley Hendel 0 0 0 22
Katy Lyford 2 0 2 16
Adiah Giles 2 2 4 12
Zoƫ Lewis 0 0 0 6
Osvaldo Serna Serrata 0 0 0 6
Kirsten Allum 0 4
Cameron Anfang 0 4
Lamont Michaels 0 0 0 4
Lukas Teuber-Aliev 0 2
Mathias Kies 0 0 0 2
Emmanual Hernandez 0 0 0 0

No comments:

Post a Comment