Monday, October 29, 2018

Meet 2 Results

I don't know whats going on with the blogging software, but if you click on the time stamp at the bottom of the page, you'll get a cleaner report.
SUMMARY
We had a lot of good scores from the alternates today. The only change team-wise was that STA inched past Heritage and SSP outscored Heritage by 6 points, but Heritage still holds a 24 pt lead - not bad for having a practice cancelled.
St Paul Maroon passed Friendly Hills White, but the Gold and Red teams put some distance between them and the rest of the pack.

TEAM TOTALS
Team Name Test A Test B Team Total Yearly
SPA-Gold 60 46 40 146 298
SPA-Blue 50 32 20 102 202
Friendly Hills Gold 32 22 16 70 158
Friendly Hills Red 30 18 20 68 142
St Thomas Acad 28 12 16 56 134
Heritage Gold 18 18 12 48 128
SSP Maroon 22 12 20 54 104
Friendly Hills White 12 18 4 34 88
SSP White 6 10 12 28 48
Alternate Team Test Scores
Heritage Red           8
FHMS (no color?)   4
No School or Team 8
If you want to find out how you did, you've got to put your school and color on the test.
INDIVIDUAL SCORES FOR FRIENDLY HILLS
Grade Name M2A M2B M2T
7 Luke Reisig 6 6 12
8 Stella Warwick 6 4 10
8 Miles Dunn 6 2 8
8 Charles Cheesebrough 6 2 8
8 Lucy Palmer 8 4 12
8 Sophia Moeller 6 4 10
8 Will Gannon 10 2 12
8 Shakti Gurung 6 4 10
6 Ellie Ludwig 0 4 4
6 Will Geddes 4 4 8
6 Tommy Larsen 2 2 4
7 T J Kronschnabel 2 2 4
6 Tyler Demulling 2 2 4
6 Bennett Fritz 4 2 6
6 John Joyce 2 2 4
7 Lucia Schomer 4 4 8
5 Cole Cheesebrough 0 2 2
6 Anna Kessler 0 2 2
5 Amelie Williams 0 6 6
6 Elise Newmark 0 2 2
5 Josh Schomer 2 2 4
6 Sahasra Juvva 4 2 6
5 Manogna Tallada 2 0 2
5 Shanmuka Bommana 0 0 0
5 Billy Bump 2 0 2
5 Jayla Johnson 0 2 2
5 Genevieve Kronschnabel 0 2 2
5 Annsh Kain 2 2 4
5 Aryan Kain 2 2 4
INDIVIDUAL SCORES FOR HERITAGE 
7 Quinn Hendel 6 4 10
8 Emma Lawrence 4 4 8
6 Anna Crain 0 4 4
8 Katy Lyford 2 2 4
7 Gray Gallant 6 2 8
5 Wesley Hendel 0 2 2
6 ZoĆ« Lewis 0 2        2
5 Mathias Kies 0 2 2
5 Lamont Michaels 2 2 4
5 Emmanual Hernandez 0 0 0
7 Kristen Allum 2 2        4
TOP INDIVIDUALS IN THE SE-METRO DIVISION
NAME GR GEN SCHOOL Oct 8 Oct 29 Year
Goodman, Michael 8 M SPA 22 26 48
Choi, Henry 7 M SPA 26 16 42
Wagner, Nolan 8 M SPA 24 16 40
Farook, Kian 6 M St Thomas 24 14 38
Worrall, Christian 7 M SPA 16 18 34
Lorenz-Meyer, Ben 6 M SPA 18 16 34
Su, Theo 6 M SPA 16 16 32
Overgaard, Connor 7 M SPA 16 14 30
Meyer, Malia 8 F So St Paul 16 14 30
Warwick, Stella 8 F Friendly Hills 20 10 30
Reisig, Luke 7 M Friendly Hills 18 12 30
Bhargava, Rishi 7 M SPA 10 18 28
Reedy, Ford 7 M SPA 8 18 26
Hendel, Quinn 7 M Heritage 14 10 24
Palmer, Lucy 8 F Friendly Hills 12 12 24
Gannon, Will 8 M Friendly Hills 12 12 24
Lillegard, Annika 7 F SPA 10 12 22
Matschina, Joey 8 M St Thomas 14 8 22
Lawrence, Emma 8 F Heritage 14 8 22
Dunn, Miles 8 M Friendly Hills 14 8 22
Crain, Anna 6 F Heritage 16 4 20

No comments:

Post a Comment